Multiple Vitamins & Minerals Fruit Antioxidant Formula, 30 Day Supply, 15.9 oz. From All One
See all products in:
Multiple Sclerosis (MS)
Anxiety Formula
Respiratory Formula
Mix Fruits Formula
Quercetin
Sinus Formulas
Fruit Formulas
Fruit Formulas
All One
Customer Reviews:
Manufacturer:
Stock #:
all-one-fruit-antioxidant
UPC
052534500013
Serving Size:
15
Cost Per Serving:
$0.05
Bottle size:
1.24 lbs
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


ALL ONE Fruit Antioxidant Formula combines the famous ALL ONE blend of essential vitamins, minerals and amino acids along with two full grams of healing fruit concentrates. Includes generous portions of natural food source phytochemicals derived from the pigments of cherries, blueberries, cranberries and apples, with the added benefit of grape seed extract.
The ALL ONE high profile powder of potent vitamins, minerals and amino acids is complimented by a power packed blend of tart cherries, wild blueberries, cranberries, apples and grapeseed extract. This fruit formula delivers a natural food source of potent phytochemicals including the bioflavanoids, anthocyanins, proanthocyadins, tannins and quercetin, along with the traditional essential antioxidants, vitamins A, C and E. The Fruit Antioxidant Formula supplies you with 2 grams of pure fruit to create the most potent single serving antioxidant supplement available.
Multiple Vitamins & Minerals Fruit Antioxidant Features:
ALL ONE - a one step all day nutrition program in an easy to mix drink!!
| Supplement Facts | ||
| Serving Size: 1 Heaping Tablespoon (4 level teaspoons) (15 g) | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %DV* | |
| Calories | 24 | |
| Calories from Fat (from Rice Bran) | 4 | |
| Total Fat | Less Than 1 g | Less Than 1% |
| Trans Fat | 0 g | 0% |
| Potassium **(as Potassium Citrate and Alginate) | 100 mg | 3% |
| Total Carbohydrates | 5 g | 2% |
| Dietary Fiber | 2 g | 8% |
| Sugars (naturally occurring in Fruit and Rice) | 1 g | |
| Protein (from Rice) | 2 g | |
| Vitamin A (as Vitamin A Palmitate) | 5,000 IU | 100% |
| Vitamin A (as Beta Carotene) | 7,000 IU | 140% |
| Vitamin C (as Calcium Ascorbate) | 1,000 mg | 1670% |
| Vitamin D2 (as Ergocalciferol) | 500 IU | 125% |
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 400 IU | 1330% |
| Vitamin K (as Phylloquinone) | 5 mcg | 6% |
| Thiamine (as Thiamine HCI) | 25 mg | 1670% |
| Riboflavin (B-2) | 25 mg | 1470% |
| Niacin (as Niacinamide) | 100 mg | 500% |
| Vitamin B-6 (as Pyridoxine HCI) | 25 mg | 1250% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B-12 (as Cyanocobalamin) | 25 mcg | 420% |
| Biotin (as d-Biotin) | 25 mcg | 8% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 100 mg | 1000% |
| Calcium** (as Calcium Carbonate, Dicalcium Phosphate, Calcium Ascorbate and Rice Bran) | 1,113 mg | 110% |
| Phosphorus** (as Dicalcium Phosphate and Rice Bran) | 200 mg | 20% |
| Iodine (as Potassium Iodide) | 180 mcg | 120% |
| Magnesium** (as Magnesium Carbonate) | 200 mg | 50% |
| Zinc** (as Zinc Oxide) | 15 mg | 100% |
| Selenium** (as Selenium Proteinate) | 50 mcg | 70% |
| Copper** (as Cupric AA Chelate) | 0.2 mg | 10% |
| Manganese** (as Manganese Carbonate) | 4 mg | 200% |
| Chromium** (as Chromium AA Chelate) | 50 mcg | 40% |
| Molybdenum ** (as Molybdenum AA Chelate) | 50 mcg | 70% |
| Amino Acid Profile: Naturally Occurring in Whole Protein | ||
| Alanine | 132 mg | **? |
| Arginine | 212 mg | **? |
| Aspartic Acid | 205 mg | ?£á? |
| Cystine/Cysteine | 50 mg | ?£á? |
| Glutamic Acid | 387 mg | ?£á? |
| Glycine*** | 107 mg | ?£á? |
| Histidine*** | 55 mg | ?£á? |
| Isoleucine*** | 96 mg | ?£á? |
| Leucine*** | 196 mg | ?£á? |
| 80 mg | ?£á? | |
| Methionine*** | 55 mg | ?£á? |
| Phenylalanine*** | 119 mg | ?£á? |
| Proline | 119 mg | ?£á? |
| Serine | 128 mg | ?£á? |
| Threonine*** | 82 mg | ?£á? |
| Tryptophan*** | 30 mg | ?£á? |
| Tyrosine | 121 mg | ?£á? |
| Valine*** | 107 mg | ?£á? |
| Rice Bran | 1854 mg | ?£á? |
| Lemon Bioflavonoids (Lemon Fruit) | 400 mg | ?£á? |
| Lecithin (as Soy Lecithin) | 350 mg | |
| Choline (as Choline Bitartrate and Lecithin) | 100 mg | ?£á? |
| Inositol | 100 mg | ?£á? |
| Hesperidin Complex (Citrus Fruit) | 25 mg | ?£á? |
| Para Amino Benzoic Acid (PABA) | 25 mg | ?£á? |
| Rutin | 25 mg | ?£á? |
| Grape Seed Extract (80% Polyphenols) (seed) | 25 mg | ?£á? |
| In a base of: Papain, Betaine HCI, and Kelp | 3 mg | ?£á? |
| * Percent Daily Values are based on a 2000 calorie diet. ?£á? Daily value not established. **Proteinate ***Essential Amino Acids | ||



For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


