Nutritech, Kids, Multiple Vitamin & Mineral Powder, 7.95 oz (225 g), From All One
See all products in:
Kids MultiVitamins
Multiple Sclerosis (MS)
Children's Multi Vitamin
All One
Customer Reviews:
Manufacturer:
Stock #:
all-one-nutri-kids-7oz
UPC
052534105003
Cost Per Serving:
$1.81
Bottle size:
7.95 oz
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


No Flavorings
Only Good Stuff
30 Day Supply
Dietary Supplement
Congratulations!
You have purchased the most pure children's supplement available. Because All One Kids is made from natural wholesome vegan ingredients that have not been 'instantized' it should be shaken not stirred. Also, because we add no sweeteners or flavors please be creative in finding your kids favorite juice, drink, or yogurt.
All One Kids is 100% pure nutrition.
No colorings
No flavorings
No sweeteners
All One Kids is a pure nutritive whole food powder.
All One Kids vitamins, minerals and amino acids.
Gluten free
Dairy free
Hypoallergenic
Vegan
| VitaDigest Supplement Facts | ||||||||||||||||||||||||||
| Serving Size: One (1) scoop (7.5 grams) | ||||||||||||||||||||||||||
| Servings Per Container: 30 | ||||||||||||||||||||||||||
| Amount Per Serving | % DV* | |||||||||||||||||||||||||
| Calories | 15 | |||||||||||||||||||||||||
| Total Fat | 0 g | 0% | ||||||||||||||||||||||||
| Sodium | 0 g | 0% | ||||||||||||||||||||||||
| Potassium (as Potassium Citrate, Potassium Alginate) | 50 mg | 1% | ||||||||||||||||||||||||
| Total Carbohydrates | 2 g | 1% | ||||||||||||||||||||||||
| Dietary Fiber | Less than 1 g | |||||||||||||||||||||||||
| Sugars (Naturally occurring in Rice Protein) | Less than 1 g | |||||||||||||||||||||||||
| Protein (from Rice Protein) | 2 g | 4% | ||||||||||||||||||||||||
| Vitamin A (as 58% Beta Carotene and 42% Vitamin A Palmitate) | 6,000 IU | 120% | ||||||||||||||||||||||||
| Vitamin C (as Ascorbic Acid) | 500 mg | 833% | ||||||||||||||||||||||||
| Vitamin D2 (as Ergocalciferol) | 250 IU | 62% | ||||||||||||||||||||||||
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 200 IU | 666% | ||||||||||||||||||||||||
| Vitamin K (as Phylloquinone) | 2.5 mcg | 3% | ||||||||||||||||||||||||
| Thiamine HCI | 12.5 mg | 833% | ||||||||||||||||||||||||
| Riboflavin | 12.5 mg | 735% | ||||||||||||||||||||||||
| Niacin (as Niacinamide) | 50 mg | 250% | ||||||||||||||||||||||||
| Vitamin B6 (as Pyridoxine HCI) | 12.5 mg | 625% | ||||||||||||||||||||||||
| Folic Acid | 200 mcg | 50% | ||||||||||||||||||||||||
| Vitamin B12 (as Cyanocobalamin) | 12.5 mcg | 208% | ||||||||||||||||||||||||
| Biotin | 12.5 mcg | 4% | ||||||||||||||||||||||||
| Pantothenic Acid (as d-Calcium Pantothenate) | 50 mg | 500% | ||||||||||||||||||||||||
| Calcium (as Dicalcium Phosphate, Calcium Carbonate) | 250 mg | 25% | ||||||||||||||||||||||||
| Phosphorus (as Dicalcium Phosphate) | 100 mg | 10% | ||||||||||||||||||||||||
| Iodine (as Potassium Iodide) | 90 mcg | 60% | ||||||||||||||||||||||||
| Magnesium (as Magnesium Carbonate) | 100 mg | 12% | ||||||||||||||||||||||||
| Zinc (as Zinc Oxide) | 7.5 mg | 50% | ||||||||||||||||||||||||
| Selenium (as Selenium Proteinate) | 25 mcg | 35% | ||||||||||||||||||||||||
| Copper (as Copper Amino Acid Chelate) | 0.1 mg | 5% | ||||||||||||||||||||||||
| Manganese (as Manganese Carbonate) | 2 mg | 100% | ||||||||||||||||||||||||
| Chromium (as Chromium Amino Acid Chelate) | 25 mcg | 20% | ||||||||||||||||||||||||
| Molybdenum (as Molybdenum Amino Acid Chelate) | 25 mcg | 33% | ||||||||||||||||||||||||
| Rice Bran | 500 mg | ** | ||||||||||||||||||||||||
| Lemon Bioflavonoids Complex (fruit) | 200 mg | ** | ||||||||||||||||||||||||
| Lecithin (as Soy Lecithin) | 175 mg | ** | ||||||||||||||||||||||||
| Choline (as Choline Bitartrate) | 50 mg | ** | ||||||||||||||||||||||||
| Inositol | 50 mg | ** | ||||||||||||||||||||||||
| Hesperidin Complex (fruit) | 12.5 mg | ** | ||||||||||||||||||||||||
| Para Amino Benzoic Acid | 12.5 mg | ** | ||||||||||||||||||||||||
| Rutin | 12.5 mg | ** | ||||||||||||||||||||||||
| In base of: Papain, Betaine HCI, Kelp | 3 mg | ** | ||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||||||||||||||||||||||||
| **Daily Value not established. | ||||||||||||||||||||||||||
| Amino Acids Naturally Occurring in Whole Protein: Alanine, Arginine, Aspartic Acid, Cystine/Cysteine, Glutamic Acid, Glycine***, Histidine***, Isoleucine***, Leucine***, Lysine***, Methionine***, Phenylalanine***, Proline, Serine, Threonine***, Tryptophan***, Tyrosine, Valine*** ***Essential Amino Acids | ||||||||||||||||||||||||||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


