Multiple Vitamins & Minerals, Original Formula, 30 Day Supply, 15.9 oz. From All One
See all products in:
Iron Free MultiVitamins
Multiple Sclerosis (MS)
Anxiety Formula
Respiratory Formula
Mix Fruits Formula
Meal Replacement MRP
All One
Customer Reviews:
Manufacturer:
Stock #:
all-one-original
UPC
052534200012
Serving Size:
15
Cost Per Serving:
$0.05
Bottle size:
1.24 lbs
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


Every molecule of ALL ONE Original is pure nutrition. Powerful enough to be a meal replacement, this unique formula contains 8 grams of protein from the sweet milk of New Zealand dairy cows (free of lactose, fat and synthetic hormones). These naturally occurring whole food amino acids are bound (proteinated) to generous portions of minerals and nestled in a blend containing high potency pure USP grade vitamins and other natural food factors.
All One Powder multiple vitamins & minerals original formula. Dietary supplement powder 50+ vitamins, minerals and amino acids. High potency B-complex and antioxidants, vegetarian, 30 day supply.
All the nutrition of a healthy diet; One convenient and powerful formula.
Every molecule of All One is pure nutrition. Not a protein drink. Not a meal replacement drink. All One is created by a unique process that precisely combines pure vitamins and minerals with naturally compatible amino acids.
Multiple Vitamin and Mineral Original Formula:
All One - a one step all day nutrition program in an easy to mix drink!!
VitaDigest Supplement Facts | ||||
| Serving Size: 1 Heaping Tablespoon (4 Level Teaspoons) (15 g) | ||||
| Servings Per Container: 30 | ||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 39 | |||
| Calories from Fat | 5 | |||
| Total Fat | Less than 1 g | 1% | ||
| Trans Fat | 0 g | 0% | ||
| Cholesterol | <5 mg | 2% | ||
| Potassium** (as Potassium Citrate, Potassium Alginate) | 99 mg | 2% | ||
| Total Carbohydrates | 1 g | <1% | ||
| Dietary Fiber | 1g | 4% | ||
| Milk Protein (as Calcium Caseinate) | 8 g | 16% | ||
| Vitamin A (as Vitamin A Palmitate) | 8,000 IU | 160% | ||
| Vitamin A (as Beta Carotene) | 7,000 IU | 140% | ||
| Vitamin C (as Ascorbic Acid) | 1,000 mg | 1670% | ||
| Vitamin D2 (as Ergocalciferol) | 500 IU | 125% | ||
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 400 IU | 1330% | ||
| Vitamin K (as Phylloquinone) | 5 mcg | 6% | ||
| Thiamin HCl (B-1) | 25 mg | 1670% | ||
| Riboflavin (B-2) | 25 mg | 1470% | ||
| Niacin (as Niacinamide) | 100 mg | 500% | ||
| Vitamin B-6 (as Pyridoxine HCl) | 25 mg | 1250% | ||
| Folic Acid | 400 mcg | 100% | ||
| Vitamin B-12 (as Cyanocobalamin) | 25 mcg | 420% | ||
| Biotin (as d-Biotin) | 25 mcg | 8% | ||
| Pantothenic Acid (as d-Calcium Pantothenate) | 100 mg | 1000% | ||
| Calcium** (as Calcium Caseinate/Calcium Carbonate, Dicalcium Phosphate) | 510 mg | 51% | ||
| Iron** (as Ferrous Sulfate) | 18 mg | 100% | ||
| Phosphorus** (as Dicalcium Phosphate, from Calcium Caseinate) | 200 mg | 20% | ||
| Iodine (as Potassium Iodide) | 180 mcg | 120% | ||
| Magnesium** (as Magnesium Carbonate) | 200 mg | 50% | ||
| Zinc** (as Zinc Oxide) | 15 mg | 100% | ||
| Selenium** (as Selenium Proteinate) | 50 mcg | 70% | ||
| Copper** (as Cupric Amino Acid Chelate) | 0.2 mg | 10% | ||
| Manganese** (as Manganese Carbonate) | 4 mg | 200% | ||
| Chromium** (as Chromium Amino Acid Chelate) | 50 mcg | 40% | ||
| Molybdenum** (as Molybdenum Amino Acid Chelate) | 50 mcg | 70% | ||
| Amino Acid Profile: Naturally Occurring in Whole Protein | ||||
| Amount Per Serving | % Daily Value* | |||
| Alanine | 250 mg | **? | ||
| Arginine | 311 mg | **? | ||
| Aspartic Acid | 568 mg | ?£á? | ||
| Cystine/Cysteine | 35 mg | ?£á? | ||
| Glutamic Acid | 1705 mg | ?£á? | ||
| Glycine*** | 152 mg | ?£á? | ||
| Histidine*** | 237 mg | ?£á? | ||
| Isoleucine*** | 376 mg | ?£á? | ||
| Leucine*** | 744 mg | ?£á? | ||
| Lysine*** | 624 mg | ?£á? | ||
| Methionine*** | 237 mg | ?£á? | ||
| Phenylalanine*** | 418 mg | ?£á? | ||
| Proline44 mg | ?£á? | |||
| Serine | 474 mg | ?£á? | ||
| Threonine*** | 351 mg | ?£á? | ||
| Tryptophan*** | 98 mg | ?£á? | ||
| Tyrosine | 450 mg | ?£á? | ||
| Valine*** | 465 mg | ?£á? | ||
| Also Contains: | ||||
| Rice Bran | 1000 mg | ?£á? | ||
| Lemon Bioflavonoids (Lemon fruit) | 400 mg | ?£á? | ||
| Lecithin (as Soy Lecithin) | 350 mg | ?£á? | ||
| Choline (as Choline Bitartrate and Lecithin) | 100 mg | ?£á? | ||
| Inositol | 100 mg | ?£á? | ||
| Hesperidin Complex (citrus fruit) | 25 mg | ?£á? | ||
| Para Amino Benzoic Acid (PABA) | 25 mg | ?£á? | ||
| Rutin | 25 mg | ?£á? | 3 mg | ?£á? |
| *Percent Daily Values are based on a 2000 calorie diet. ?£á?Daily value not established. **Proteinate ***Essential Amino Acids | ||||



For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


