Multiple Vitamins & Minerals Rice Base Powder, 30 Day Supply, 15.9 oz. From All One
See all products in:
Red Yeast Rice
Iron Free MultiVitamins
Multiple Sclerosis (MS)
Yeast Products
Trace Minerals
All One
Customer Reviews:
Manufacturer:
Stock #:
all-one-rice-base
UPC
052534401006
Serving Size:
15
Cost Per Serving:
$0.04
Bottle size:
1.24 lbs
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


ALL ONE Rice Base is dairy free with a nutritional protein base derived from rice. It is a high potency multivitamin and mineral powder without many of the additives that can be potential allergens. It is the perfect total nutrition supplement for vegetarians, vegans or those who follow a dairy free diet.
Not only is this ALL ONE Rice Base formula 100% assimilable, high potency nutrition, it also contains absolutely no animal products making it the perfect total - nutrition supplement for vegans and those who want to avoid dairy products.
All One Rice Base Features:
ALL ONE - a one step all day nutrition program in a easy to mix drink!!
VitaDigest Supplement Facts | ||||
| Serving size: 1 Heaping Tablespoon (4 Level Teaspoons) (15 g) | ||||
| Servings Per Container: 30 | ||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 31 | |||
| Calories from Fat | 3 | |||
| Total Fat | Less Than 1 g | Less Than 1% | ||
| Trans Fat | 0 g | 0% | ||
| Sodium | 5 mg | <1% | ||
| Potassium** (as Potassium Citrate, Potassium Alginate) | 99 mg | 2% | ||
| Total Carbohydrates | 4 g | <2% | ||
| Dietary Fiber | 2 g | 8% | ||
| Sugars (naturally occurring in Rice Protein) | 1 g | |||
| Protein (from Rice Protein) | 4 g | |||
| Vitamin A (as Vitamin A Palmitate) | 5,000 IU | 100% | ||
| Vitamin A (as Beta Carotene) | 7,000 IU | 140% | ||
| Vitamin C (as Ascorbic Acid) | 1,000 mg | 1670% | ||
| Vitamin D2 (as Ergocalciferol) | 500 IU | 125% | ||
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 400 IU | 1330% | ||
| Vitamin K (as Phylloquinone) | 5 mcg | 6% | ||
| Thiamin HCl (B-1) | 25 mg | 1670% | ||
| Riboflavin (B-2) | 25 mg | 1470% | ||
| Niacin (as Niacinamide) | 100 mg | 500% | ||
| Vitamin B-6 (Pyridoxine HCl) | 25 mg | 1250% | ||
| Folic Acid | 400 mcg | 100% | ||
| Vitamin B-12 (as Cyanocobalamin) | 25 mcg | 420% | ||
| Biotin (as d-Biotin) | 25 mcg | 8% | ||
| Pantothenic Acid (as d-Calcium Pantothenate) | 100 mg | 1000% | ||
| Calcium** (as Calcium Carbonate, DiCalcium Phosphate) | 500 mg | 50% | ||
| Phosphorus** (as Dicalcium Phosphate) | 200 mg | 20% | ||
| Iodine (as Potassium Iodide) | 180 mcg | 120% | ||
| Magnesium** (as Magnesium Carbonate) | 200 mg | 50% | ||
| Zinc** (as Zinc Oxide) | 15 mg | 100% | ||
| Selenium** (as Selenium Proteinate) | 50 mcg | 70% | ||
| Copper** (as Cupric Amino Acid Chelate) | 0.2 mg | 10% | ||
| Manganese** (as Manganese Carbonate) | 4 mg | 200% | ||
| Chromium** (as Chromium Amino Acid Chelate) | 50 mcg | 40% | ||
| Molybdenum** (as Molybdenum AA Chelate) | 50 mcg | 70% | ||
| * Percent Daily Values are based on a 2000 calorie diet. **? Daily value not established. ** Proteinate *** Essential Amino Acids | ||||
| Amino Acid Profile: Naturally Occurring in Whole Protein | ||||
| Amount per serving | % Daily Value* | |||
| Alanine | 242 mg | **? | ||
| Arginine | 388 mg | ?£á? | ||
| Aspartic Acid | 376 mg | ?£á? | ||
| Cystine/Cysteine | 92 mg | ?£á? | ||
| Glutamic Acid | 709 mg | ?£á? | ||
| Glycine*** | D>196 mg?£á? | |||
| Histidine*** | 100 mg | ?£á? | ||
| Isoleucine*** | 175 mg | ?£á? | ||
| Leucine*** | 359 mg | ?£á? | ||
| Lysine*** | 146 mg | ?£á? | ||
| Methionine*** | 100 mg | ?£á? | ||
| Phenylalanine*** | 217 mg | ?£á? | ||
| Proline | 217 mg | ?£á? | ||
| Serine | 234 mg | ?£á? | ||
| Threonine*** | 150 mg | ?£á? | ||
| Tryptophan*** | 4554 mg | ?£á? | ||
| Tyrosine | 221 mg | ?£á? | ||
| Valine*** | 240196 mg | ?£á? | ||
| Also Contains: | ||||
| Rice Bran | 1000 mg | ?£á? | ||
| Lemon Bioflavonoids (lemon fruit) | 400 mg | ?£á? | 350 mg | ?£á? |
| Choline (as Choline Bitartrate and Lecithin) | 100 mg | ?£á? | ||
| Inositol | 100 mg | ?£á? | ||
| Hesperidin Complex (citrus fruit) | 25 mg | ?£á? | ||
| Para Amino Benzoic Acid (PABA) | 25 mg | ?£á? | ||
| Rutin | 25 mg | ?£á? | ||
| In a base of: Papain, Betaine HCl, Kelp | 3 mg | ?£á? | ||



For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


