Multi Basics - 3, 180 Veggie Caps, From Advanced Orthomolecular Research
Customer Reviews:
Manufacturer:
Stock #:
aor-multi-basics-3-180
UPC
624917081534
Cost Per Serving:
$0.25
Bottle size:
180 Veggie Caps
Guaranteed Secure Shopping
We Ship To:

Regular Price:
$59.00
VitaDigest Price:
$44.84
Instant Savings:
24%
Quantity:
Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


Scientific Integrity
Advanced Series
Essential Multi-Vitamin
Basic Nutritional Foundation
Dietary Supplement
GMP Manufacturing
Independent Testing
Quality Assured
Discussion: Multi Basics 3 is formulated to deliver the most fundamental nutrients in their best forms in the fewest capsules possible. Multi Basics 3 includes all recognized essential nutrients and delivers them in superior forms, such as the inclusion of the complete E complex, Se-methylselenocysteine, and Menatetrenone.
VitaDigest Supplement Facts | ||||
| Serving Size: 1 Capsule | ||||
| Per Capsule | Per Day (3 Capsules) | |||
| Amount | % DV | Amount | % DV | |
| Vitamin A Complex | 3940 IU | 79% | 11820 IU | 237% |
| Retinol (palmitate) | 166 IU | †| 500 IU | †|
| Alpha-carotene | 444 IU | †| 1332 IU | †|
| Beta-carotene | 3330 IU | †| 9990 IU | †|
| Vitamin C (Magnesium Ascorbate) | 40 mg | 67% | 120 mg | 200% |
| Vitamin D (Cholecalciferol) | 333 IU | 83% | 1000 IU | 250% |
| Vitamin E (as alpha-tocopherol) | 7.3 IU | 24% | 22 IU | 73% |
| Vitamin K (Menatetrenone [MK-4]) | 40 mcg | 50% | 120 mcg | 150% |
| Thiamin (Vitamin B1) | 3 mg | 200% | 9 mg | 600% |
| Riboflavin (Vitamin B2) | 833 mcg | 49% | 2.5 mg | 147% |
| Niacin (Inositol Hexanicotinate) | 38 mg | 192% | 115 mg | 575% |
| Vitamin B6 (Pyridoxine) | 8.3 mg | 417% | 25 mg | 1250% |
| Folic Acid (5-methyltetrahydrofolate) | 267 mcg | 67% | 800 mcg | 200% |
| Vitamin B12 (Cyanocobalamin) | 216 mcg | 3594% | 647 mcg | 10783% |
| Biotin | 100 mcg | 33% | 300 mcg | 100% |
| Pantothenic Acid | 33.3 mg | 333% | 100 mg | 1000% |
| Calcium (Citrate-Malate) | 16.6 mg | 2% | 50 mg | 5% |
| Iodine (Potassium Iodide) | 50 mcg | 33% | 150 mcg | 100% |
| Magnesium (Citrate, Ascorbate) | 25 mg | 6% | 75 mg | 19% |
| Zinc (Citrate) | 3.6 mg | 24% | 11 mg | 73% |
| Selenium (Se-Methylselenocysteine) | 18 mcg | 26% | 55 mcg | 79% |
| Copper (Citrate) | 500 mcg | 25% | 1.5 mg | 75% |
| Manganese (Glycinate) | 767 mcg | 38% | 2.3 mg | 115% |
| Chromium (Picolinate) | 33 mcg | 28% | 100 mcg | 83% |
| Molybdenum (Na Molybdate) | 15 mcg | 20% | 45 mcg | 60% |
| Boron (Citrate) | 233 mcg | †| 700 mcg | †|
| Silicon (Na Metasilicate) | 8.3 mg | †| 25 mg | †|
| Strontium (Citrate) | 500 mcg | †| 1.5 mg | †|
| Vanadium (Citrate) | 6 mcg | †| 18 mcg | †|
| Lutein | 2.26 mg | †| 6.8 mg | †|
| Zeaxanthin | 121 mcg | †| 364 mcg | †|
| Cryptoxanthin | 83 IU | †| 250 IU | †|
| beta-tocopherol | 666 mcg | †| 2 mg | †|
| gamma-tocopherol | 20 mg | †| 60 mg | †|
| delta-tocopherol | 8 mg | †| 24 mg | †|
| alpha-tocotrienol | 1 mg | †| 3 mg | †|
| beta-tocotrienol | 0.1 mg | †| 0.3 mg | †|
| gamma-tocotrienol | 2 mg | †| 6 mg | †|
| delta-tocotrienol | 433 mcg | †| 1.3 mg | †|
| Choline (Bitartrate) | 33.3 mg | †| 100 mg | †|
| Inositol (from Inositol, Inositol Hexanicotinate) | 33.3 mg | †| 100 mg | †|
| Mixed Citrus Bioflavonoids (25%) | 33 mg | †| 100 mg | †|
| Quercetin Dihydrate (85% Quercetin) | 25.3 mg | †| 76 mg | †|
| †Daily Value not established. | ||||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward




