OrthoCore, Advanced Multivitamin/Mineral Formula, 180 Capsules, From Advanced Orthomolecular Research
See all products in:
Advanced Orthomolecular Research
Customer Reviews:
Manufacturer:
Stock #:
aor-orthocore-180
UPC
624917080216
Cost Per Serving:
$0.32
Bottle size:
180 Capsules
Guaranteed Secure Shopping
We Ship To:

Regular Price:
$75.00
VitaDigest Price:
$57.00
Instant Savings:
24%
Quantity:
Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


Scientific Integrity
Advanced Series
Dietary Supplement
GMP Manufacturing
Independent Testing
Quality Assured
Ortho Core
Discussion: Ortho-Core is an advanced, balanced, and comprehensive core nutritional supplement. Ortho-Core is formulated with a broad spectrum of vitamins, minerals, and phytonutrients whose role in supporting optimal health is backed by scientific research. Unique features of Ortho-Core include the presence of the complete E-complex, a broad spectrum of key phytonutrients and substrates for detoxification reactions, the formulation of dosages based on published human epidemiology, and the use of superior forms of nutrients, such as SelenoMethionine and Menatetrenone.
VitaDigest Supplement Facts | ||||
| Serving Size: 1 Capsule | ||||
| Per Capsule | Per Day (6 Capsules) | |||
| Amount Per Serving | % DV | Amount Per Serving | % DV | |
| Vitamin A Complex | 1970 IU | 40% | 11820 IU | 237% |
| -Retinol (palmitate) | 83 IU | †| 500 IU | †|
| -Alpha-carotene | 222 IU | †| 1332 IU | †|
| -Beta-carotene | 1665 IU | †| 9990 IU | †|
| Vitamin C (Magnesium Ascorbate) | 20 mg | 33% | 120 mg | 200% |
| Vitamin D3 (Cholecalciferol) | 166 IU | 41.7% | 1000 IU | 250% |
| Vitamin E (as alpha-tocopherol) | 3.7 IU | 12.17% | 22 IU | 73% |
| Vitamin K2 (Menatetrenone [MK-4]) | 20 mcg | 25% | 120 mcg | 150% |
| Thiamin (Vitamin B1) | 1.5 mg | 100% | 9 mg | 600% |
| Riboflavin (Vitamin B2) | 0.416 mg | 25% | 2.5 mg | 147% |
| Niacin (Inositol Hexanicotinate) | 19 mg | 96% | 115 mg | 575% |
| Vitamin B6 (Pyridoxal-5'-phosphate) | 16.7 mg | 833% | 100 mg | 5000% |
| Folic Acid (folate) | 133 mcg | 33% | 800 mcg | 200% |
| Vitamin B12 (Methylcobalamin) | 108 mcg | 1797% | 647 mcg | 10783% |
| Biotin | 50 mcg | 17% | 300 mcg | 100% |
| Pantothenic Acid (d-calcium pantothenate) | 16.7 mg | 167% | 100 mg | 1000% |
| Calcium (Calcium carbonate, Citrate-Malate, d-Ca Pantothenate) | 50 mg | 5% | 300 mg | 30% |
| Iodine (Potassium Iodide) | 25 mcg | 17% | 150 mcg | 100% |
| Magnesium (Aspartate, Oxide, Ascorbate, Chlorophyllin) | 35 mg | 9% | 210 mg | 53% |
| Zinc (citrate | 1.8 mg | 12% | 11 mg | 73% |
| Selenium (Selenomethionine) | 9.16 mcg | 13% | 55 mcg | 79% |
| Copper (citrate) | 0.25 mg | 13% | 1.5 mg | 75% |
| Manganese (BIS Glycinate) | 0.383 mg | 19% | 2.3 mg | 115% |
| Chromium (Picolinate) | 16.7 mcg | 14% | 100 mcg | 83% |
| Molybdenum (Na Molybdate) | 7.5 mcg | 10% | 45 mcg | 60% |
| Boron (Citrate | 116 mcg | †| 700 mcg | †|
| Potassium (Chloride) | 8.3 mg | †| 50 mg | †|
| Silicon (Na Metasilicate) | 4.16 mg | †| 25 mg | †|
| Vanadium (Citrate) | 3 mcg | †| 18 mcg | †|
| R-alpha-lipoic Acid | 25 mg | †| 150 mg | †|
| Co-Enzyme Q 10 (ubidecarenone) | 5 mg | †| 30 mg | †|
| Green Tea Extract (45% EgCG) | 23.3 mg | †| 140 mg | †|
| N-Acetylcysteine (NAC) | 33.3 mg | †| 200 mg | †|
| Trans-resveratrol | 0.3 mg | †| 1.8 mg | †|
| Grape Seed Extract (85% Oligomeric proanthocyanidins) | 16.6 mg | †| 100 mg | †|
| Lutein | 1.1 mg | †| 6.8 mg | †|
| Astaxanthin | 0.33 mg | †| 2 mg | †|
| Lycopene | 0.83 | †| 5 mg | †|
| Cryptoxanthin | 34.67 IU | †| 208 IU | †|
| Beta-tocopherol | 0.3 mg | †| 2 mg | †|
| Gamma-tocopherol | 10 mg | †| 60 mg | †|
| Delta-tocopherol | 4 mg | †| 24 mg | †|
| Alpha-tocotrienol | 0.5 mg | †| 3 mg | †|
| Beta-tocotrienol | 50 mcg | †| 300 mcg | †|
| Gamma-tocotrienol | 1 mg | †| 6 mg | †|
| Delta-tocotrienol | 0.216 mg | †| 1.3 mg | †|
| Choline (bitartrate) | 16.7 mg | †| 100 mg | †|
| Inositol (from Inositol, Inositol Hexanicotinate) | 16.7 mg | †| 100 mg | †|
| Mixed Citrus Bioflavonoids (25%) | 4.17 mg | †| 25 mg | †|
| Quercetin Dihydrate (85% Quercetin) | 10.83 mg | †| 65 mg | †|
| †Daily value Not Established | ||||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward




