Cellurid Cellulite Control Formula, 60 Tablets, From Biotech Corporation
Customer Reviews:
Manufacturer:
Stock #:
bc-cellurid-60
UPC
846260013004
Serving Size:
1
Cost Per Serving:
$0.20
Bottle size:
60 Tablets
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


Cellurid Cellulite Control Formula, 60 tabs, From Biotech Corporation
Cellulite is that unwanted, puckered, distorted skin effect that can occur with the body's circulation and elimination processes become impaired. CelluRid is a total system to help eliminate and prevent the accumulation of fats and wastes that can become trapped in the vulnerable cells just beneath the skin
- Dietary Supplement
- With HerbaCell
- 100% Natural
- 30 Day Supply
| Supplement Facts | ||||||||||||||||||||||||||
| Serving Size: 1 Capsule | ||||||||||||||||||||||||||
| Servings Per Container: 60 | ||||||||||||||||||||||||||
| Amount Per Serving | % DV | |||||||||||||||||||||||||
| Vitamin C (Ascorbic Acid) | 80 mg | 133%* | ||||||||||||||||||||||||
| Iron (as Ferrous Fumerate) | 9 mg | 50%* | ||||||||||||||||||||||||
| HerbaCell Proprietary Herb blend Senna leaves [Cassia auriculata], Cascara Sagrada [Rhamnus purshiana], Apple 4:1 extract [Malus Pumila], Milk Thistle 80% extract [Silybum marianum], Cayenne [fruit][Capsicum frutescens], Cinnamon root 4:1 extract [Cinnamomum zeylanicum] BioPerine [Piper nigrum] |
200 mg | **? | ||||||||||||||||||||||||
| White Willow Bark [Salix alba] | 100 mg | **? | ||||||||||||||||||||||||
| Atlantic Kelp (Ascophyllum nodosum) | 33 mg | ?£á? | ||||||||||||||||||||||||
| Apple Cider Vinegar | 33 mg | ?£á? | ||||||||||||||||||||||||
| Potassium Chloride USP/FCC | 20 mg | ?£á? | ||||||||||||||||||||||||
| Guarana Seed [Paullinia cupana] | 20 mg | ?£á? | ||||||||||||||||||||||||
| Soy Lecithin (Glycine soja) | 16 mg | ?£á? | ||||||||||||||||||||||||
| Rose Hips (Rosa canina) | 10 mg | ?£á? | ||||||||||||||||||||||||
| Buchu Leaves 3:1 extract [Barosma crenulata] | 5 mg | ?£á? | ||||||||||||||||||||||||
| Couch Grass [Agropyron repens] | 5 mg | ?£á? | ||||||||||||||||||||||||
| Hydrangea Root [Hydrangea macrophylla] | 5 mg | ?£á? | ||||||||||||||||||||||||
| Uva Ursi [Arctostaphylos uva-ursi] | 5 mg | ?£á? | ||||||||||||||||||||||||
| Juniper Berries [Juniperus communis] | 5 mg | ?£á? | ||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 ca ?£á? Daily Value not established. | ||||||||||||||||||||||||||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


