Able Eyes, 180 Soft Gels, From Carlson Laboratories
Customer Reviews:
Manufacturer:
Stock #:
carlson-able-eyes-180
UPC
088395048425
Cost Per Serving:
$0.29
Bottle size:
180 Softgels
Guaranteed Secure Shopping
We Ship To:

Regular Price:
$104.50
VitaDigest Price:
$52.25
Instant Savings:
50%
Quantity:
Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


Improved Formula
Dietary Supplement
Formulated by ophthalmologist Robert Abel, M.D. to promote and maintain healthy eyes & lasting vision.
| VitaDigest Supplement Facts | ||||||||||||||||||||||||||
| Serving Size: 1 Soft Gel | ||||||||||||||||||||||||||
| Servings Per Container: 180 | ||||||||||||||||||||||||||
| Amount Per Soft Gel | % DV | |||||||||||||||||||||||||
| Calories | 8 | * | ||||||||||||||||||||||||
| Total Carbohydrate | <1 g | <1%†| ||||||||||||||||||||||||
| Vitamin A (from fish liver oil) | 5000 IU | 100% | ||||||||||||||||||||||||
| Vitamin C (ascorbic acid) | 180 mg | 300% | ||||||||||||||||||||||||
| Vitamin D (cholecalciferol) | 1000 IU | 250% | ||||||||||||||||||||||||
| Vitamin E (d-alpha tocopherol) | 200 IU | 667% | ||||||||||||||||||||||||
| Magnesium (from magnesium oxide) | 80 mg | 20% | ||||||||||||||||||||||||
| Zinc (from zinc citrate) | 7.5 mg | 50% | ||||||||||||||||||||||||
| Selenium (as selenomethionine) | 70 mcg | 100% | ||||||||||||||||||||||||
| Chromium (from chromium amino acid chelate) | 120 mcg | 100% | ||||||||||||||||||||||||
| DHA from Fish Oils | 100 mg | * | ||||||||||||||||||||||||
| Lutein** | 6 mg | * | ||||||||||||||||||||||||
| Zeaxanthin** | 264 mcg | * | ||||||||||||||||||||||||
| Bilberry (standardized to 25% anthocyanosides) | 50 mg | * | ||||||||||||||||||||||||
| Citrus Bioflavonoids Complex | 50 mg | * | ||||||||||||||||||||||||
| Quercetin (Bioflavonoid) | 50 mg | * | ||||||||||||||||||||||||
| Silymarin Seed Powder | 50 mg | * | ||||||||||||||||||||||||
| Taurine | 25 mg | * | ||||||||||||||||||||||||
| NAC (N-Acetyl Cysteine) | 20 mg | * | ||||||||||||||||||||||||
| †Percent Daily Values are based on a 2,000 calorie diet. * Daily Value (D.V.) not established. ** FloraGLO by Kemin Ind. Inc. (from marigold flowers) | ||||||||||||||||||||||||||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward




