Super 1 Daily, Vitamins & Minerals, 180 Tablets, From Carlson Laboratories
See all products in:
Carlson All
Carlson Multiple Vitamin Minerals
Carlson Multi Vitamin
Customer Reviews:
Manufacturer:
Stock #:
carlson-super1-daily-180
UPC
088395040023
Cost Per Serving:
$0.28
Bottle size:
180 Tablets
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


Improved Formula
Vegetarian
With Lutein
A super-strength vegetarian supplement to help keep you feeling young and healthy.
| VitaDigest Supplement Facts | ||||||||||||||||||||||||||
| Serving Size: 1 Tablet | ||||||||||||||||||||||||||
| Amount Per Serving | % DV | |||||||||||||||||||||||||
| Vitamin A (as beta carotene) | 10,000 IU | 200% | ||||||||||||||||||||||||
| Vitamin C (ascorbic acid) | 250 mg | 417% | ||||||||||||||||||||||||
| Vitamin D-2 | 400 IU | 100% | ||||||||||||||||||||||||
| Vitamin E (as d-alpha tocopheryl succinate from soy) | 200 IU | 667% | ||||||||||||||||||||||||
| Vitamin K | 40 mcg | 50% | ||||||||||||||||||||||||
| Thiamin (Vitamin B-1)(as thiamin HCL) | 25 mg | 1667% | ||||||||||||||||||||||||
| Riboflavin (Vitamin B-2) | 25 mg | 1471% | ||||||||||||||||||||||||
| Niacin (as niacinamide) | 25 mg | 125% | ||||||||||||||||||||||||
| Vitamin B-6 (as pyridoxine HCL) | 25 mg | 1250% | ||||||||||||||||||||||||
| Folate (folic acid)*** | 400 mcg | 100% | ||||||||||||||||||||||||
| Vitamin B-12 (cyanocobalamin)*** | 100 mcg | 1668% | ||||||||||||||||||||||||
| Biotin | 25 mcg | 8% | ||||||||||||||||||||||||
| Pantothenic Acid (as d-calcium pantothenate | 25 mg | 250% | ||||||||||||||||||||||||
| Calcium (as calcium citrate) | 50 mg | 5% | ||||||||||||||||||||||||
| Iron (as iron glycinate chelate) | 9 mg | 50% | ||||||||||||||||||||||||
| Iodine (from potassium iodide)*** | 150 mcg | 100% | ||||||||||||||||||||||||
| Magnesium (as magnesium oxide)*** | 50 mg | 12% | ||||||||||||||||||||||||
| Zinc (as zinc gluconate)*** | 15 mg | 100% | ||||||||||||||||||||||||
| Selenium (from selenium chelate)*** | 105 mcg | 150% | ||||||||||||||||||||||||
| Copper (as copper gluconate) | 1 mg | 50% | ||||||||||||||||||||||||
| Manganese (as manganese gluconate) | 3 mg | 150% | ||||||||||||||||||||||||
| Chromium (from chromium chelate)*** | 120 mcg | 100% | ||||||||||||||||||||||||
| Potassium (as potassium iodide & chloride) | 45 mg | 1% | ||||||||||||||||||||||||
| Lutein (FloraGLO by Kemin)*** | 500 mcg | * | ||||||||||||||||||||||||
| Lemon Bioflavonoids Complex*** | 25 mg | * | ||||||||||||||||||||||||
| Lecithin (soybeans)*** | 25 mg | * | ||||||||||||||||||||||||
| Inositol | 25 mg | * | ||||||||||||||||||||||||
| Choline (as choline bitartrate) | 25 mg | * | ||||||||||||||||||||||||
| Betaine (as betaine HCL) | 25 mg | * | ||||||||||||||||||||||||
| * Daily Value (DV) not established. *** Improved Formula | ||||||||||||||||||||||||||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


