Super 2 Daily with Fish Oil & Lutein, 120 Softgels, From Carlson Laboratories
See all products in:
Carlson All
Fish Oil
Carlson Eye Care
Customer Reviews:
Manufacturer:
Stock #:
carlson-super2-daily-120
UPC
088395040511
Cost Per Serving:
$0.18
Bottle size:
120 Softgels
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


Vitamins & Minerals
Iron-Free
Dietary Supplement
A Super Multiple-Nutrient Supplement in Easy-To-Swallow Soft Gels to Help Keep You Feeling Young and Healthy.
| VitaDigest Supplement Facts | ||
| Serving Size: 2 Soft Gels | ||
| Servings Per Container: 60 | ||
| Amount Per 2 Soft Gels | % DV | |
| Calories | 18 | |
| Calories from Fat | 9 | |
| Total Fat | 1 g | 1.5%* |
| Protein | 1 g | 2%* |
| Vitamin A (as beta carotene) | 10,000 IU | 200% |
| Vitamin C (calcium ascorbate) | 600 mg | 1000% |
| Vitamin D-3 (cholecalciferol) | 1600 IU | 100% |
| Vitamin E (as d-alpha tocopherol from soy) | 400 IU | 1333% |
| Thiamin (Vitamin B-1)(as thiamin HCL) | 15 mg | 1000% |
| Riboflavin (Vitamin B-2) | 17 mg | 1000% |
| Niacin (as niacinamide) | 40 mg | 200% |
| Vitamin B-6 (as pyridoxine HCL) | 20 mg | 1000% |
| Folate (folic acid) | 400 mcg | 100% |
| Vitamin B-12 (cyanocobalamin) | 120 mcg | 2000% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (as d-calcium pantothenate) | 40 mg | 400% |
| Calcium (as calcium ascorbate) | 50 mg | 5% |
| Iodine (from wild Atlantic kelp and dulse) | 300 mcg | 200% |
| Magnesium (as magnesium oxide) | 100 mg | 25% |
| Zinc (as zinc gluconate) | 15 mg | 100% |
| Selenium (as selenomethionine) | 210 mcg | 300% |
| Copper (as copper gluconate) | 2 mg | 100% |
| Manganese (as manganese gluconate) | 3 mg | 150% |
| Chromium (as chromium nicotinate) | 240 mcg | 200% |
| Molybdenum (from Mo glycinate) | 75 mcg | 100% |
| Lutein (FloraGLO™ by Kemin Ind.) | 800 mcg | †|
| Lemon Bioflavonoids Complex | 50 mg | †|
| Phosphatidyl Choline | 50 mg | †|
| Boron (from B glycinate) | 2 mg | †|
| Vanadium (BMOV) | 400 mg | †|
| Fish Oil Concentrate | 800 mg | †|
| EPA (EicosaPentaenoic Acid) | 130 mg | †|
| DHA (DocosaHexaenoic Acid) | 90 mg | †|
| * Percent Daily Value (DV) is based on a 2000 calorie diet. †Daily Value (DV) Not Established. | ||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


