Super 2 Daily Vitamins & Minerals, Iron-Free, 180 Soft Gels, From Carlson Laboratories
See all products in:
Carlson All
Carlson Multiple Vitamin Minerals
Carlson Multi Vitamin
Customer Reviews:
Manufacturer:
Stock #:
carlson-super2-daily-180
UPC
088395040528
Cost Per Serving:
$0.19
Bottle size:
180 Softgels
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


Dietary Supplement
Iron-Free
A Super Multiple-Nutrient Supplement in easy-to-swallow soft gels to help keep you feeling young and healthy.
VitaDigest Supplement Facts | ||
| Serving Size: 2 Soft Gels | ||
| Servings Per Container: 90 | ||
| Amount Per 2 Soft Gels | % DV | |
| Calories | 18 | |
| Calories from Fat | 9 | |
| Total Fat | 1 g | 1.5%* |
| Protein | 1 g | 2%* |
| Vitamin A (as beta carotene) | 10,000 IU | 200% |
| Vitamin C (calcium ascorbate) | 500 mg | 833% |
| Vitamin D-3 (from fish liver oil) | 600 IU | 150% |
| Vitamin E (as d-alpha tocopherol from soy) | 400 IU | 1333% |
| Thiamin (Vitamin B-1)(as thiamin HCL) | 25 mg | 1667% |
| Riboflavin (Vitamin B-2) | 25 mg | 1471% |
| Niacin (as niacinamide) | 25 mg | 125% |
| Vitamin B-6 (as pyridoxine HCL) | 25 mg | 1250% |
| Folate (folic acid) | 800 mcg | 200% |
| Vitamin B-12 (cyanocobalamin) | 100 mcg | 1668% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (as d-calcium pantothenate) | 25 mg | 250% |
| Calcium (as calcium ascorbate) | 50 mg | 5% |
| Iodine (from wild Atlantic kelp and dulse) | 150 mcg | 100% |
| Magnesium (as magnesium oxide) | 100 mg | 25% |
| Zinc (as zinc gluconate) | 15 mg | 100% |
| Selenium (as selenomethionine) | 200 mcg | 286% |
| Copper (as copper gluconate) | 2 mg | 100% |
| Manganese (as manganese gluconate) | 3 mg | 150% |
| Chromium (as chromium nicotinate) | 200 mcg | 167% |
| Lutein (FloraGLO by Kemin Ind.) | 500 mcg | †|
| Lemon Bioflavonoids Complex | 25 mg | †|
| Lecithin (soybeans) | 60 mg | †|
| Phosphatidyl Choline (soybeans) | 50 mg | †|
| Phosphatidyl Inositol | 3 mg | †|
| Phosphatidyl Ethanolamine | 10 mg | †|
| Fish Oil Concentrate | 770 mg | †|
| EPA (EicosaPentaenoic Acid) | 130 mg | †|
| DHA (DocosaHexaenoic Acid) | 90 mg | †|
| *Percent Daily Values (DV) are based on a 2000 calorie diet. †Daily Value (DV) not established. | ||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


