Daily Total One, 60 Capsules, From Country Life
Customer Reviews:
Manufacturer:
Stock #:
ct-daily-total-one-60
UPC
015794081616
Serving Size:
1
Cost Per Serving:
$0.15
Bottle size:
60 Capsules
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


VitaDigest Supplement Facts | ||
| Serving Size: 1 capsule | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as beta carotene, retinyl palmitate) | 5,000 IU | 100% |
| Vitamin C (as calcium ascorbate, ascorbyl palmitate) | 60 mg | 100% |
| Vitamin D (as ergocalciferol) | 200 IU | 50% |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 120 IU | 400% |
| Vitamin K (as phytonadione) | 25 mcg | 31% |
| Thiamin (vitamin B-1)(as thiamine hydrochloride, cocarboxylase) | 10 mg | 667% |
| Riboflavin (vitamin B-2)(as riboflavin, riboflavin 5' phosphate) | 10 mg | 588% |
| Niacin (as niacinamide, niacin, inositol hexanicotinate) | 40 mg | 200% |
| Vitamin B-6 (as pyridoxine hydrochloride, pyridoxal 5'phosphate) | 20 mg | 1,000% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B-12 (as dibencozide) | 120 mcg | 2,000% |
| Biotin (as d-Biotin) | 100 mcg | 33% |
| Pantothenic Acid (as d-calcium pantothenate, pantethine) | 40 mg | 400% |
| Calcium (as calcium hydroxyapatite, ascorbate, d-calcium pantothenate, citrate)**? | 20 mg | 2% |
| Phosphorus (as calcium hydroxyapatite)**? | 5 mg | <2% |
| Magnesium (as magnesium rice chelate, citrate)?£į? | 15 mg | 4% |
| Zinc (as zinc monomethionine)?£į? | 15 mg | 100% |
| Selenium (as selenium amino acid chelate, L-selenomethionine)?£į? | 200 mcg | 286% |
| Copper (as copper citrate)?£į? | 1 mg | 50% |
| Manganese (as manganese citrate)?£į? | 2 mg | 100% |
| Chromium (as chromium polynicotinate)?£į? | 120 mcg | 100% |
| Molybdenum (as molybdenum citrate)?£į? | 0 mcg27% | |
| Potassium (as potassium citrate)?£į? | 10 mg | <2% |
| Inositol (as inositol, inositol hexanicotinate) | 20 mg | * |
| Choline (from 30 mg choline bitartrate) | 13.8 mg | * |
| Phytase (from aspergillus niger) | 10 mg | * |
| Enzyme Blend providing: Protease (from aspergillus oryzae) Amylase (from aspergillus oryzae) Lipase (from rhizopus oryzae) Cellulase (from trichoderma longibrachatum) Lactase (from aspergilus oryzae) |
10 mg 309 HU 106 DU 1.13 LU 1.25 CU 46.9 LacU |
* |
| Organic Aloe Vera (ACTIValoe) (leaf) | 10 mg | * |
| Silica (as silica, horsetail extract 41 [leaf/stem])?£į? | 5 mg | * |
| Betaine (from 5 mg betaine hydrochloride) | 3.8 mg | * |
| Boron (as boron citrate)?£į? | 500 mcg | * |
| Vanadium (as BGOV [bis-glycinato oxovanadium])?£į? | 200 mcg | * |
| *Daily Value not established. ?£į? Country Life always labels minerals in elemental weight. H.U.-Haemoglobin Units D.U.-Dextrinizing Units L.U.-Lipase Units C.U.-Cellulase Units | ||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


