Kids Dolphin Pals Liquid MultiVitamin Berry Splash Flavor, 8 oz, From Country Life
Customer Reviews:
Manufacturer:
Stock #:
ct-kids-dolphin-pal-8oz
UPC
015794080473
Cost Per Serving:
$1.12
Bottle size:
8 oz
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


Complete multi-vitamins and minerals. No artificial flavors or colors. Complete B-Vitamin profile.It's a great way for parents to provide the daily nutrition that is so vital to growing children.
| Supplement Facts | |||||||||||||||||||||||||||
| Serving Size: 1 teaspoon (5 ml) (0.16 fl oz) | |||||||||||||||||||||||||||
| Servings Per Container: 48 | |||||||||||||||||||||||||||
| Amount Per Serving | %Daily Value for Children Under 4 yrs. | % Daily Value for Children 4 yrs. & Up | |||||||||||||||||||||||||
| Calories | 15 | ||||||||||||||||||||||||||
| Total Carbohydrate | 3 g | ** | 1%* | ||||||||||||||||||||||||
| Sugars | 2 g | ** | ** | ||||||||||||||||||||||||
| Vitamin A (as retinyl palmitate, beta carotene) | 1,106 I.U. | 44% | 22% | ||||||||||||||||||||||||
| Vitamin C (as calcium ascorbate) | 35 mg | 88% | 58% | ||||||||||||||||||||||||
| Vitamin D3 (as cholecalciferol) | 176 I.U. | 44% | 44% | ||||||||||||||||||||||||
| Vitamin E (as d-alpha tocopherol) | 4.4 I.U. | 44% | 15% | ||||||||||||||||||||||||
| Thiamin (vitamin B-1) (as thiamine HCI) | 0.3 mg | 43% | 20% | ||||||||||||||||||||||||
| Riboflavin (vitamin B-2) (as riboflavin) | 0.35 mg | 44% | 21% | ||||||||||||||||||||||||
| Niacin (vitamin B-3) (as niacinamide) | 3.9 mg | 43% | 20% | ||||||||||||||||||||||||
| Vitamin B-6 (as pyridoxine HCI) | 0.3 mg | 43% | 15% | ||||||||||||||||||||||||
| Folic Acid | 88 mcg | 44% | 22% | ||||||||||||||||||||||||
| Vitamin B-12 (as cyanocobalamin) | 1.76 mcg | 59% | 29% | ||||||||||||||||||||||||
| d-Biotin | 45 mcg | 29% | 15% | ||||||||||||||||||||||||
| Pantothenic Acid (as d-calcium pantothenate) | 1.7 mg | 34% | 17% | ||||||||||||||||||||||||
| Calcium (as d-calcium phosphate)**? | 13 mg | 2% | 1% | ||||||||||||||||||||||||
| Phosphorus (as d-calcium phosphate)**? | 3 mg | <1% | <1% | ||||||||||||||||||||||||
| Iodine (as potassium iodide)?£į? | 50 mcg | 71% | 33% | ||||||||||||||||||||||||
| Magnesium (as magnesium citrate)?£į? | 6.5 mg | 3% | 2% | ||||||||||||||||||||||||
| Zinc (as zinc gluconate)?£į? | 5 mg | 63% | 33% | ||||||||||||||||||||||||
| Selenium (as L-selenomethionine) | 17.6 mcg | ** | 25% | ||||||||||||||||||||||||
| Copper (as copper gluconate)?£į? | 88 mcg | 9% | 4% | ||||||||||||||||||||||||
| Manganese (as manganese gluconate)?£į? | 0.88 mg | ** | 44% | ||||||||||||||||||||||||
| Chromium (as chromium amino acid chelate)?£į? | 44 mcg | ** | 37% | ||||||||||||||||||||||||
| Potassium (as potassium citrate)?£į? | 25 mg | ** | 1%> | ||||||||||||||||||||||||
| Choline (as choline bitratrate) | 15 mg | ** | ** | ||||||||||||||||||||||||
| Inositol | 15 mg | ** | ** | ||||||||||||||||||||||||
| PABA (para-aminobenzoic acid) | 4.4 mg | ** | ** | ||||||||||||||||||||||||
| Vanadium (as vanadyl sulfate)?£į? | 8.8 mcg | ** | ** | ||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. | |||||||||||||||||||||||||||
| **Daily Value not established. | |||||||||||||||||||||||||||
| ?£į?Country Life always labels their minerals in elemental weight. | |||||||||||||||||||||||||||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


