Daily Total One Maxi Sorb with Iron, 60 VegiCaps, From Country Life
Customer Reviews:
Manufacturer:
Stock #:
ct-maxi-daily-one-60
UPC
015794081647
Serving Size:
1
Cost Per Serving:
$0.15
Bottle size:
60 Capsules
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


Country Life Daily Total One Maxi-Sorb is a high quality, balanced once-daily serving in a vegetarian capsule. Daily Total One Maxi-Sorb with Iron is a basic, daily multi-vitamin and mineral formula designed to support general health and well being. Daily Total One Maxi-Sorb designed to accentuate quality and balanced ingredients rather than mega-doses of nutrients.
Daily Total One Maxi-Sorb formula contains no iodine.
This formulation is vegetarian compliant and is manufactured under GMP (Good Manufacturing Practices). Available in convenient, easy to swallow vegetarian capsules.
| Supplement Facts | ||||||||||||||||||||||||||
| Serving Size: 1 capsule | ||||||||||||||||||||||||||
| Amount Per Serving | % DV | |||||||||||||||||||||||||
| Vitamin A (as beta carotene, retinyl palmitate) | 5,000 I.U. | 100% | ||||||||||||||||||||||||
| Vitamin C (as calcium ascorbate, ascorbyl palmitate) | 60 mg | 100% | ||||||||||||||||||||||||
| Vitamin D (as ergocalciferol) | 200 I.U. | 50% | ||||||||||||||||||||||||
| Vitamin E (as d-alpha tocopheryl acid succinate) | 120 I.U. | 400% | ||||||||||||||||||||||||
| Vitamin K (as phytonadione) | 25 mcg | 31% | ||||||||||||||||||||||||
| Thiamin (vitamin B-1) (as thiamine HCI, cocarboxylase) | 10 mg | 667% | ||||||||||||||||||||||||
| Riboflavin (vitamin B-2) (as riboflavin, riboflavin 5' phosphate) | 10 mg | 588% | ||||||||||||||||||||||||
| Niacin (as niacinamide, niacin, inositol hexanicotinate) | 40 mg | 200% | ||||||||||||||||||||||||
| Vitamin B-6 (as pyridoxine HCI, pyridoxal 5' phosphate) | 20 mg | 1,000% | ||||||||||||||||||||||||
| Folic Acid | 400 mcg | 100% | ||||||||||||||||||||||||
| Vitamin B-12 (as dibencozide) | 120 mcg | 2,000% | ||||||||||||||||||||||||
| d-Biotin | 100 mcg | 33% | ||||||||||||||||||||||||
| Pantothenic Acid (as d-calcium pantothenate, pantethine) | 40 mg | 400% | ||||||||||||||||||||||||
| Calcium (as calcium ascorbate, hydroxyapatite, citrate)**? | 20 mg | 2% | ||||||||||||||||||||||||
| Iron (as ferrous gluconate)**? | 4 mg | 22% | ||||||||||||||||||||||||
| Phosphorus (as calcium hydroxyapatite)?£į? | 5 mg | <2% | ||||||||||||||||||||||||
| Magnesium (as magnesium rice chelate, citrate)?£į? | 15 mg | 4% | ||||||||||||||||||||||||
| 15 mg | 100% | |||||||||||||||||||||||||
| Selenium (as selenium amino acid chelate, L-selenomethionine)?£į? | 200 mcg | 286% | ||||||||||||||||||||||||
| Copper (as copper citrate)?£į? | 1 mg | 50% | ||||||||||||||||||||||||
| Manganese (as manganese citrate)?£į? | 2 mg | 100% | ||||||||||||||||||||||||
| Chromium (as chromium polynicotinate)?£į? | 120 mcg | 100% | ||||||||||||||||||||||||
| Molybdenum (as molybdenum citrate)?£į? | 20 mcg | 27% | ||||||||||||||||||||||||
| Potassium (as potassium citrate)?£į? | 10 mg | <2% | ||||||||||||||||||||||||
| Inositol (as inositol, inositol hexanicotinate) | 20 mg | * | ||||||||||||||||||||||||
| Choline (from 30 mg choline bitartrate) | 13.8 mg | * | ||||||||||||||||||||||||
| Phytase | 20 P.H.U. | * | ||||||||||||||||||||||||
| PABA (para-aminobenzoic acid) | 10 mg | * | ||||||||||||||||||||||||
| Enzyme Blend (Asperniger, Aspergillus oryzae) providing: |
10 mg | * | ||||||||||||||||||||||||
| Protease | 309 H.U. | * | ||||||||||||||||||||||||
| Amylase | 106 D.U. | * | ||||||||||||||||||||||||
| Lipase | 1.13 L.U. | * | ||||||||||||||||||||||||
| Cellulase | 1.25 C.U. | * | ||||||||||||||||||||||||
| Lactase | 46.9 Lac.U. | * | ||||||||||||||||||||||||
| Organic Aloe Vera (ACTIValoe) | 10 mg | * | ||||||||||||||||||||||||
| Silica (as silica, horsetail extract 4:1 [leaf/stem])?£į? | 5 mg | * | ||||||||||||||||||||||||
| Betaine (from 5 mg betaine HCI) | 3.8 mg | * | ||||||||||||||||||||||||
| Trace Mineral Complex | 3 mg | * | ||||||||||||||||||||||||
| Boron (as boron citrate)?£į? | 500 mcg | * | ||||||||||||||||||||||||
| Vanadium (as BGOV [bis-glycinato oxovanadium)]?£į? | 200 mcg | * | ||||||||||||||||||||||||
| * Daily Value not established. ?£į? Country Life always la their minerals in elemental weight. H.U.- Haemoglobin Units L.U.- Lipase Units Lac.U.- Lactase Units D.U.- Dextrinizing Units C.U.- Cellulase Units P.H.U.- Phytase Units | ||||||||||||||||||||||||||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


