Maxi Sorb Enhanced QM 1, 60 Capsules, From Country Life
Customer Reviews:
Manufacturer:
Stock #:
ct-maxi-qm1-60
UPC
015794081715
Serving Size:
1
Cost Per Serving:
$0.23
Bottle size:
60 Capsules
Guaranteed Secure Shopping
We Ship To:

Regular Price:
$27.99
VitaDigest Price:
$13.63
Instant Savings:
51%
Quantity:
Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


An Advanced Iron-Free Daily Dietary Supplement with Enhanced bioavailablity
Kosher/Vegetarian
VitaDigest Supplement Facts | ||
| Serving Size: 1 capsule | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as beta carotene, retinyl palmitate, natural mixed carotenoids) | 5,000 IU | 100% |
| Vitamin C (as calcium ascorbate, ascorbyl palmitate) | 60 mg | 100% |
| Vitamin D (as ergocalciferol) | 200 IU | 50% |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 100 IU | 333% |
| Thiamin (vitamin B-1)(as thiamine cocarboxylase) | 3 mg | 200% |
| Riboflavin (vitamin B-2)(as riboflavin 5' phosphate) | 3.4 mg | 200% |
| Niacin (as inositol hexanicotinate) | 40 mg | 200% |
| Vitamin B-6 (as pyridoxal 5' phosphate) | 4 mg | 200% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B-12 (as dibencozide) | 120 mcg | 2,000% |
| d-Biotin | 300 mcg | 100% |
| Pantothenic Acid (as pantethine) | 20 mg | 200% |
| Calcium (as calcium citrate, ascorbate) **? | 10 mg | <2% |
| Iodine (as kelp)**? | 100 mcg | 67% |
| Magnesium (as magnesium rice chelate)?£į? | 10 mg | 3% |
| Zinc (as zinc monomethionine)?£į? | 10 mg | 67% |
| Selenium (as L-selenomethionine)?£į? | 100 mcg | 143% |
| Copper (as copper citrate)?£į? | 1 mg | 50% |
| Manganese (anganese citrate)?£į? | 2 mg | 100% |
| Chromium (as chromium polynicotinate)?£į? | 120 mcg | 100% |
| Molybdenum (as molybdenum citrate)?£į? | 20 mcg | 27% |
| Potassium (as potassium citrate)?£į? | 10 mg | <2% |
| Inositol (as inositol hexanicotinate, inositol) | 20 mg | * |
| Choline (from 40 mg choline bitartrate) | 18.4 mg | * |
| Phytase | 20 PHU | * |
| Organic Aloe Vera (ACTIValoe) | 10 mg | * |
| PABA (para-aminobenzoic acid) | 10 mg | * |
| Silica (as silica, horsetail extract 2:1 [leaf/stem])?£į? | 5 mg | * |
| Enzyme Blend (aspergillus niger, aspergillus oryzae) providing: |
5 mg | * |
| Protease | 154.5 HU | * | Amylase | 53 DU | * |
| Lipase | 0.5 LU | * |
| Cellulase | 0.6 CU | * |
| Lactase | 23.4 Lac U | * |
| Betaine (from 5 mg betaine HCl) | 3.8 mg | * |
| Trace Mineral Complex | 2 mg | * |
| Boron (as boron citrate)?£į? | 500 mcg | * |
| Vanadium (as BGOV [bis-glycinato oxovanadium])?£į? | 200 mcg | * |
| *Daily value not established. ?£į? Country Life always labels their minerals in elemental weight. H.U. - Haemoglocin Units D.U. - Dextrinizing Units L.U. - Lipase Units C.U. - Cellulase Units Lac.U. - Lactase Units P.H.U. - Phytase Units | ||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward




