Vegan Multivitamin & Mineral Supplement One Daily, 90 Tablets, From Deva
See all products in:
One Daily Formula
ZMA Mineral Supplement
Deva
Customer Reviews:
Manufacturer:
Stock #:
deva-vegan-multi-90
UPC
895634000027
Cost Per Serving:
$0.09
Bottle size:
90 Tablets
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


| VitaDigest Supplement Facts | ||||||||||||||||||||||||||
| Serving Size: 1 Tablet | ||||||||||||||||||||||||||
| Servings Per Container: 90 | ||||||||||||||||||||||||||
| Amount Per Serving | % DV | |||||||||||||||||||||||||
| Vitamin A (Beta Carotene, Acetate) | 5000 IU | 100% | ||||||||||||||||||||||||
| Vitamin C (Ascorbic Acid) | 150 mg | 250% | ||||||||||||||||||||||||
| Vitamin D2 | 400 IU | 100% | ||||||||||||||||||||||||
| Vitamin E (D-Alpha Tocopherol) | 50 IU | 167% | ||||||||||||||||||||||||
| Vitamin B1 (Thiamine Mononitrate) | 12.5 mg | 833% | ||||||||||||||||||||||||
| Vitamin B2 (Riboflavin) | 12.5 mg | 735% | ||||||||||||||||||||||||
| Vitamin B3 (Niacinamide, Niacin) | 50 mg | 250% | ||||||||||||||||||||||||
| Vitamin B6 (Pyridoxine HCI) | 12.5 mg | 625% | ||||||||||||||||||||||||
| Folic Acid | 400 mcg | 100% | ||||||||||||||||||||||||
| Vitamin B-12 | 100 mcg | 1666% | ||||||||||||||||||||||||
| Biotin | 75 mcg | 25% | ||||||||||||||||||||||||
| Vitamin B5 (d-Calcium Pantothenate) | 25 mg | 250% | ||||||||||||||||||||||||
| Calcium (Calcium Phosphate, Carbonate) | 100 mg | 10% | ||||||||||||||||||||||||
| Iron (Amino Acid Chelate) | 18 mg | 100% | ||||||||||||||||||||||||
| Iodine (Kelp) | 150 mcg | 100% | ||||||||||||||||||||||||
| Magnesium (Oxide) | 40 mg | 5% | ||||||||||||||||||||||||
| Zinc (Oxide) | 9 mg | 60% | ||||||||||||||||||||||||
| Selenium | 70 mcg | 100% | ||||||||||||||||||||||||
| Copper (Gluconate) | 200 mcg | 10% | ||||||||||||||||||||||||
| Manganese (Amino Acid Chelate) | 2 mg | 100% | ||||||||||||||||||||||||
| Chromium | 120 mcg | 100% | ||||||||||||||||||||||||
| Molybdenum | 75 mcg | 100% | ||||||||||||||||||||||||
| Boron (Citrate) | 1 mg | * | ||||||||||||||||||||||||
| Choline (Bitartrate) | 30 mg | * | ||||||||||||||||||||||||
| Inositol | 30 mg | * | ||||||||||||||||||||||||
| Lutein | 50 mcg | * | ||||||||||||||||||||||||
| Citrus Bioflavonoids | 10 mg | * | ||||||||||||||||||||||||
| Pectin | 10 mg | * | ||||||||||||||||||||||||
| Betaine HCL | 10 mg | * | ||||||||||||||||||||||||
| Alfalfa (leaf) Medicago Sativa | 5 mg | * | ||||||||||||||||||||||||
| Chamomile (leaf) Matricaria Recutita | 5 mg | * | ||||||||||||||||||||||||
| Rose Hips Rosa Canina | 5 mg | * | ||||||||||||||||||||||||
| Rutin | 12.5 mg | * | ||||||||||||||||||||||||
| Parsley (leaf) Petoselinum Sativum | 5 mg | * | ||||||||||||||||||||||||
| Acerola Extract Malphighia Glabra | 500 mcg | * | ||||||||||||||||||||||||
| PABA | 12.5 mg | * | ||||||||||||||||||||||||
| *Daily Value not established. | ||||||||||||||||||||||||||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


