Ultimate Antioxidant, 120 Tablets, From Dr. Venessa's Formulas
Customer Reviews:
Manufacturer:
Stock #:
dv-ultimate-antioxidant
UPC
606851551205
Cost Per Serving:
$0.17
Bottle size:
120 Tablets
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


The most advanced free radical scavenger Antioxidant Formulation to finally declare war on free radicals and cancer initiators. Each ingredient is scientifically formulated to feed, regenerate and revitalize the body. Contains all antioxidants, vitamins, minerals, enzymes, amino acids, phytonutrients and plant sterols and sterolins to fortify the immune system to fight viruses, bacteria, disease and slow the aging process.
| Supplement Facts | ||||||||||||||||||||||||||
| Serving Size: 8 Tablets | ||||||||||||||||||||||||||
| Servings Per Container: 15 | ||||||||||||||||||||||||||
| Amount Per Serving | % DV | |||||||||||||||||||||||||
| Antioxidant Vitamins | ||||||||||||||||||||||||||
| Vitamin A | 25,000 IU | 500 | ||||||||||||||||||||||||
| Beta Carotene | 10,000 IU | ** | ||||||||||||||||||||||||
| Vitamin E (d-alpha) | 400 IU | 1333 | ||||||||||||||||||||||||
| Vitamin D | 400 IU | 100 | ||||||||||||||||||||||||
| Vitamin K | 120 mcg | ** | ||||||||||||||||||||||||
| Vitamin C (Ascorbic acid) | 1,000 mg | 1666 | ||||||||||||||||||||||||
| Super Oxide Dismutase | 1,000 mg | ** | ||||||||||||||||||||||||
| Bioflavonoids (Citrus, Quercitin, Hesperidin, Rutin, Eriocitin) | 655 mg | ** | ||||||||||||||||||||||||
| Vitamin B-1 | 50 mg | 3333 | ||||||||||||||||||||||||
| Vitamin B-2 | 50 mg | 2942 | ||||||||||||||||||||||||
| Vitamin B-3 | 50 mg | 250 | ||||||||||||||||||||||||
| Vitamin B-5 | 50 mg | 500 | ||||||||||||||||||||||||
| Vitamin B-6 | 100 mg | 5000 | ||||||||||||||||||||||||
| Vitamin B-12 | 100 mcg | 1666 | ||||||||||||||||||||||||
| Intrinsic Factors | ||||||||||||||||||||||||||
| Desiccated Stomach Substance | 200 mg | ** | ||||||||||||||||||||||||
| Folic Acid | 400 mcg | 100 | ||||||||||||||||||||||||
| Choline | 400 mg | ** | ||||||||||||||||||||||||
| Inositol | 400 mg | ** | ||||||||||||||||||||||||
| PABA | 50 mg | ** | ||||||||||||||||||||||||
| Biotin | 500 mcg | 166 | ||||||||||||||||||||||||
| DNA/RNA | 100 mg | ** | ||||||||||||||||||||||||
| DMAE | 60 mg | ** | ||||||||||||||||||||||||
| DMG (Dimethylglycine) | 40 mg | ** | ||||||||||||||||||||||||
| DHEA | 25 mg | ** | ||||||||||||||||||||||||
| Alpha Lipoic Acid | 20 mg | ** | ||||||||||||||||||||||||
| Proanthocyanidins & Herbs | ||||||||||||||||||||||||||
| Pine Bark Extract | 20 mg | ** | ||||||||||||||||||||||||
| Grape Seed Extract | 40 mg | ** | ||||||||||||||||||||||||
| Bilberry | 100 mg | ** | ||||||||||||||||||||||||
| Bayberry | 100 mg | ** | ||||||||||||||||||||||||
| Astralagus | 100 mg | ** | ||||||||||||||||||||||||
| Cat's Claw | 300 mg | ** | ||||||||||||||||||||||||
| Green Tea Extract | 400 mg | ** | ||||||||||||||||||||||||
| Reishi Mushroom | 300 mg | ** | ||||||||||||||||||||||||
| Shitake Mushroom | 300 mg | ** | ||||||||||||||||||||||||
| Maitake Mushroom | 100 mg | ** | ||||||||||||||||||||||||
| Rosemary | 100 mg | ** | ||||||||||||||||||||||||
| Milk Thistle | 100 mg | ** | ||||||||||||||||||||||||
| Turmeric | 100 mg | ** | ||||||||||||||||||||||||
| Echinacea Purpurea | 300 mg | ** | ||||||||||||||||||||||||
| Propolis | 100 mg | ** | ||||||||||||||||||||||||
| Suma | 100 mg | ** | ||||||||||||||||||||||||
| Schisandra | 100 mg | ** | ||||||||||||||||||||||||
| Odorless Garlic | 100 mg | ** | ||||||||||||||||||||||||
| Guarana | 300 mg | ** | ||||||||||||||||||||||||
| Yerba Mate | 300 mg | ** | ||||||||||||||||||||||||
| Minerals | ||||||||||||||||||||||||||
| Calcium (Carbonate) | 400 mg | 40 | ||||||||||||||||||||||||
| Magnesium (Oxide) | 100 mg | 50 | ||||||||||||||||||||||||
| Selenium | 200 mcg | ** | ||||||||||||||||||||||||
| Zinc | 25 mg | 166 | ||||||||||||||||||||||||
| Potassium | 2 mg | 12 | ||||||||||||||||||||||||
| Sodium | 2 mg | 12 | ||||||||||||||||||||||||
| Chromium GTF | 200 mcg | ** | ||||||||||||||||||||||||
| Iodine (Kelp) | 50 mcg | 66 | ||||||||||||||||||||||||
| Manganese | 1 mg | ** | ||||||||||||||||||||||||
| Boron | 3 mg | 50 | ||||||||||||||||||||||||
| Copper | 1 mg | 50 | ||||||||||||||||||||||||
| Molybdenum | 1 mg | 50 | ||||||||||||||||||||||||
| Enzyme Blend (Protease, Lipase, Amylase, Lactase, Cellulase, Bromelain, Betaine, Pancreatin, Pepsin, Tripsin) |
120 mg | ** | ||||||||||||||||||||||||
| **Daily Value not established. | ||||||||||||||||||||||||||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


