Doctor's Choice for Male Teens, 120 Tablets, From Enzymatic Therapy
See all products in:
Enzymatic Therapy
Sarsaparilla
Enzymatic Therapy Men Health
Customer Reviews:
Manufacturer:
Stock #:
et-doctor-choice-male-120
UPC
763948001125
Serving Size:
4
Cost Per Serving:
$0.13
Bottle size:
120 Tablets
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


Adolescent boys have unique nutritional needs; that's why Doctor's Choice for Male Teens includes extra vitamin A and zinc, as well as sarsaparilla.
| Supplement Facts | ||
| Serving Size 4 tablets | ||
| Servings per container 30 | ||
| Amount per 4 tablets | %DV* | |
| Vitamin A (86% as beta carotene and as retinyl acetate) | 17,500 IU | 350% |
| Vitamin C (ascorbic acid) | 300 mg | 500% |
| Vitamin D (as cholecalciferol) | 100 IU | 25% |
| Vitamin E (as d-alpha tocopheryl and succinate) | 200 IU | 667% |
| Vitamin K (as phytonadione) | 60 mcg | 75% |
| Thiamin (as thiamin HCI) (vitamin B1) | 30 mg | 2,000% |
| Riboflavin (vitamin B2) | 30 mg | 1,765% |
| Niacin (as niacin and niacinamide) | 45 mg | 225% |
| Vitamin B6 (as pyridoxine HCI) | 30 mg | 1,500% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B12 (as cyanocobalamin) | 800 mcg | 13,333% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (as calcium D-pantothenate) | 30 mg | 300% |
| Calcium (as calcium carbonate and calcium citrate) | 400 mg | 40% |
| Iodine (as potassium iodide) | 300 mcg | 200% |
| Magnesium (as magnesium aspartate) | 200 mg | 50% |
| Zinc (as zinc picolinate) | 30 mg | 200% |
| Selenium (as L-selenomethionine) | 100 mcg | 143% |
| Copper (as copper gluconate) | 1.5 mg | 75% |
| Manganese (as manganese citrate) | 2 mg | 100% |
| Chromium (as chromium polynicotinate) | 200 mcg | 167% |
| Molybdenum (as sodium molybdate) | 25 mcg | 33% |
| Sodium | 20 mg | <1% |
| Potassium (as potassium aspartate) | 100 mg | 3% |
| Mixed Bioflavonoids 50% (from citrus fruits) | 100 mg | * |
| Alfalfa (Medicago sativa) Aerial Part Extract 10:1 | 60 mg | * |
| Dandelion (Taraxacum officinale) Root Extract 4:1 | 60 mg | * |
| Ginger (Zingiber officinale) Rhizome Extract | 60 mg | * |
| Sarsaparilla (Smilax officinale) Root Extract 4:1 | 60 mg | * |
| Choline Bitartrate | 30 mg | * |
| Inositol | 30 mg | * |
| Boron (as sodium borate) | 2 mg | * |
| Vanadium (as vanadyl sulfate) | 50 mcg | * |
| * Daily Value (DV) not established. | ||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


