Energy Revitalization System, 1 Kit, From Enzymatic Therapy
See all products in:
Enzymatic Therapy
Vitamin B
Energizer
Vitamin B
Vitamin B Complex
Vitamin B Complex
Enzymatic Therapy Energy
Customer Reviews:
Manufacturer:
Stock #:
et-energy-revitalization-kit
UPC
763948032204
Serving Size:
1
Cost Per Serving:
$26.04
Bottle size:
1 Scoop
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


Naturally Sweet. Improved Flavor! - Citrus Delight. 30-Day Supply. For optimum energy and mental clarity!
1 glass + 1 UltraCap = The benefits of over 50 vitamins, minerals, and other nutrients for sustained energy
Simple 2-step combo replaces the equivalent of over 30 tablets a day!
Choline helps maintain mental alertness when feeling fatigue
Vitamin B complex replenishes the B vitamins you need daily to operate at peak energy
Malic acid stimulates the complete burning of fuel for energy and supports healthy connective tissue and muscle functioning
Amino acids are the building blocks of protein-essential to metabolism and making the body function properly for good health.
| Supplement Facts | ||
| Serving Size: 1 level scoop (24.3 g) | ||
| Servings Per Container: 30 | ||
| Amount per level scoop | %DV** | |
| Calories | 65 | |
| Calories from fat | 5 | |
| Total Fat | 0.5 g | <1%** |
| Cholesterol | 10 mg | 3%** |
| Total Carbohydrate | 10 g | 3%** |
| Dietary Fiber | 1 g | 4%** |
| Protein | 6 g | 12%** |
| Vitamin A (55% as beta carotene and as retinyl acetate) | 4,500 IU | 90% |
| Vitamin C (ascorbic acid) | 750 mg | 1,250% |
| Vitamin D (as cholecalciferol) | 2,000 IU | 500% |
| Vitamin E (as d-alpha tocopheryl acetate) | 100 IU | 333% |
| Vitamin K (as phytonadione) | 100 mcg | 125% |
| Daily Energy B Complex Blend Thiamin (as thiamin HCl) (vitamin B1) |
75 mg | 5,000% |
| Riboflavin (vitamin B2) | 75 mg | 4,412% |
| Niacin (as niacinamide) | 50 mg | 250% |
| Vitamin B6 (as pyridoxine HCl) | 85 mg | 4,250% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B12 (as cyanocobalamin) | 500 mcg | 8,333% |
| Biotin | 200 mcg | 67% |
| Pantothenic Acid (as calcium D-pantothenate) |
50 mg | 500% |
| Calcium | 100 mg | 10% |
| Iodine (as potassium iodide) | 200 mcg | 133% |
| Magnesium (as magnesium glycinate) | 200 mg | 50% |
| Zinc (as zinc gluconate) | 15 mg | 100% |
| Selenium (as L-selenomethionine) | 200 mcg | 286% |
| Copper (as copper gluconate) | 500 mcg | 25% |
| Manganese (as manganese citrate) | 2 mg | 100% |
| Chromium (as chromium picolinate) | 200 mcg | 167% |
| Molybdenum (as sodium molybdate) | 125 mcg | 167% |
| Sodium | 20 mg | <1% |
| Potassium (from whey protein, potassium citrate, guar gum, and potassium iodide) | 55 mg | 2% |
| Whey Protein**? (milk) | 7 g | *** |
| Malic Acid | 1.1 g | *** |
| Betaine | 750 mg | *** |
| Inositol | 750 mg | *** |
| Inulin (from chicory root) | 750 mg | *** |
| Taurine**? | 500 mg | *** |
| Glycine?£á? | 390 mg | *** |
| L-Tyrosine?£á? | 377 mg | *** |
| N-Acetylcysteine (NAC) | 250 mg | *** |
| L-Serine?£á? | 240 mg | *** |
| Quercetin | 125 mg | *** |
| Alpha Lipoic Acid | 100 mg | *** |
| Choline Bitartrate | 100 mg | *** |
| Stevia (Stevia rebaudiana) Leaf Extract 15:1 | 96 mg | *** |
| Boron (as sodium borate) | 2 mg | */TD> |
| Strontium (as strontium chloride) | 2 mg | *** |
| ** Percent Daily Values (DV) are based on a 2,000 calorie diet. *** Daily Value not established. | ||
| ?£á? Typical Amino Acid Content per serving, including Amounts for Whey Protein: | |
| L-Alanine | 300 mg |
| L-Arginine | 145 mg |
| L-Aspartic Acid | 665 mg |
| L-Cystine | 65 mg |
| L-Glutamic Acid | 1,090 mg |
| Glycine | 500 mg |
| L-Histidine | 105 mg |
| L-Isoleucine | 350 mg |
| L-Leucine | 630 mg |
| L-Lysine | 550 mg |
| L-Methionine | 125 mg |
| L-Phenylalanine | 180 mg |
| L-Proline | 385 mg |
| L-Serine | 540 mg |
| Taurine | 500 mg |
| L-Threonine | 415 mg |
| L-Tryptophan | 115 mg |
| L-Tyrosine | 525 mg |
| L-Valine | 340 mg |
| Total | 7,525 mg |

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


