Sea Buddies, Daily Multiple, Splashberry, 60 Chewable Tablets, From Enzymatic Therapy
See all products in:
Enzymatic Therapy
Multiple Sclerosis (MS)
Enzymatic Therapy Immune Respiratory
Customer Reviews:
Manufacturer:
Stock #:
et-sea-daily-multiple-60
UPC
763948033164
Cost Per Serving:
$0.12
Bottle size:
60 Tablets
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


Dietary Supplement
VitaDigest Supplement Facts | |||
| Serving Size: | 1/2 tablet | 1 tablet | |
| Servings Per Container: | 120 | 60 | |
| Amount per One Tablet†|
%DV* for Children age 2 to <4 years |
%DV* for Children age 4 years and over | |
| Calories | 5 | ||
| Total Carbohydrate | 1 g | ** | <1%* |
| Sugars | <1 g | ** | ** |
| Vitamin A (as retinyl acetate) | 5,000 IU | 100% | 100% |
| Vitamin C (ascorbic acid and as calcium ascorbate) | 120 mg | 150% | 200% |
| Vitamin D (as cholecalciferol) | 400 IU | 50% | 100% |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 30 IU | 150% | 100% |
| Vitamin K (as phytonadione) | 40 mcg | ** | 50% |
| Thiamin (as thiamin mononitrate)(vitamin B1) | 1.5 mg | 107% | 100% |
| Riboflavin (vitamin B2) | 1.7 mg | 106% | 100% |
| Niacin (as niacinamide) | 5 mg | 28% | 25% |
| Vitamin B6 (as pyridoxine HCl) | 1 mg | 71% | 50% |
| Folic Acid | 400 mcg | 100% | 100% |
| Vitamin B12 (as cyanocobalamin) | 6 mcg | 100% | 100% |
| Biotin | 150 mcg | 50% | 50% |
| Pantothenic Acid (as calcium D-pantothenate) | 2.5 mg | 25% | 25% |
| Calcium (from tricalcium phosphate) | 100 mg | 6% | 10% |
| Iron (as ferrous fumarate) | 5 mg | 25% | 28% |
| Phosphorus (from tricalcium phosphate) | 50 mg | 3% | 5% |
| Magnesium (as magnesium oxide) | 10 mg | 3% | 3% |
| Zinc (as zinc ascorbate) | 5 mg | 31% | 33% |
| Selenium (as L-selenomethionine) | 20 mcg | ** | 29% |
| Manganese (as manganese citrate) | 1 mg | ** | 50% |
| Chromium (as chromium picolinate) | 60 mcg | ** | 50% |
| Sweet Cherry (Prunus avium) Fruit Extract 10:1 | 150 mg | ** | ** |
| European Elder (Sambucus nigra) Berry Extract 4:1 | 6 mg | ** | ** |
| Bilberry (Vaccinium myrtillus) Fruit Extract 4:1 | 2 mg | ** | ** |
| Cranberry (Vaccinium macrocarpon) Fruit Extract 12:1 | 2 mg | ** | ** |
| Stevia (Stevia rebaudiana) Leaf Extract 15:1 | 1 mg | ** | ** |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. †Amounts for one-half tablet are these numbers halved. | |||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


