Vitomegamen Multiple Vitamin For Men, 90 vegiTablets, From Futurebiotics
See all products in:
Multiple Sclerosis (MS)
Tocotrienols
Policosanol
Mangosteen
Essential Fatty Acids
Antioxidants
Futurebiotics
Customer Reviews:
Manufacturer:
Stock #:
fb-vitomegamen-90
UPC
049479025220
Serving Size:
2
Cost Per Serving:
$0.13
Bottle size:
90 Tablets
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


Caromin and Tocomin - Full-spectrum carotenoids plus natural Vitamin E tocopherols & tocotrienols Vegetarian Omega-3 from organic Flax Seed Antioxidant Super Foods: Acai, Mangosteen, Pomegranate Clinically-proven ingredients help support prostate cholesterol health
Research has shown that key vitamins and minerals, including full-spectrum carotenoids and Vitamin E tocopherols and tocotrienols, Omega-3 essential fatty acids, and potent natural antioxidants such as Mangosteen and Acai fruit extracts, help maintain and support good health.
VitOmegaMen contains Caromin, a premium, full-spectrum carotenoid complex, providing vitamin A activity, which naturally contains alpha-, beta- and gamma-carotene and lycopene. Full-spectrum, natural-source Vitamin E, providing d-alpha, d-beta, d-gamma and d-delta tocopherols, plus a full array of tocotrienols from Tocomin, are also included.
Vegetarian Flax seed provides Omega-3 and Omega-6 essential fatty acids (EFAs). While each plays an important role in good health, scientific research has shown the benefits of Omega-3 EFA’s. Rarely contained in common plant foods, the best way to consume adequate vegetarian Omega-3 EFAs is through supplementation. VitOmegaMen utilizes organic Flax seed to provide a vegetarian source of these vital Omega-3 EFAs.
VitOmegaMen contains antioxidant super-foods Acai and Mangosteen. Antioxidants help reduce free radicals and their damaging effects on cells. Mangosteen fruit contains the highest concentration of xanthones found in any fruit or plant known and are a powerful class of antioxidants. Acai is a Brazilian fruit that contains a potent array of antioxidants.
VitOmegaMen is further enhanced with Lyc-O-Mato, an all-natural extract of ripe tomatoes that benefits prostate health. Policosanol helps support cholesterol health and is manufactured from sugar cane wax using a molecular distillation process.
VitOmegaMen is potency-enhanced with Futurebiotics BioAccelerators. Clinically-proven Bioperine+ (Piper nigrum extract) improves nutrient bioavailability, while our proprietary natural compound of Ginger extract, Trikatu, super-potent Digezyme+ and Lactospore+ boosts digestion and absorption.
| Supplement Facts | ||||||||||||||||||||||||||
| Serving Size: 3 tablets | ||||||||||||||||||||||||||
| Servings Per Container: 30 | ||||||||||||||||||||||||||
| Amount Per Serving | % DV | |||||||||||||||||||||||||
| Vitamin A (as Caromin Natural Palm Mixed Carotenoid Complex including alpha-, beta- and gamma-carotene and lycopene) | 5000 IU | 100% | ||||||||||||||||||||||||
| Vitamin C (as Ascorbic Acid and Ascorbyl Palmitate) | 250 mg | 417% | ||||||||||||||||||||||||
| Vitamin D (as Vegetarian Ergocalciferol) | 400 IU | 100% | ||||||||||||||||||||||||
| Vitamin E (as Natural Mixed Tocopherols and Tocomin, including d-alpha, d-beta, d-gamma and d-delta tocopherols) | 105 IU | 350% | ||||||||||||||||||||||||
| Vitamin K | 80 mcg | 100% | ||||||||||||||||||||||||
| Vitamin B1 (Thiamin) | 25 mg | 1667% | ||||||||||||||||||||||||
| Vitamin B2 (Riboflavin) | 25 mg | 1471% | ||||||||||||||||||||||||
| Niacin (as Niacinamide) | 50 mg | 250% | ||||||||||||||||||||||||
| Vitamin B6 (Pyridoxine Hydrochloride) | 25 mg | 1250% | ||||||||||||||||||||||||
| Folic Acid | 400 mcg | 100% | ||||||||||||||||||||||||
| Vitamin B12 (as Methylcobalamin) | 250 mcg | 4167% | ||||||||||||||||||||||||
| Biotin | 300 mcg | 100% | ||||||||||||||||||||||||
| Pantothenic Acid | 25 mg | 250% | ||||||||||||||||||||||||
| Calcium (as Calcium Carbonate) | 100 mg | 10% | ||||||||||||||||||||||||
| Iodine (from Kelp) | 150 mcg | 100% | ||||||||||||||||||||||||
| Magnesium (as Amino Acid Chelate) | 50 mg | 13% | ||||||||||||||||||||||||
| Zinc (as Amino Acid Chelate) | 15 mg | 100% | ||||||||||||||||||||||||
| Selenium SeLECT + (Selenomethionine) | 200 mcg | 286% | ||||||||||||||||||||||||
| Copper (as Amino Acid Chelate) | 2 mg | 100% | ||||||||||||||||||||||||
| Manganese (as Amino Acid Chelate) | 2 mg | 100% | ||||||||||||||||||||||||
| Chromium (as Amino Acid Chelate) | 200 mcg | 167% | ||||||||||||||||||||||||
| Molybdenum (as Amino Acid Chelate) | 75 mcg | 100% | ||||||||||||||||||||||||
| Organic Flax Seed (providing 60 mg Omega-3, 17 mg Omega-6 and 23 mg Omega-9 Essential Fatty Acids) | 1000 mg | **? | ||||||||||||||||||||||||
| Lyo-O-Mato (Lycopene) | 10 mg | **? | ||||||||||||||||||||||||
| Policosanol (containing 60% octacosonal) | 10 mg | ?£á? | ||||||||||||||||||||||||
| Xanthosteen (Garcinia mangostana) extract (Provides catechins, anthocyanidins, procyanidins, xanthones) | 25 mg | ?£á? | ||||||||||||||||||||||||
| Pomegranate seed extct (standardized for 40% punicocides) | 25 mg | ?£á? | ||||||||||||||||||||||||
| Cranberry fruit extract | 25 mg | ?£á? | ||||||||||||||||||||||||
| Acai fruit extract | 25 mg | ?£á? | ||||||||||||||||||||||||
| Choline (as Choline Bitartrate) | 25 mg | ?£á? | ||||||||||||||||||||||||
| Inositol | 25 mg | ?£á? | ||||||||||||||||||||||||
| PABA (para Aminobenzoic Acid) | 25 mg | ?£á? | ||||||||||||||||||||||||
| Tocomin Total d-Mixed Tocotrienols (providing d- alpha, d-beta, d-gamma and d-delta tocotrienols) | 10 mg | ?£á? | ||||||||||||||||||||||||
| Boron (as Amino Acid Chelate) | 1 mg | ?£á? | ||||||||||||||||||||||||
| Futurebiotics BioAccelerators (Bioperine, Ginger root extract, Trikatu, Digezyme, Lactospore) | 23 mg | ?£á? | ||||||||||||||||||||||||
| ?£á? Daily Value not established. | ||||||||||||||||||||||||||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


