Women's Superior, 120 Tablets, From FoodScience
See all products in:
Multiple Sclerosis (MS)
ZMA Mineral Supplement
Women's MultiVitamin
Pygeum
FoodScience
FoodScience
Customer Reviews:
Manufacturer:
Stock #:
fs-women-superior-120
UPC
026664319517
Serving Size:
2
Cost Per Serving:
$0.12
Bottle size:
120 Tablets
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


| Supplement Facts | ||
| Serving Size: 2 Tablets | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | % Daily Value | |
| Beta Carotene | 7,500 IU | 150% |
| Vitamin C (Ascorbic Acid and Ca Ascorbate) | 500 mg | 833% |
| Vitamin D2 (ergocalciferol) | 200 IU | 50% |
| Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
| Vitamin K | 2.5 mcg | 3% |
| Thiamin | 35 mg | 2333% |
| Riboflavin | 35 mg | 2059% |
| Niacin (and Niacinamide) | 35 mg | 175% |
| Vitamin B6 (Pyridoxine HCl and Pyridoxal 5-Phosphate) | 35 mg | 1750% |
| Folic Acid | 250 mcg | 63% |
| Vitamin B12 (Methylocobalamin) | 35 mcg | 583% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid | 35 mg | 350% |
| Calcium (as Ca Carbonate and Ca Citrate) | 500 mg | 50% |
| Iron | 9 mg | 50% |
| Iodine (from Kelp) | 35 mcg | 23% |
| Magnesium (as Mg Carbonate) | 180 mg | 45% |
| Zinc (as Gluconate) | 10 mg | 67% |
| Selenium | 25 mcg | 36% |
| Copper | 0.025 mg | 1% |
| Manganese (as Mn Gluconate) | 2.5 mg | 125% |
| Chromium (as Cr Polynicotinate) | 25 mcg | 21% |
| Molybdenum | 25 mcg | 33% |
| Potassium (as K Citrate) | 25 mg | 1% |
| Boron | 0.5 mg | * |
| Nickel (sulfate) | 0.25 mcg | * |
| Silicon (Horsetail Rush) | 3 mg | * |
| Vanadium (as Vanadyl Sulfate) | 10 mcg | * |
| Choline (as Citrate and Bitartrate) | 35 mg | * |
| Inositol | 35 mg | * |
| PABA (para-aminobenzoic acid) | 35 mg | * |
| L-Cysteine (Enteric Coated) | 50 mg | * |
| L-Glutamine | 50 mg | * |
| DL-Methionine (Enteric Coated) | 50 mg | * |
| L-Aspartic Acid | 75 mg | * |
| Octacosanol | 500 mcg | * |
| Lecithin | 50 mg | * |
| Grape Seed Extract | 10 mg | * |
| Gamma Linolenic Acid (from primrose oil) | 5 mg | * |
| RNA (ribonucleic acid) | 5 mg | * |
| Mixed Citrus Bioflavonoids | 100 mg | * |
| Hesperidin | 12.5 mg | * |
| Rutin | 12.5 mg | * |
| Pectin | 12.5 mg | * |
| Betaine Hydrochloride | 10 mg | * |
| Bromelain | 2 mg | * |
| Papain (Enteric Coated) | 2 mg | * |
| Cellulase Enzymes | 2 mg | * |
| Enzopharm Plus (A proprietary blend of vegetarian enzymes: amylase, protease, lipase, hemicellulase, and lactase. | 8 mg | * |
| * Daily Value not established. | ||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


