Hair, Skin & Nails For Woman, 135 Tablets, From Futurebiotics
Customer Reviews:
Manufacturer:
Stock #:
futurebiotics-hair-skin-135
UPC
049479000494
Serving Size:
3
Cost Per Serving:
$0.08
Bottle size:
135 Tablet
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


Essential nutrients formulated exclusively for a woman's vital hair, healthy skin & strong nails in a special potentiating base containing: I-Cysteine, Methione, Gelatin, Papain, Oat Straw, Echinacea, Horsetail, Asparagus, Dicalcium Phosphate, Stearic Acid, Mangnesium Stearate and Silica.
Contains no sugar, salt, yeast, starch, wheat, corn, soy, artificial preservatives or coloring.
| Supplement Facts | ||
| Serving Size: 3 Tablets | ||
| Servings Per Container: 45 | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as beta carotene) | 10,000 IU | 200 % |
| Vitamin C (as ascorbic acid) | 120 mg | 200 % |
| Vitamin D (from fish liver oil) | 200 IU | 50 % |
| Vitamin E (as natural mixed tocopherols) | 30 IU | 100 % |
| Vitamin B1 (as thiamin mononitrate) | 10 mg | 667 % |
| Vitamin B2 (as riboflavin) | 10 mg | 558 % |
| Niacin (as niacinamide) | 50 mg | 250 % |
| Vitamin B6 (as pyridoxine hydrochloride) | 10 mg | 500 % |
| Folic Acid | 400 mcg | 100 % |
| Vitamin B12 (as cyanocobalamin) | 16 mcg | 267 % |
| Biotin | 1500 mcg | 500 % |
| Pantothenic Acid (as calcium pantothenate) | 30 mg | 300 % |
| Calcium (as calcium carbonate) | 600 mg | 60 % |
| Iron (as amino acid chelate) | 6 mg | 33 % |
| Iodine (from kelp) | 225 mcg | 150 % |
| Magnesium (as magnesium oxide) | 200 mg | 50 % |
| Zinc (as zinc gluconate) | 15 mg | 100 % |
| Selenium (as amino acid chelate) | 25 mcg | 33 % |
| Manganese (as amino acid chelate) | 10 mg | 500 % |
| Phosporous (as dicalcium phoaphate) | 300 mg | 30 % |
| **? Horsetail Herb Extract (standardized for 5 mg Silica) 71 mg; Gelatin 250 mg; Choline (as Choline bitartrate) 150 mg; Cysteine 150 mg; Methionine 100 mg; Oat Straw 75 mg; Echinacea angustifolia leaf 75 mg; Inositol 60 mg; RNA (ribonucleic acid) 60 mg; Betaine (as betaine hydrochloride) 50 mg; para-Aminobenzoic acid 50 mg; Citrus Bioflavonoids 50 mg; Papain 50 mg; Asparagus shoot 50 mg; Rutin 25 mg | ||
| **? Daily Value not established. | ||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


