Hawaiian Spirulina Mens Multi Vitamins, 30 tabs, From Nutrex
See all products in:
Men's MultiVitamins
Spirulina
Pumpkin
Nutrex Hawaii
Customer Reviews:
Manufacturer:
Stock #:
hawaii-spirulina-mens-90
UPC
732894010079
Serving Size:
3
Cost Per Serving:
$0.56
Bottle size:
30 Tablet
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


VitaDigest Supplement Facts | ||
| Serving Size: 3 Tablets | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % DV* | |
| Protein | <1 g | |
| Vitamin A (as Beta carotene) (from Spirulina Pacifica Arthrospira platensis) | 3,000 IU | 60% |
| Vitamin C (as Ascorbic acid) (from Camu Camu Myrciaria dubia fruit) | 60 mg | 100% |
| Vitamin D3 (as Cholecalciferol) | 200 IU | 50% |
| Vitamin E (as d-Alpha-Tocopherol Succinate) | 30 IU | 100% |
| Vitamin K1 (from Spirulina Pacifica) | 20 mcg | 25% |
| Thiamin (as Thiamine Mononitrate) | 50 mg | 3,333% |
| Riboflavin (Vitamin B2) | 50 mg | 2,941% |
| Vitamin B6 (as Pyridoxine -HCl) | 50 mg | 2,500% |
| Folate (Folic Acid) | 200 mcg | 50% |
| Vitamin B12 (as 80% Cyanocobalamin, 20% Spirulina Pacifica) | 15 mcg | 250% |
| Biotin | 100 mcg | 33% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 20 mg | 200% |
| Iron (from Spirulina Pacifica) | 2 mg | 11% |
| Zinc (as Oxide) | 50 mg | 333% |
| Selenium (as L-Selenomethionine) | 25 mcg | 36% |
| Manganese (as Sulfate) | 2 mg | 100% |
| Chromium (from Spirulina Pacifica) | 13 mcg | 11% |
| Sodium | 10 mg | <2% |
| Hawaiian Spirulina Pacifica (Arthrospira platensis) | 1,000 mg | ** |
| Yeast Extract (Torula utilis) | 250 mg | ** |
| C-Phycocyanin (from Spirulina Pacifica) | 72 mg | ** |
| Amla (Emblica officinalis fruit/leaf) | 51 mg | ** |
| Phytosterols | 50 mg | ** |
| Pumpkin Seed Extract (25% Fatty Acids, Cucurbita moschata Duch) | 50 mg | ** |
| Flax Seed Powder (Linum usitatissimum) | 25 mg | ** |
| Saw Palmetto Extract | 25 mg | ** |
| Gamma Linolenic Acid (GLA from Spirulina Pacifica) | 10 mg | ** |
| Chlorophyll a (from Spirulina Pacifica) | 10 mg | ** |
| Coenzyme Q10 (Ubidecarenone) | 10 mg | ** |
| Total Carotenoids (from Spirulina Pacifica) | 4 mg | ** |
| Lutein (FloraGLO) (from marigolds) | 2 mg | ** |
| Zeaxanthin (from Spirulina Pacifica) | 2 mg | ** |
| S.O.D. - Superoxide Dismutase (from Spirulina Pacifica) | 360 units | ** |
| * Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value not established. | ||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


