Two Per Day Tablets, 120 Veggie Tabs, From Life Extension
See all products in:
Life Extension All
ZMA Mineral Supplement
Life Extension Prostate Health
Customer Reviews:
Manufacturer:
Stock #:
le-two-per-day-120
UPC
737870151517
Cost Per Serving:
$0.12
Bottle size:
120 Veggie Tabs
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


High Multivitamin & Mineral Supplement
Dietary Supplement
VitaDigest Supplement Facts | ||
| Serving Size: 2 Tablets | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as 90% beta-carotene and 10% acetate) | 5000 IU | 100% |
| Vitamin C (as ascorbic acid, niacinamide, and calcium ascorbates) | 500 mg | 833% |
| Vitamin D (as ergocalciferol) | 2000 IU | 500% |
| Vitamin E (as D-alpha tocopheryl succinate) | 200 IU | 667% |
| Thiamin (vitamin B1) (as thiamine HCl) | 75 mg | 5000% |
| Riboflavin (vitamin B2) | 50 mg | 2941% |
| Niacin (as niacinamide and niacinamide ascorbate) | 50 mg | 250% |
| Vitamin B6 (as pyridoxine HCl) | 75 mg | 3750% |
| Folate [from (citrus limon) extract (peel)] | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 300 mcg | 5000% |
| Biotin | 300 mcg | 100% |
| Pantothenic acid (as D-calcium pantothenate) | 100 mg | 1000% |
| Calcium (from D-calcium pantothenate and calcium ascorbate) | 12 mg | 1% |
| Iodine (from Atlantic kelp) | 150 mcg | 100% |
| Magnesium (as magnesium oxide) | 100 mg | 25% |
| Zinc (as OptiZinc Zinc monomethionine) | 30 mg | 200% |
| Selenium (as L-selenomethionine and sodium selenate) | 200 mcg | 286% |
| Manganese (as manganese gluconate) | 2 mg | 100% |
| Chromium (as Crominex 3+ chromium stabilized with (Capros standardized Phyllanthus emblica extract (fruit) and PrimaVie purified and standardized Shilajit)] | 200 mcg | 167% |
| Molybdenum (as molybdenum amino acid chelate) | 100 mcg | 133% |
| Potassium (as potassium citrate) | 25 mg | 1% |
| Boron (as boron amino acid chelate) | 3 mg | ** |
| Choline (as choline bitartrate) | 20 mg | ** |
| Inositol | 50 mg | ** |
| Biolut Marigold Extract (Tagetes erecta) (flowers) [std. to 5 mg trans-lutein and 155 mcg trans-zeaxanthin] | 11.12 mg | ** |
| Lycopene(from Lyc-O-Mato natural tomato extract) | 2 mg | ** |
| PABA (para-aminobenzoic acid) | 30 mg | ** |
| **Daily Value not established. | ||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


