Macro Greens Macro Reds, Miracle Greens, Antioxidant Super Food Supplement, 30 oz.
Customer Reviews:
Manufacturer:
Stock #:
macro-reds-30oz
UPC
852434001081
Serving Size:
1
Cost Per Serving:
$0.63
Bottle size:
90
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


Macro Reds is more than a fruit blend; it is a complete phytonutrient, anti-aging herbal formula. The base consists of organic plant based extracts, proven to be the most effective and the least allergenic.
MMacro Reds is an abundant source of antioxidants, plant sterols, co-nutrients, vitamins, minerals, enzymes, and acidophilus cultures for those who prefer to get their nutrition from whole foods. Macro Reds is more than a fruit blend; it is an advanced, non-allergenic, proprietary blend of nutrient-rich, anti-aging antioxidants, polyphenols and heart-friendly plant sterols.
Macro Reds is ALL NATURAL and made with a rainbow of fruits and vegetables. Taste may change depending on harvesting season, this is natural. A tablespoon surpasses the raw food nutrition of FIVE servings of fruits and vegetables!
With Goji, Pomegranate, Acai, and Mangosteen!
TASTE the difference…FEEL the difference!
| Supplement Facts | ||||||||||||||||||||||||||
| Serving Size: About 1 Tbsp (9.5 g) | ||||||||||||||||||||||||||
| Servings Per Container: About 90 | ||||||||||||||||||||||||||
| Amount Per Serving | % DV | |||||||||||||||||||||||||
| Calories | 35 | |||||||||||||||||||||||||
| Total Fat | 1 g | 2% | ||||||||||||||||||||||||
| Saturated Fat | 0 g | 0% | ||||||||||||||||||||||||
| Trans Fat | 0 g | |||||||||||||||||||||||||
| Sodium | 40 mg | 2% | ||||||||||||||||||||||||
| Potassium | 28 mg | 0.75% | ||||||||||||||||||||||||
| Total Carbohydrate | 5 g | 3% | ||||||||||||||||||||||||
| Dietary Fiber | 2 g | 7.52% | ||||||||||||||||||||||||
| Sugars | 1 g | * | ||||||||||||||||||||||||
| Protein | 1 g | * | ||||||||||||||||||||||||
| Vitamin C Complex | 325 mg | 542% | ||||||||||||||||||||||||
| Calcium Citrate | 100 mg | 10% | ||||||||||||||||||||||||
| Magnesium Glycinate | 100 mg | 10% | ||||||||||||||||||||||||
| Nutrient Rich Super Foods Proprietary Blend | 2,800 mg | |||||||||||||||||||||||||
| Blueberry Juice Powder Organic | ||||||||||||||||||||||||||
| Boysenberry Juice Powder Organic | ||||||||||||||||||||||||||
| Cherry Juice Powder Organic | ||||||||||||||||||||||||||
| Elderberry Juice Powder Organic | ||||||||||||||||||||||||||
| Blackberry Juice Powder Organic | ||||||||||||||||||||||||||
| Papaya Juice Powder Organic | ||||||||||||||||||||||||||
| Carrot Juice Powder Organic | ||||||||||||||||||||||||||
| Non-Dairy Probiotic Cultures Min. Organisms (at MFG) 18 Billion Units | ||||||||||||||||||||||||||
| FOS | ||||||||||||||||||||||||||
| Lactobacillus Acidophilus | ||||||||||||||||||||||||||
| Bifidobacterium Longum | ||||||||||||||||||||||||||
| Lactobacillus Rhamnosus | ||||||||||||||||||||||||||
| Antioxidant Proprietary Blend | 1,340 mg | |||||||||||||||||||||||||
| Goji | ||||||||||||||||||||||||||
| Plant Sterols | ||||||||||||||||||||||||||
| Mangosteen | ||||||||||||||||||||||||||
| ACAi 5 to 1 | ||||||||||||||||||||||||||
| Pomegranate Juice Powder Organic | ||||||||||||||||||||||||||
| Ginkgo Biloba (24% Ginkgo Flavoglycosides 6% Terpene Lactones) | ||||||||||||||||||||||||||
| Grape Seed (95% Proanthocyanidins) | ||||||||||||||||||||||||||
| Green Tea (60% Polyphenols, 40% Catechins) | ||||||||||||||||||||||||||
| Rutin | ||||||||||||||||||||||||||
| Silymarin (Milk Thistle 80% Ext) | ||||||||||||||||||||||||||
| Acerola | ||||||||||||||||||||||||||
| Bioflavonoids (Citrus) | ||||||||||||||||||||||||||
| Adaptogenic and Metabolic Herbs Proprietary Blend | 1,200 mg | |||||||||||||||||||||||||
| Red Raspberry Juice Powder Organic | ||||||||||||||||||||||||||
| Persimmon Juice Powder Organic | ||||||||||||||||||||||||||
| Ginger Powder (Freeze Dried) | ||||||||||||||||||||||||||
| Apricot Juice Powder Organic | ||||||||||||||||||||||||||
| Turmeric | ||||||||||||||||||||||||||
| Fig Juice Powder Organic | ||||||||||||||||||||||||||
| Natural Fibers Proprietary Blend | 1,780 mg | |||||||||||||||||||||||||
| Lecithin Powder 99% Oil Free (Non-GMO) | ||||||||||||||||||||||||||
| Apple Pectin | ||||||||||||||||||||||||||
| Apple Fiber | ||||||||||||||||||||||||||
| Oat Beta Glucan | ||||||||||||||||||||||||||
| Harmonizing and Support Herbs Proprietary Blend | 1,090 mg | |||||||||||||||||||||||||
| Yucca Juice Powder | ||||||||||||||||||||||||||
| Cranberry Juice Powder Organic | ||||||||||||||||||||||||||
| Celery Juice Powder Organic | ||||||||||||||||||||||||||
| Beet Juice Powder Organic | ||||||||||||||||||||||||||
| Nova Scotia Dulse | ||||||||||||||||||||||||||
| Cactus Powder | ||||||||||||||||||||||||||
| Aloe Vera (Freeze Dried) | ||||||||||||||||||||||||||
| Natural Plant Enzymes Proprietary Blend Protease, Lipase, Amylase and Cellulase |
100 mg | * | ||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. *Daily Value not established. | ||||||||||||||||||||||||||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


