Liquid Hair, Skin & Nails with Quick-Sorb, 8 fl oz, From Nature's Answer
See all products in:
Natures Answer All
Brittle Nails
Hair, Skin and Nail Formula
Natures Answer Platinum Liquid Nutraceuticals
Customer Reviews:
Manufacturer:
Stock #:
na-liquid-hair-skin-nail-8oz
UPC
083000261503
Cost Per Serving:
$1.31
Bottle size:
8 oz
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


With Biotin, Inositol & Choline. This comprehensive nutritional formula features key vitamins, minerals, herbs and antioxidants specially selected for their nourishing and strengthening support of hair, skin and nails. Quick-Sorb is an exclusive blend of herbs known to enhance delivery of nutrients to the body.
| Supplement Facts | ||||||||||||||||||||||||||
| Serving Size: 1 Tablespoon (15 ml) | ||||||||||||||||||||||||||
| Servings Per Container: 16 | ||||||||||||||||||||||||||
| Amount Per Serving | % DV | |||||||||||||||||||||||||
| Calories | 30 | |||||||||||||||||||||||||
| Total Carbohydrate | 7 g | 2%* | ||||||||||||||||||||||||
| Sugars | 1 g | **? | ||||||||||||||||||||||||
| Vitamin A (as Palmitate) | 1000 IU | 20% | ||||||||||||||||||||||||
| Vitamin C (as Ascorbic Acid) | 250 mg | 417% | ||||||||||||||||||||||||
| Vitamin E (d-Alpha Tocopheryl Succinate) | 400 IU | 1,333% | ||||||||||||||||||||||||
| Biotin | 300 mcg | 100% | ||||||||||||||||||||||||
| Pantothenic acid (as D-Calcium Pantothenate) | 100 mg | 1,000% | ||||||||||||||||||||||||
| Zinc (as Zinc Citrate) | 15 mg | 100% | ||||||||||||||||||||||||
| Selenium (as L-Selenomethionine) | 100 mcg | 143% | ||||||||||||||||||||||||
| Ginger Root Extract | 1000 mg | **? | ||||||||||||||||||||||||
| Fo-Ti Cured Root Extract | 300 mg | ?£á? | ||||||||||||||||||||||||
| MSM (Methylsulfonylmethane) | 300 mg | ?£á? | ||||||||||||||||||||||||
| Gelatin | 200 mg | ?£á? | ||||||||||||||||||||||||
| Ginkgo Biloba Leaf Extract | 200 mg | ?£á? | ||||||||||||||||||||||||
| Aloe Vera (Leaf) Phytogel Extract | 100 mg | ?£á? | ||||||||||||||||||||||||
| L-Cysteine | 100 mg | ?£á? | ||||||||||||||||||||||||
| Choline (as Choline Bitartrate) | 100 mg | ?£á? | ||||||||||||||||||||||||
| Horsetail Grass Extract | 100 mg | ?£á? | ||||||||||||||||||||||||
| Oats (milk stage) Extract | 100 mg | ?£á? | ||||||||||||||||||||||||
| Watercress Leaf /TD> | 100 mg | ?£á? | ||||||||||||||||||||||||
| Citrus Bioflavonoids Extract | 50 mg | ?£á? | ||||||||||||||||||||||||
| Inositol | 50 mg | ?£á? | ||||||||||||||||||||||||
| Nettle Leaf Extract | 50 mg | ?£á? | ||||||||||||||||||||||||
| Chamomile Flower Extract | 40 mg | ?£á? | ||||||||||||||||||||||||
| Green Tea Leaf Extract | 30 mg | ?£á? | ||||||||||||||||||||||||
| L-Methionine | 25 mg | ?£á? | ||||||||||||||||||||||||
| Coenzyme Q-10 | 20 mg | ?£á? | ||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||||||||||||||||||||||||
| ?£á? Daily Value not established. | ||||||||||||||||||||||||||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


