Liquid Multiple Vitamins, 16 fl oz (480 ml), From Nature's Answer
See all products in:
Natures Answer All
Natures Answer Platinum Liquid Nutraceuticals
Customer Reviews:
Manufacturer:
Stock #:
na-liquid-multiple-vitamin-16oz
UPC
083000261718
Cost Per Serving:
$0.59
Bottle size:
16 oz
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


With Quick-Sorb
Dietary Supplement
Vitamins are important to all metabolic functions in the body. This formula supplies a complete group of essential vitamins including key antioxidants, in a highly absorbable form. Quick-Sorb is an exclusive blend of herbs known to enhance delivery of nutrients to the body.
Nature's Answer. High-quality natural products for vital, healthy lifestyles since 1972. FDA Registered, ly licensed, cGMP facility. Unconditionally guaranteed.
| VitaDigest Supplement Facts | ||||||||||||||||||||||||||
| Serving Size: 1 Tablespoon (15 ml) | ||||||||||||||||||||||||||
| Servings Per Container: 32 | ||||||||||||||||||||||||||
| Amount Per Serving | % DV | |||||||||||||||||||||||||
| Calories | 25 | |||||||||||||||||||||||||
| Total Carbohydrate | 6 g | 2%* | ||||||||||||||||||||||||
| Sugars | 1 g | †| ||||||||||||||||||||||||
| Vitamin A (as Palmitate and 30% as Beta-Carotene) | 10,000 IU | 200% | ||||||||||||||||||||||||
| Vitamin C (as Ascorbic Acid) | 300 mg | 500% | ||||||||||||||||||||||||
| Vitamin D (as Cholecalciferol) | 400 IU | 100% | ||||||||||||||||||||||||
| Vitamin E (as D-Alpha Tocopheryl Acetate) | 60 IU | 200% | ||||||||||||||||||||||||
| Thiamine (as Thiamine HCI) (Vit B1) | 6 mg | 400% | ||||||||||||||||||||||||
| Riboflavin (Vitamin B2) | 5 mg | 294% | ||||||||||||||||||||||||
| Niacin (as Niacinamide) | 60 mg | 300% | ||||||||||||||||||||||||
| Vitamin B-6 (as Pyridoxine HCI) | 20 mg | 1,000% | ||||||||||||||||||||||||
| Folate (as Folic Acid) | 400 mcg | 100% | ||||||||||||||||||||||||
| Vitamin B-12 (as Cyanocobalamin) | 30 mcg | 500% | ||||||||||||||||||||||||
| Biotin | 300 mcg | 100% | ||||||||||||||||||||||||
| Pantothenic acid (as D-Calcium Pantothenate) | 30 mg | 300% | ||||||||||||||||||||||||
| Chromium (as Chromium Polypicolinate) | 200 mcg | 167% | ||||||||||||||||||||||||
| Inositol | 50 mg | †| ||||||||||||||||||||||||
| Citrus Bioflavonoids Extract | 50 mg | †| ||||||||||||||||||||||||
| Choline (as Choline Bitartrate) | 30 mg | †| ||||||||||||||||||||||||
| Grape Seed Extract | 10 mg | †| ||||||||||||||||||||||||
| Para-Aminobenzoic Acid | 10 mg | †| ||||||||||||||||||||||||
| Evening Primrose Oil (EFA) | 10 mg | †| ||||||||||||||||||||||||
| Soy Protein | 10 mg | †| ||||||||||||||||||||||||
| Aloe Vera Leaf Extract 200:1 | 500 mcg | †| ||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. | ||||||||||||||||||||||||||
| †Daily Value not established. | ||||||||||||||||||||||||||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


