My Favorite Multiple, Take One Multivitamin, 60 Tablets, From Natrol
See all products in:
Natrol All
Natrol Vitamins
Customer Reviews:
Manufacturer:
Stock #:
natrol-multiple-take-one-60
UPC
047469004262
Cost Per Serving:
$0.16
Bottle size:
60 Tablets
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


Once-Daily Formula
With Food Based Ingredients
Dietary Supplement
VitaDigest Supplement Facts | ||
| Serving Size: 1 Tablet | ||
| Amount Per Serving | % DV | |
| Vitamin A (as Beta Carotene) | 5,000 IU | 100% |
| Vitamin C (as Calcium Ascorbate) | 100 mg | 167% |
| Vitamin D (as Cholecalciferol) | 400 IU | 100% |
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 100 IU | 333% |
| Thiamine (Vitamin B-1) (as Thiamine Hydrochloride) | 15 mg | 1000% |
| Riboflavin (Vitamin B-2) | 17 mg | 1000% |
| Niacin (as Niacinamide) | 20 mg | 100% |
| Vitamin B-6 (as Pyridoxine Hydrochloride) | 17 mg | 850% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B-12 (as Cyanocobalamin) | 50 mcg | 833% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 50 mg | 500% |
| Calcium (as Calcium: Krebs Cycle Chelate††, Ascorbate) | 25 mg | 3% |
| Iron (as Iron Krebs Cycle Chelate††) | 18 mg | 100% |
| Iodine (as Potassium Iodide) | 150 mcg | 100% |
| Magnesium (as Magnesium Krebs Cycle Chelate††) | 10 mg | 3% |
| Zinc (as Zinc Krebs Cycle Chelate††) | 15 mg | 100% |
| Selenium (as Selenium Krebs Cycle Chelate††) | 200 mcg | 286% |
| Copper (as Copper Krebs Cycle Chelate††) | 2 mg | 100% |
| Manganese (as Manganese Krebs Cycle Chelate††) | 5 mg | 250% |
| Chromium (as Chromium Krebs Cycle Chelate††) | 200 mcg | 167% |
| Molybdenum (as Molybdenum Krebs Cycle Chelate††) | 50 mcg | 67% |
| Potassium (as Potassium Krebs Cycle Chelate††) | 5 mg | <1% |
| Silica (as Magnesium Trisilicate) | 10 mg | * |
| Vanadium (as Vanadium Krebs Cycle Chelate††) | 10 mcg | * |
| Boron (as Boron Krebs Cycle Chelate††) | 3 mg | * |
| G.P. Flavonoids Complex Extracted from Rose Hips (fruit), Turmeric (root), Acerola (berries), Bilberry (berries), Hawthorn (berries), Grape (skin), Milk Thistle (seed) |
100 mg | * |
| UltraGreen® Blend Alfalfa juice (leaf), Barley Grass, Spirulina, Parsley (leaf), Spinach (leaf), Peppermint (leaf), Spearmint (leaf) |
100 mg | * |
| Lecithin (soy) | 50 mg | * |
| Choline Bitartrate | 50 mg | * |
| PABA (Para Aminobenzoic Acid) | 25 mg | * |
| Inositol | 25 mg | * |
| *Daily Value (DV) not established ††The source of minerals in this formula is a fully reacted blend of: Citrate, Malate, Fumarate, Succinate and alpha-ketoglutarate organic acids, which Natrol calls Krebs cycle. | ||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


