100% Soy Protein Booster, Natural Flavor, 14.8 oz. From Naturade
See all products in:
Soy Protein
Gastroesophageal Reflux Disease (GERD)
Naturade
Customer Reviews:
Manufacturer:
Stock #:
naturade-protein-boost-nat
UPC
079911027079
Serving Size:
1
Cost Per Serving:
$0.80
Bottle size:
14
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


Soy Protein is one of nature's true miracle foods! Just one serving of Naturade 100% Soy protein booster daily supplies all 25 grams of the Soy Protein you need to fight America's number one killer of both men and women. The Food and Drug Administration has recognized that 25 grams of Soy Protein daily may reduce the risk of heart disease when used in a diet low in saturated fat and cholesterol. Over 40 clinical studies show that Soy Protein helps lower total and LDL cholesterol.
Naturade 100% Soy protein booster is concentrated protein with NO carbohydrate. It's ideal for someone trying to manage their carbohydrate intake. As a protein booster, it provides a balanced profile of all the amino acids your body needs, including the essential amino acids your body cannot produce on its own. It rates a perfect 1.0 on the FDA's Protein Digestibility (PDCAAS) score, equivalent in quality to animal protein.
Naturade 100% Soy is made with Non-GMO soybeans. Our Identity Preservation (IP) process assures you that the genetic integrity of our soybeans has been maintained throughout planting, harvesting and processing-just as nature intended.
Blend Naturade 100% Soy with yogurt, fruit and nuts to make delicious smoothies with added protein.
25 grams of Soy Protein daily, in a diet low in saturated fat and cholesterol, may reduce the risk of heart disease.
Soy Protein Formula
| Supplement Facts | ||||||||||||||||||||||||||
| Serving Size: 1/3 cup (30 g) | ||||||||||||||||||||||||||
| Servings Per Container: 14 | ||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value* | |||||||||||||||||||||||||
| Calories | 110 | |||||||||||||||||||||||||
| Calories from Fat | 10 | |||||||||||||||||||||||||
| Total Fat | 1 g | 2% | ||||||||||||||||||||||||
| Saturated Fat | 0 g | 0% | ||||||||||||||||||||||||
| Cholesterol | 0 mg | 0% | ||||||||||||||||||||||||
| Sodium | 320 mg | 13% | ||||||||||||||||||||||||
| Potassium | 45 mg | 1% | ||||||||||||||||||||||||
| Total Carbohydrate | 0 g | 0% | ||||||||||||||||||||||||
| Dietary Fiber | 0 g | 0% | ||||||||||||||||||||||||
| Sugars | 0 g | |||||||||||||||||||||||||
| Protein | 25 g | 50% | ||||||||||||||||||||||||
| Vitamin A | 0% | |||||||||||||||||||||||||
| Vitamin C | 0% | |||||||||||||||||||||||||
| Calcium | 15% | |||||||||||||||||||||||||
| Iron | 10% | |||||||||||||||||||||||||
| Phosphorus | 25% | |||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||||||||||||||||||||||||||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Saturated Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | 3,500 mg | 3,500 mg | |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Protein | 50 g | 65 g | |
| Calories per gram: | |||
| Fat: 9 | |||
| Carbohydrate: 4 | |||
| Protein: 4 |
|
Typical Amino Acids Per 30 Gram Serving | |||||||||||||||||||||||||||
| In milligrams: | |||||||||||||||||||||||||||
| *Isoleucine | 1264 | Arginine | 1957 | ||||||||||||||||||||||||
| *Leucine | 2104 | Aspartic Acid | 2986 | ||||||||||||||||||||||||
| *Lysine | 1634 | Cystine | 323 | ||||||||||||||||||||||||
| *Methionine | 323 | Glutamic Acid | 4915 | ||||||||||||||||||||||||
| *Phenylalanine | 1340 | Glycine | 1087 | ||||||||||||||||||||||||
| *Threonine | 987 | Histidine | 676 | ||||||||||||||||||||||||
| *Tryptophan | 352 | Proline | 1310 | ||||||||||||||||||||||||
| *Valine | 1293 | Serine | 1340 | ||||||||||||||||||||||||
| Alanine | 1104 | Tyrosine | 970 | ||||||||||||||||||||||||
| *Essential Amino Acids | |||||||||||||||||||||||||||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


