100% Whey Protein Booster, Vanilla Flavor, 12 oz (340 g), From Naturade
See all products in:
Whey Protein Concentrate WPC
Naturade
Customer Reviews:
Manufacturer:
Stock #:
naturade-whey-protein-van-12oz
UPC
079911027024
Cost Per Serving:
$1.19
Bottle size:
12 oz
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


Micro-Pressed
Whey Isolate
Whey Concentrate
Hydrolyzed Whey
Performance
Whey Protein Formula
16 g Protein
1 g Carbohydrate
1 g Fat
Naturade 100% Whey Protein Booster Complete Protein-1 Gram Carbohydrate
Naturade 100% Whey Vanilla is a great way to add complete protein nutrition with low fat. Each 8 oz. serving has 16 grams protein with only 80 calories and only 1 gram of fat. It’s the all-natural solution whether you’re a serious athlete looking for increased energy and athletic performance, or you’re just trying to incorporate more protein into your diet.
Naturade 100% Whey has 1g carbohydrate per serving, with no added sugar. It’s ideal for someone trying to manage their carbohydrate intake.
Naturade 100% Whey actually combines three different forms of whey protein to support the growth of bones and muscles. Our whey protein isolate and whey concentrate are micro-processed and provide a powerful balance of essential amino acids and active peptides, or protein fractions. We also add hydrolyzed whey protein, rich in short chain peptides, for quick assimilation and faster energy uptake.
Blend Naturade 100% Whey with yogurt, fruit and nuts to make delicious smoothies with added protein. Naturade 100% Whey vanilla has little added flavor so you can create your food dishes and drinks with great taste-and extra protein!
| VitaDigest Supplement Facts | ||||||||||||||||||||||||||
| Serving Size: 2 scoops (20 g) | ||||||||||||||||||||||||||
| Servings Per Container: 17 | ||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value* | |||||||||||||||||||||||||
| Calories | 80 | |||||||||||||||||||||||||
| Calories from Fat | 10 | |||||||||||||||||||||||||
| Total Fat | 1 g | 2% | ||||||||||||||||||||||||
| Saturated Fat | 0.5 g | 3% | ||||||||||||||||||||||||
| Cholesterol | 35 mg | 12% | ||||||||||||||||||||||||
| Sodium | 75 mg | 3% | ||||||||||||||||||||||||
| Potassium | 40 mg | 1% | ||||||||||||||||||||||||
| Total Carbohydrate | 1 g | 0% | ||||||||||||||||||||||||
| Dietary Fiber | 0 g | 0% | ||||||||||||||||||||||||
| Sugars | less than 1 g | |||||||||||||||||||||||||
| Protein | 16 g | 30% | ||||||||||||||||||||||||
| Vitamin A | 0% | |||||||||||||||||||||||||
| Vitamin C | 0% | |||||||||||||||||||||||||
| Calcium | 2% | |||||||||||||||||||||||||
| Iron | 0% | |||||||||||||||||||||||||
| Vitamin B12 | 10% | |||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||||||||||||||||||||||||||
| Calories: | 2,000 | 2,500 |
| Total Fat | <65 g | 80 g |
| Saturated Fat | <20 g | 25 g |
| Cholesterol | <300 mg | 300 mg |
| Sodium | <2,400 mg | 2,400 mg |
| Potassium | 3,500 mg | 3,500 mg |
| Total Carbohydrate | 300 g | 375 g |
| Dietary Fiber | 25 g | 30 g |
| Protein | 50 g | 65 g |
| Calories per gram: | ||
| Fat: 9 | ||
| Carbohydrate: 4 | ||
| Protein: 4 |
|
Typical Amino Acids Per 20 Gram Serving | |||||||||||||||||||||||||||
| In milligrams: | |||||||||||||||||||||||||||
| *Isoleucine | 900 | Arginine | 430 | ||||||||||||||||||||||||
| *Leucine | 1910 | Aspartic Acid | 1770 | ||||||||||||||||||||||||
| *Lysine | 1570 | Cystine | 410 | ||||||||||||||||||||||||
| *Methionine | 330 | Glutamic Acid | 2490 | ||||||||||||||||||||||||
| *Phenylalanine | 550 | Glycine | 330 | ||||||||||||||||||||||||
| *Threonine | 890 | Histidine | 300 | ||||||||||||||||||||||||
| *Tryptophan | 300 | Proline | 880 | ||||||||||||||||||||||||
| *Valine | 740 | Serine | 780 | ||||||||||||||||||||||||
| Alanine | 840 | Tyrosine | 570 | ||||||||||||||||||||||||
| *Essential Amino Acids | |||||||||||||||||||||||||||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


