Detoxitech Healing Food Supplement, 1.3 Lb, From Natural Factors
See all products in:
Natural Factors All
Natural Factors Detoxification
Customer Reviews:
Manufacturer:
Stock #:
nf-detoxitech-1lb
UPC
068958024028
Serving Size:
2
Cost Per Serving:
$0.04
Bottle size:
1.3 lbs
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


Detoxitech Healing Food Supplement, 1.3 Lb, From Natural Factors
- Detoxification and Cellular Cleansing Helps Promote the Processing and Elimination of Heavy Metals, Pesticides and Other Toxins.
- Low Allergy-Potential
- Low Glycemic Index
- Gluten Free
- Detoxitech is a low allergy-potential supplement designed to provide sophisticated nutritional support to improve detoxification and to assist the elimination of undesirable environmental chemicals and heavy metals. Detoxitech® may also be used as the nutritional foundation for an intensive and energy restoring detoxification.
- A delicious, low allergy-potential smoothie mix providing nutritional support and detoxification.
- A blend of antioxidants, phytochemicals and other nutrients designed to promote the healthy processing and elimination of heavy metals, pesticides and other toxins.
- Can be used periodically as an effective detoxification program or daily for the maintenance of efficient detoxification for those who are more susceptible to environmental toxins or who live or work in polluted environments.
- Look for our other product: RevitalX®, an intestinal rejuvenation formula, designed to soothe and support the stomach, intestine and colon.
| Supplement Facts | ||
| Serving Size 2 Scoops (approx. 39.5 g) | ||
| Servings Per Container 15 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 170 | |
| Total Fat | 4.5 g | 7%** |
| Total Carbohydrate | 16 g | 5%** |
| Dietary Fiber | 11 g | 43%** |
| Sugars | 6 g | **? |
| Protein | 16 g | 32%** |
| Vitamin A (as beat carotene) | 800 IU | 160% |
| Vitamin C (as ascorbic acid) | 150 mg | 250% |
| Vitamin D (as cholecalciferol) | 100 IU | 25% |
| Vitamin E (as d-alpha tocopheryl acetate) | 25 IU | 80% |
| Thiamine (as thiamine hydrochloride) | 20 mg | 1330% |
| Riboflavin | 10 mg | 590% |
| Niacin (as niacinamide) | 10 mg | 50% |
| Vitamin B6 (as pyridoxine hydrochloride) | 25 mg | 1250% |
| Folate (as Folic Acid) | 200 mcg | 50% |
| Vitamin B12 (as cyanocobalamin) | 50 mcg | 830% |
| Pantothenic Acid (as calcium pantothenate) | 15 mg | 150% |
| Calcium (as calcium citrate, di-calcium phosphate, calcium sulfate & calcium d-glucarate) | 278 mg | 30% |
| Phosphorus (as di-calcium phosphate) | 35 mg | 4% |
| Iodine (as potassium iodide) | 15 mcg | 10% |
| Magnesium (as magnesium citrate) | 100 mg | 25% |
| Zinc (as zinc citrate) | 10 mg | 70% |
| Selenium (as selenium chelate) | 40 mcg | 60% |
| Chromium (as chromium chelate) | 75 mcg | 60% |
| Molybdenum (as molybdenum citrate) | 10 mcg | 15% |
| Potassium (as potassium citrate) | 150 mg | 4% |
| GoldPeptides??? (from non-GMO, hypoallergenic, gluten and sot free vegetable protein source**?) | 18.2 g | ?£á? |
| Protein | 15 g | 30%** |
| Cellulose | 3000 mg | ?£á? |
| Medium Chain Triglycerides | 3000 mg | ?£á? |
| Guar Gum | 2000 mg | ?£á? |
| Lecithin | 1000 mg | ?£á? |
| L-Glutamine | 500 mg | ?£á? |
| L-Glycine | 500 mg | ?£á? |
| Sodium Alginate (extracted from inaria digitata) | 400 mg | ?£á? |
| Chlorella | 250 mg | ?£á? |
| L-Methionine | 250 mg | ?£á? |
| L-Lysine | 165 mg | ?£á? |
| N-Acetyl-L-Cysteine | 150 mg | ?£á? |
| Stevia, powdered extract | 150 mg | ?£á? |
| Methysulfonylmethane (MSM) | 100 mg | ?£á? |
| Apple Pectin | 100 mg | ?£á? |
| Taurine | 60 mg | ?£á? |
| Alpha-Lipoic Acid | 50 mg | ?£á? |
| Sodium Copper Chorophyllin | 50 mg | ?£á? |
| 50 mg | ?£á? | |
| Broccoli sprout, powdered concentrate | 50 mg | ?£á? |
| Green Tea (Camellia sinensis), powdered extract 12:1 (leaf) | 50 mg | ?£á? |
| Pepzyme? Enzymes | 46.25 mg | ?£á? |
| Calcium d-Glucarate | 25 mg | ?£á? |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| ?£á? Daily Value not established. | ||
| ?£á? Golden pea protein (Pisum sativum) 82% protein. | ||



For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


