Wellbetx Glucose Management Program, 60 Packets, From Natural Factors
See all products in:
Natural Factors All
Blood Sugar Support
Natural Factors Glucose Management
Customer Reviews:
Manufacturer:
Stock #:
nf-wellbetx-glucose-60pkt
UPC
068958035253
Serving Size:
2
Cost Per Serving:
$0.82
Bottle size:
60 Packets
Guaranteed Secure Shopping
We Ship To:

Regular Price:
$69.95
VitaDigest Price:
$48.97
Instant Savings:
30%
Shipping Surcharge:
Ground (+$1.00)
Quantity:
Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


Wellbetx Glucose Management Program, 60 Packets, From Natural Factors
- This scientifically developed product contains a one month supply of key nutrients for control of blood sugar levels. WellBetX does not treat diabetes, however it supports the body's optimum use of blood glucose and insulin. These nutritional supplements address the special health needs of people with diabetes or other glucose management problems.
- Each convenient packet in the WellBetX Glucose Management Program package contains: the WellBetX Complete Multi for Diabetics; RxOmega-3 Factors; GlucoRegulator Herbal Formula; Vitamin E 400iu; and Alpha Lipoic Acid 200mg
| Supplement Facts WellBetX RxOmega-3 Factors+GLA | ||
| Serving Size: 1 Softgel | ||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Calories from Fat | 8 | |
| Total Fat | 1 g | **?** |
| Saturated Fat | 0 g | 0%** |
| Polyunsaturated Fat | 1 g | **? |
| Monounsaturated Fat | 0 g | ?£á? |
| Fish Oil Concentrate (anchovy, sardine) | 535 mg | ?£á? |
| Omega-3 Fatty Acids | 320mg | ?£á? |
| EPA (Eicosapentaenoic Acid)D> | 200 mg | ?£á? |
| DHA (Docosahexaenoic Acid) | 100 mg | ?£á? |
| Borage Oil | 500 mg | ?£á? |
| GLA (Gamma Linoleic Acid) | 100 mg | ?£á? |
| ** Percent Daily Value is based on a 2,000 calorie diet. ?£á? Daily Value not established. ?£á?Contains less than 2% of the Daily Value of this nutrient Other Ingredients: Softgel capsule (gelatin, glycerin, purified water). Contains soy. | ||
| Supplement Facts Vitamin E 400 IU | ||
| Serving Size 1 Softgel | ||
| Amount Per Serving | % Daily Value | |
| Vitamin E (as d-alpha tocophcetate) | 400 IU | 1330% |
| Other Ingredients: Softgel capsule (gelatin, glycerin, purified water), soybean oil. Contains soy | ||
| Supplement Facts Complete Multi for Glucose Balance | ||
| Serving Size: 2 Tablets Servings Per Container 60 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 2 g | <1%** |
| Vitamin A (as beta carotene) | 5000 IU | 40% |
| Vitamin C (as ascorbic acid) | 250 mg | 420% |
| Vitamin D (as cholecalciferol) | 200 IU | 50% |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 100 IU | 330% |
| Thiamine (as thiamine hydrochloride) | 30 mg | 2000% |
| Riboflavin | 5 mg | 290% |
| Niacin (as niacinamide) | 50 mg | 250% |
| Vitamin B6 (as pyridoxine hydrochloride | 25 mg | 1250% |
| Folate | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 200 mcg | 3330% |
| Biotin | 250 mcg | 80% |
| Pantothenic Acid (as calcium pantothenate) | 50 mg | 500% |
| Calcium (as calcium citrate & calcium carbonate) | 200 mg | 20% |
| Iodine (as kelp) | 150 mcg | 100% |
| Magnesium (as magnesium citrate & magnesium oxide) | 200 mg | 50% |
| Zinc (as zinc citrate) | 15 mg | 100% |
| Selenium (as selenium chelate) | 50 mcg | 70% |
| Copper (as copper gluconate) | 0.75 mg | 40% |
| Manganese (as manganese chelate) | 1.5 mg | 80% |
| Chromium (as chromium chelate) | 200 mcg | 170% |
| Molybdenum (as molybdenum citrate) | 12.5 mcg | 15% |
| Vanadium (as vanadium citrate) | 37.5 mg | ?£á? |
| Alfalfa (medicago sativa) juice concentrate (leaf) | 25 mg | ?£á? |
| Bee pollen | 25 mg | ?£á? |
| Spirulina (arthrospira platensis) | 25 mg | ?£á? |
| Wheat grass (triticum aestivum), juice concentrate (aerial) | 25 mg | ?£á? |
| Green tea Phytosome (Camelliansis) extract (leaf) standardized to contain 60% polyphenols and min 40% epigallocatechin gallate (EGCG), bound to soy phosphatidylcholine in a 1:2 ratio | 15 mg | ?£á? |
| Turmeric (Curcuma longa) extract (root) standardized to contain 95% curcuminoids | 12.5 mg | ?£á? |
| Ginger (Zingiber officinale) extract 4:1 root | 12.5 mg | ?£á? |
| Grape seed Phytosome (Vitis vinifera), extract, standardized to contain 95% leucocyanidins, bound to soy phosphatidylcholine in a 1:2.5 ratio | 5 mg | ?£á? |
| Lutein(from marigold flowers extract) | 250 mcg | ?£á? |
| Lycopene (from tomato extract) | 250 mcg | ?£á? |
| **Percent Daily Values are based on a 2,000 calorie diet ?£á?Daily Value Not Established Other Ingredients: Cellulose, calcium phosphate, coating, magnesium stearate (vegetable grroscarmellose sodium, silica. | ||
| Supplement Facts Alpha-Lipoic Acid | ||
| Serving Size: 1 Capsule | ||
| Amount Per Serving | % Daily Value | |
| Alpha-Lipoic Acid | 200 mg | ** |
| ** Daily Value not established. Other Ingredients: Gelatin capsule (gelatin, purified water), cellulose, magnesium stearate (vegetable grade), silica. | ||
| Supplement Facts Glucose Balance Herbal Formula* | ||
| Serving Size: 2 Tablets | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | % Daily Value | |
| Calcium | 140 mg | 15% |
| Gymnema (Gymnema Sylvestre), extract 8:1 (leaf) standardized to contain 25% gymnemic acids | 200 mg | ** |
| American Ginseng (Panax quinquefolius) powdered root | 150 mg | ** |
| Bitter Melon (Momordica charantia), extract 12:1 (fruit), standardized to contain 8% bitter principles | 150 mg | ** |
| Fenugreek (Trigonella foenum-graecum L.) powder (seed) | 150 mg | ** |
| Green Tea (Camellia sinensis), extract (leaf), min 80% polyphenols and 45% epigallocatechin gallate (EGCG) | 100 mg | ** |
| Milk Thistle (silybum marianum), extract 30:1 (seed), min 80% silymarin | 100 mg | ** |
| Yacon (Smallanthus sonchifolia), extract 4:1 (leaf) | 50 mg | ** |
| ** Daily Value not established. Other Ingredients: Calcium Phosphate, cellulose, croscarmellose sodium, coating, magnesium stearate (vegetable grade), silica. Contains soy | ||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward




