Adam Superior Men's Multi, 120 Tablets, Men Multi-Vitamin, From NOW
See all products in:
Now Foods All
Methylcobalamin B12 ( Methyl B-12)
Beta Carotene
Coral Calcium
Men's MultiVitamins
Now Foods Multi Vitamin
Customer Reviews:
Manufacturer:
Stock #:
now-adam-men-multi-120
UPC
733739038760
Serving Size:
2
Cost Per Serving:
$0.16
Bottle size:
120 Tablets
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


All other male multiples are now obsolete... Here's why:
| Supplement Facts | ||
| Serving Size 2 Tablets | ||
| Servings Per Container 60 | ||
| Amount Per Serving | %DV | |
| Beta-Carotene (as pro-Vitamin A 6 mg) | 10,000 IU | 200% |
| Vitamin C (from Calcium Ascorbate) | 350 mg | 580% |
| Vitamin D (as Ergocalciferol) | 400 IU | 100% |
| Vitamin E (from d-alpha Tocopheryl Succinate) | 200 IU | 670% |
| Vitamin K (as Phytonadione) | 50 mcg | 60% |
| Thiamine (Vit. B-1) (from Thiamine HCI) | 25 mg | 1670% |
| Riboflavin (Vitamin B-2) | 25 mg | 1470% |
| Niacin (Vitamin B-3)(from Niacinamide and Inositol Hexanicotinate) | 50 mg | 250% |
| Vitamin B-6 (from Pyridoxine HCI and Pyridoxal-5 Phosphate (P-5-P) | 25 mg | 1250% |
| Folate (as Folic Acid) | 800 mcg | 200% |
| Vitamin B-12 (as Methylcobalamin) | 250 mcg | 4170% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (Vitamin B-5) (from Calcium d-Pantothenate) | 100 mg | 1000% |
| Calcium (from Calcium Carbonate and Calcium Ascorbate) | 350 mg | 35% |
| Iodine (from Kelp) | 225 mcg | 150% |
| Magnesium (from Magnesium Oxide, Magnesium Citrate and ZMA?) | 100 mg | 25% |
| Zinc (from ZinMax? (Zinc Picolinate) and ZMA?) | 30 mg | 200% |
| Selenium (from L-Selenomethionine) | 200 mcg | 290% |
| Copper (from Copper AAC*) | 500 mcg | 25% |
| Manganese (from Manganese AAC*) | 3 mg | 150% |
| Chromium (from Chromium Chelavite?) | 200 mcg | 170% |
| Molybdenum (from Molybdenum AAC*) | 50 mcg | 70% |
| Potassium (from Potassium Chloride) | 50 mg | 1% |
| Saw Palmetto Extract (Berries) (Serenoa repens(min. 45% Fatty Acids) | 160 mg | **? |
| Panax Ginseng Extract (Roots) (min. 5% Ginsenosides) | 100 mg | **? |
| ZMA? | 55 mg | ?£á? |
| Alpha Lipoic Acid | 50 mg | ?£á? |
| Choline (from Choline Bitartrate) | 50 mg | ?£á? |
| Kelp (Laminaria digitata (Whole Plant) | 45 mg | ?£á? |
| Ginkgo Biloba Extract (Leaf) . 24% Ginkgoflavonglycosides) | 30 mg | ?£á? |
| Nettle Extract (Root) (Urtica dioica (min. 30 ppm Scopoletin) | 25 mg | ?£á? |
| Grape Seed Extract (Vitis vinifera) (min. 90% Total Polyphenols) | 25 mg | ?£á? |
| Inositol (from Inositol Granules and Inositol Nicotinate) | 25 mg | ?£á? |
| Bromelain (2400 GDU) | 25 mg | ?£á? |
| Lipase (80,000 FCC) | 12.5 mg | ?£á? |
| Papain (2,000 USP) | 12.5 mg | ?£á? |
| Amylase (5000 FCC) | 5 mg | ?£á? |
| CoQ10 (as Ubidecarenone) | 5 mg | ?£á? |
| Lycopene (from Natural Tomato Extract) | 1 mg | ?£á? |
| Boron (from Boron AAC*) | 1 mg | ?£á? |
| Lutein (from FloraGLO?) | 500 mcg | ?£á? | 100 mcg | ?£á? |
| ?£á? Daily Value not established. AAC* = Amino Acid Chelate | ||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


