Adam Superior Men's Multi, 90 Vcaps, From Now Foods
See all products in:
Now Foods All
Men's MultiVitamins
Now Foods Multi Vitamin
Customer Reviews:
Manufacturer:
Stock #:
now-adam-men-multi-90
UPC
733739038784
Cost Per Serving:
$0.13
Bottle size:
90 Vcaps
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


A Dietary Supplement
GMP Quality Assured
Vegetarian Formula
| VitaDigest Supplement Facts | ||
| Serving Size: 3 Vcaps | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %DV | |
| Beta-Carotene (as pro-Vitamin A 6 mg) | 10,000 IU | 200% |
| Vitamin C (from Calcium Ascorbate) | 350 mg | 583% |
| Vitamin D (as Ergocalociferol) | 400 IU | 100% |
| Vitamin E (from d-alpha Tocopheryl Succinate) | 200 IU | 667% |
| Vitamin K (as Phytonadione) | 50 mcg | 63% |
| Thiamine (Vit. B-1) (from Thiamine HCI) | 25 mg | 1667% |
| Riboflavin (Vitamin B-2) | 25 mg | 1471% |
| Niacin (Vitamin B-3) (as Niacinamide) | 50 mg | 250% |
| Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5 Phosphate (P-5-P)) | 25 mg | 1250% |
| Folate (as Folic Acid) | 800 mcg | 200% |
| Vitamin B-12 (as Methylcobalamin) | 250 mcg | 4167% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (Vitamin B-5) (from Calcium d-Pantothenate) | 100 mg | 1000% |
| Calcium (from Calcium Carbonate and Calcium Ascorbate) | 350 mg | 35% |
| Iodine (from Kelp) | 225 mcg | 150% |
| Magnesium (from Magnesium Oxide, Magnesium Citrate and ZMA) | 100 mg | 25% |
| Zinc (from ZinMax (Zinc Picolinate) and ZMA) | 30 mg | 200% |
| Selenium (from L-Selenomethionine) | 200 mcg | 286% |
| Copper (from Copper AAC*) | 500 mcg | 25% |
| Manganese (from Manganese AAC*) | 3 mg | 150% |
| Chromium (from Chromium Chelavite) | 200 mcg | 167% |
| Molybedunum (from Molybdenum AAC*) | 50 mcg | 67% |
| Potassium (from Potassium Chloride) | 50 mg | 1% |
| Saw Palmetto Extract (Berries) (Serenoa repens) (min. 45% Fatty Acids) | 160 mg | †|
| Panax Ginseng Extract (Roots) (min. 5% Ginsenosides) | 100 mg | †|
| ZMA | 55 mg | †|
| Alpha Lipoic Acid | 50 mg | †|
| Choline (from Choline Bitartrate) | 50 mg | †|
| Kelp (Laminaria digitata) (Whole Plant) | 45 mg | †|
| Ginkgo Biloba Extract (Leaf) (min. 24% Ginkgoflavonglycosides) | 30 mg | †|
| Nettle Extract (Root) (Urtica dioica) | 25 mg | †|
| Grape Seed Extract (Vitis vinifera) (min. 90% Total Polyphenols) | 25 mg | †|
| Inositol (from Inositol Granules and Inositol Nicotinate) | 25 mg | †|
| Bromelain (2400 GDU/g) | 25 mg | †|
| Lipase (80,000 LU/g) | 12.5 mg | †|
| Papain (2,000 USP/mg) | 12.5 mg | †|
| Amylase (5000 FCC/g) | 5 mg | †|
| CoQ10 (as Ubiquinone) | 5 mg | †|
| Lycopene (from Natural Tomato Extract) | 1 mg | †|
| Boron (from Boron AAC*) | 1 mg | †|
| Lutein (from FloraGLO) | 500 mcg | †|
| Vanadium (from Vanadium AAC*) | 100 mcg | †|
| †Daily Value not established. AAC* = Amino Acid Chelate | ||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


