Kid Vits Multi-Vitamin, Berry Blast, 120 Chewable Vitamins, From NOW
See all products in:
Now Foods All
Toothpaste for Kids
Toothpaste for Kids
Now Foods Children Health
Customer Reviews:
Manufacturer:
Stock #:
now-kid-vits-berry-120
UPC
733739038821
Serving Size:
2
Cost Per Serving:
$0.06
Bottle size:
120 Chewable Tablets
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


Kid Vits Multi-Vitamin Berry Blast 120 Chewable Vitamins, From NOW Foods
- With Real Fruit Concentrate
- A Dietary Supplement
- Vegetarian Formula
VitaDigest Supplement Facts | |||
| Serving Size 2 Chewable Tablets | |||
| Serving Per Container 60 | |||
| Amount Per Serving | % Daily Value for Children Under 4 yrs. | % Daily Value for Children Over 4 yrs. | |
| Calories | 15 | ||
| Total Carbohydrate | 3 g | **? | <1%* |
| Sugars | 2 g | **? | ?£á? |
| Vitamin A [from 60% Retinyl Palmitate and 40% Beta-Carotene (as pro-Vitamin A)] | 5,000 IU | 200% | 100% |
| Vitamin C (as Ascorbic Acid) | 60 mg | 150% | 100% |
| Vitamin D(as Ergocalciferol) | 200 IU | 50% | 50% |
| Vitamin E (from d-alpha Tocopheryl Succinate) | 30 IU | 300% | 100% |
| Thiamine (from Thiamine HCI) (Vitamin B-1) | 1.5 mg | 210% | 100% |
| Riboflavin (Vitamin B-2) | 1.7 mg | 210% | 100% |
| Niacin (as Niacinamide) (Vitamin B-3) | 20 mg | 220% | 100% |
| Vitamin B-6 (from Pyridoxine HCI) | 2 mg | 290% | 100% |
| Folate (as Folic Acid) | 400 mcg | 200% | 100% |
| Vitamin B-12 (as Cyanocobalamin) | 6 mcg | 200% | 100% |
| Biotin | 300 mcg | 200% | 100% |
| Pantothenic Acid (from Cal. d-Pantothenate) | 10 mg | 200% | 100% |
| Calcium (from Cal. Citrate and Carbonate) | 20 mg | 2% | 2% |
| Iron (from Ferrochel? Iron Bisglycinate) | 5 mg | 50% | 30% |
| Iodine (from Potassium Iodide) | 150 mcg | 210% | 100% |
| Magnesium (from Magnesium Citrate) | 10 mg | 5% | 3% |
| Zinc (from Zinc AAC**) | 3 mg | 40% | 20% |
| Manganese (from Manganese AAC**) | 100 mcg | ?£á? | 5% |
| Chromium (from AAC**) (Chelavite?) | 120 mcg | ?£á? | 100% |
| Molybdenum (from Molybdenum AAC**) | 75 mcg | ?£á? | 100% |
| Potassium (from Pot. Chloride and Iodide) | 5 mg | ?£á? | <1% |
| Red Raspberry (Rubus idaeus) (Fruit) | 20 mg | ?£á? | ?£á? |
| Choline (from Choline Bitartrate) | 2 mg?£á? | ?£á? | |
| Inositol | 2 mg | ?£á? | ?£á? |
| PABA | 2 mg | ?£á? | ?£á? |
| Lutein (from Marigold Extract) | 500 mcg | ?£á? | ?£á? |
| Lycopene (from Natural Tomato Extract) | 500 mcg | ?£á? | ?£á? |
| * Percent Daily Values are based on a 2,000 calorie diet. ?£á? Daily Value not established. AAC** = Amino Acid Chelate | |||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


