Liquid Multi Gels 180 Softgels, From NOW
Customer Reviews:
Manufacturer:
Stock #:
now-liquid-multi-gels-180
UPC
733739038173
Serving Size:
2
Cost Per Serving:
$0.11
Bottle size:
180 Softgels
Guaranteed Secure Shopping
We Ship To:

Regular Price:
$39.99
VitaDigest Price:
$19.99
Instant Savings:
50%
Shipping Surcharge:
Ground (+$0.75)
Quantity:
Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


Liquid Multi Gels 180 Softgels, From NOW Foods
- Multi Vitamin & Mineral
- High Potency - Fast Absorption
- Contains Natural Lutein & Lycopene
- Rich in Flax Seed Oil
- GMP Quality Assured
- A Dietary Supplement
VitaDigest Supplement Facts | ||
| Serving Size: 2 Softgels | ||
| Servings Per Container: 90 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 10 | |
| Calories from Fat | 8 | |
| Total Fat | 0.8 g | 2%* |
| Trans Fat | 0 g | **? |
| Polyunsaturated Fat | 0.5 g | **? |
| Vitamin A [from 40% Retinyl Palmitate & 60% Beta-Carotene (as pro Vitamin A 3.6 mg)] | 10,000 IU | 200% |
| Vitamin C (as Ascorbic Acid) | 300 mg | 500% |
| Vitamin D (as Cholecalciferol) | 400 IU | 100% |
| Vitamin E (as d-alpha Tocopherol) | 400 IU | 1330% |
| Thiamine (from Thiamine HCI) (Vitamin B-1) | 50 mg | 3330% |
| Riboflavin (Vitamin B-2) | 50 mg | 2940% |
| Niacin (as Niacinamide) (Vitamin B-3) | 50 mg | 250% |
| Vitamin B-6 (from Pyridoxine HCI) | 50 mg | 2500 % |
| Folic Acid | 800 mcg | 200% |
| Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1670% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (from Calcium d-Pantothenate) | 50 mg | 500% |
| Calcium (from Calcium Carbonate, Calcium Citrate and Calcium AAC**) | 100 mg | 10% |
| Iron (from Calcium Ferrochel Bisglycinate AAC**) | 9 mg | 50% |
| Iodine (from Potassium Iodide) | 150 mcg | 100% |
| Magnesium (from Magnesium Oxide and Magnesium Citrate) | 100 mg | 25% |
| Zinc (from Amino Acid Chelate) | 15 mg | 100% |
| Selenium (from L-Selenomethionine) | 70 mcg | 100% |
| Copper (from Amino Acid Chelate) | 1 mg | 50% |
| Manganese (from Amino Acid Chelate) | 2 mg | 100% |
| Chromium (from Amino Acid Chelate) | 120 mcg | 100% |
| Molybdenum (from Sodium Molybdate) | 25 mcg | 35% |
| Potassium (from Potassium Chloride) | 25 mg | <1% |
| Organic Flaxseed Oil (Linum usitatissimum) | 800 mg | ?£á? |
| Alpha Lipoic Acid | 50 mg | ?£á? |
| 50 mg | ?£á? | |
| Inositol | 25 mg | ?£á? |
| Boron (from Boron Citrate) | 500 mcg | ?£á? |
| Lutein (from Marigold Extract) | 250 mcg | ?£á? |
| Lycopene (from Natural Tomato Extract) | 250 mcg | ?£á? |
| Vanadium (from Vanadyl Sulfate) | 25 mcg | ?£á? |
| * Percent Daily Values are based on a 2,000 calorie diet. ?£á? Daily Value not established. AAC** = Amino Acid Chelate | ||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward




