Pineapple Rings, Dried 12 oz, From NOW Foods
Customer Reviews:
Manufacturer:
Stock #:
now-pineapple-ring-12oz
UPC
733739057600
Cost Per Serving:
$0.30
Bottle size:
12 Oz
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


The NOW mission is - To provide value in products and services that empower people to lead healthier lives. NOW Foods is an award-winning and highly respected manufacturer of vitamins, minerals, dietary supplements and natural foods.
In 1948, with the natural food and supplement industry in its infancy, entrepreneur Paul Richard paid $900 for the purchase of Fearn Soya Foods—a Chicago based manufacturer of grain and legume-based products. This began a six-decade legacy of providing health-seeking consumers with high-quality, affordable nutrition products.
| Supplement Facts | ||||||||||||||||||||||||||
| Serving Size: about 2 Pieces (40 g) | ||||||||||||||||||||||||||
| Servings Per Container: 8.5 | ||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value* | |||||||||||||||||||||||||
| Calories | 130 | |||||||||||||||||||||||||
| Calories from Fat | 10 | |||||||||||||||||||||||||
| Total Fat | 1 g | 2% | ||||||||||||||||||||||||
| Saturated Fat | 0 g | 0% | ||||||||||||||||||||||||
| Trans Fat | 0 g | |||||||||||||||||||||||||
| Cholesterol | 0 mg | 0% | ||||||||||||||||||||||||
| Sodium | 5 mg | <1% | ||||||||||||||||||||||||
| Total Carbohydrate | 30 g | 10% | ||||||||||||||||||||||||
| Dietary Fiber | 2 g | 8% | ||||||||||||||||||||||||
| Sugars | 27 g | |||||||||||||||||||||||||
| Protein | 1 g | |||||||||||||||||||||||||
| Vitamin A | 2% | |||||||||||||||||||||||||
| Vitamin C | 6% | |||||||||||||||||||||||||
| Calcium | 4% | |||||||||||||||||||||||||
| Iron | 4% | |||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||||||||||||||||||||||||||
| 2,000 Calories | 2,500 Calories | ||
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Calories per gram: Fat 9, Carbohydrate 4, Protein 4 | |||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


