Special One, Multi Vitamin and Mineral, 180 Tablets, From Now Foods
See all products in:
Now Foods All
Now Foods Multi Vitamin
Customer Reviews:
Manufacturer:
Stock #:
now-special-one-180
UPC
733739038579
Cost Per Serving:
$0.11
Bottle size:
180 Tablets
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


Antioxidant Protection
A Dietary Supplement
Vegetarian Formula
Improved Formula!
GMP Quality Assured
VitaDigest Supplement Facts | ||
| Serving Size: 1 Tablet | ||
| Amount Per Serving | % DV | |
| Beta -Carotene (as pro-vitamin A 3mg) | 5,000 IU | 100% |
| Vitamin C (from Calcium Ascorbate and as Ascorbic Acid) | 200 mg | 330% |
| Vitamin D (as Ergocalciferol) | 200 IU | 50% |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 100 IU | 330% |
| Thiamine (from Thiamine HCl) | 25 mg | 1670% |
| Riboflavin | 25 mg | 1470% |
| Niacin (as Niacinamide) | 25 mg | 125% |
| Vitamin B-6 (from Pyridoxine HCl) | 25 mg | 1250% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B-12 (as Cyanocobalamin | 100 mg | 1670% |
| Biotin | 100 mcg | 35% |
| Panthothenic Acid | 25 mg | 250% |
| Calcium (from Calcium Carbonate and Calcium Ascorbate | 50 mg | 5% |
| Iron (from AAC**) (bisglycinate) (Ferrochel) | 5 mg | 30% |
| Iodine (from potassium Iodide) | 150 mcg | 100% |
| Magnesium (from Magnesium Oxide and Magnesium Citrate | 30 mg | 8% |
| Zinc (from Amino Acid Chelate) | 10 mg | 70% |
| Selenium (from L-Selenomethionine) | 25 mcg | 35% |
| Copper (from Amino Acid Chelate) | 500 mcg | 25% |
| Manganese (from Amino Acid Chelate) | 3 mg | 150% |
| Chromium (from AAC**) (Chelavite) | 25 mcg | 20% |
| Molybdenum (from Sodium Molybdate) | 50 mcg | 70% |
| Potassium (from Potassium Chloride) | 20 mg | 1% |
| Choline (from Chloline Bitartrate) | 25 mg | †|
| Inositol | 25 mg | †|
| PABA | 25 mg | †|
| Boron (from Boron Citrate) | 500 mcg | †|
| Vanadium (from Vanadyl Sulfate) | 50 mcg | †|
| Spirulina (Algae) | 50 mg | †|
| Chlorella (Broken Cell Wall) (Algae) | 50 mg | †|
| Barely Grass (Organic) | 50 mg | †|
| Lipase (400 USP/g) | 5 mg | †|
| Rutin | 10 mg | †|
| Citrus Bioflavonoids (37% as Hesperidin) | 25 mg | †|
| Betaine Hydrochloride | 10 mg | †|
| Glutamic Acid | 10 mg | †|
| Papain (Papaya) (140MCU/g) | 5 mg | †|
| Bromelain (2400 GDU/g) | 5 mg | †|
| Amylase (5000 USP/g) | 5 mg | †|
| Lutein (from Marigold Extract) | 250 mcg | †|
| Lycopene (from Natural Tomato Extract) | 250 mcg | †|
| Alpha Lipoic Acid | 25 mg | †|
| †Daily Value not established. AAC**= Amino Acid Chelate | ||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


