Tru-Food Vegan, Natural Berry Flavor, 2.2 lbs (1 kg), From Now Foods
See all products in:
Now Foods All
Whole Food MultiVitamins
Now Foods Sweeteners
Customer Reviews:
Manufacturer:
Stock #:
now-tru-food-berry-2lb
UPC
733739027252
Cost Per Serving:
$0.03
Bottle size:
2.2 lbs
Guaranteed Secure Shopping
We Ship To:

Regular Price:
$26.99
VitaDigest Price:
$26.99
Instant Savings:
0%
Shipping Surcharge:
Ground (+$1.50)
Quantity:
Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


Made with 70% Organic Ingredients
Plus Multi Vitamin & Mineral Blend
Rich in Protein, Fiber, EFAs and Antioxidants
GMP Quality Assured
A Dietary Supplement
Vegetarian/Vegan Formula
Eating balanced, nutritious meals throughout the day, every day, can be challenging even for the healthiest individuals. Factor in a busy schedule or vegetarian lifestyle, and the food options become even more limited. Tru-Food Vegan is a plant-based, whole food meal supplement that makes it easy to stay fully nourished, even when it's not convenient. Each serving contains the nutritionist recommended ratio of protein-to-carbohydrates, with only 6 grams of fat. Tru-Food Vegan is alkaline-forming, made with 70% organic ingredients, and is free of most common allergens (such as milk, soy, wheat, gluten). It also provides complete protein and is an excellent source of antioxidants, Omega-3 fatty acids, probiotics, digestive enzymes, and dietary fiber.
VitaDigest Supplement Facts | ||
| Serving Size: 2 Scoops (70 g) | ||
| Servings per Container: 14 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 230 | |
| Calories from Fat | 50 | |
| Total Fat | 6 g | 9%* |
| Saturated Fat | 1 g | 5%* |
| Trans Fat | 0 g | †|
| Polyunsaturated Fat | 3 g | †|
| Monounsaturated Fat | 1.5 g | †|
| Cholesterol | 0 mg | 0% |
| Total Carbohydrate | 26 g | 9%* |
| Dietary Fiber | 17 g | 68%* |
| Sugars | 6 g | †|
| Protein | 26 g | 52%* |
| Vitamin A (from Retinyl Palmitate) | 1000 IU | 20% |
| Beta-Carotene (as pro-Vitamin A 2.4 mg) | 4000 IU | 80% |
| Vitamin C (from Organic Amla Extract) | 60 mg | 100% |
| Vitamin D-2 (as Ergocalciferol) | 400 IU | 100% |
| Vitamin E (from d-alpha Tocopheryl Acetate) | 30 IU | 100% |
| Vitamin K-2 (as Menaquinone) | 80 mcg | 100% |
| Thiamine (from Thiamine HCl) | 1.5 mg | 100% |
| Riboflavin | 1.7 mg | 100% |
| Niacin (as Niacinamide) | 23 mg | 115% |
| Vitamin B-6 (from Pyridoxine HCl) | 2 mg | 100% |
| Folate (as Folic Acid) | 400 mcg | 100% |
| Vitamin B-12 (as Methylcobalamin) | 100 mcg | 1667% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (from Calcium Pantothenate) | 10 mg | 100% |
| Calcium (from Calcium Citrate) | 1100 mg | 110% |
| Iron (from whole foods) | 15 mg | 83% |
| Iodine (from Potassium Iodide) | 160 mcg | 107% |
| Magnesium (from Magnesium Citrate) | 400 mg | 100% |
| Zinc (from Zinc Picolinate) | 15 mg | 100% |
| Selenium (from L-Selenomethionine) | 70 mcg | 100% |
| Copper (from Copper Glycinate Chelate) | 2 mg | 100% |
| Manganese (from Manganese Glycinate Chelate) | 2 mg | 100% |
| Chromium (from Chromium Polynicotinate) (ChromeMate) | 120 mcg | 100% |
| Molybdenum (from Molybdenum Glycinate Chelate) | 75 mcg | 100% |
| Sodium (from whole foods) | 250 mg | 10% |
| Potassium (from whole foods) | 290 mg | 8% |
| Plant Sourced Protein Blend of: Organic Brown Rice Protein, Organic Hemp Protein, Organic Golden Flax Seed Meal (cold-milled), Yellow Pea Protein |
48 g (48,000 mg) | †|
| Organic Inulin FOS (from Jerusalem Artichoke) | 4 g (4,000 mg) | †|
| Organic Gum Acacia | 2 g (2,000 mg) | †|
| Organic Raw Gelatinized Maca Root (6:1) | 1.9 g (1,900 mg) | †|
| Organic Spirulina | 500 mg | †|
| Organic Chlorella (Broken Cell Wall) | 500 mg | †|
| Organic Stevia Extract (Leaf) (Stevia rebaudiana) | 400 mg | †|
| Plant Multi-Enzyme Blend (Protease, Acid-Stable Protease, Amylase, Lipase, Cellulase, Lactase, Papain, Bromelain) | 300 mg | †|
| High ORAC Berry Blend of: Blueberry (Vaccinium cyanococcus), Apple (Malus domestica), Strawberry (Fragaria ananassa), Blackberry (Rubus fruticosus), Cherry (Prunus rosaceae), Raspberry (Rubus strigosus), Cranberry (Vaccinium macrocarpon) and Elderberry (Sambucus nigra) |
200 mg | †|
| Blend of 2 Probiotic Strains (Freeze-Dried) (Dairy-Free) | 20 mg | †|
| Lactobacillus acidophilus | 1 Billion | |
| Bifidobacterium bifidum | 1 Billion | |
| * Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. | ||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward




