Animal Parade Cherry, 180 Chewables, From Nature's Plus
Customer Reviews:
Manufacturer:
Stock #:
np-animal-parade-cherry-180
UPC
097467299726
Serving Size:
2
Cost Per Serving:
$0.11
Bottle size:
180 Tablets
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


VitaDigest Supplement Facts | ||||
| Serving Size: 2 Chewable Animal-Shaped Tablets | ||||
| Servings Per Container: 90 | ||||
| Amount Per Serving | %DV for Children Under 4 Years of Age | % DV for Children 4 Years and Older | ||
| Calories | 10 | |||
| Total Carbohydrate | 2 g | **? | <1%** | |
| Sugars | 2 g | **? | ?£á? | |
| Vitamin A (as beta carotene) | 5000 IU | 200% | 100% | |
| Vitamin C (as ascorbic acid) | 60 mg | 150% | 100% | |
| Vitamin D (as ergocalciferol) | 400 IU | 100% | 100% | |
| Vitamin E (as d-alpha tocopheryl acetate) | 30 IU | 300% | 100% | |
| Thiamin (vitamin B-1) (as thiamine HCl) | 1.5 mg | 214% | 100% | |
| Riboflavin (vitamin B-2) | 1.7 mg | 213% | 100% | |
| Niacin (as niacinamide) | 20 mg | 222% | 100% | |
| Vitamin B-6 (as pyridoxine HCl) | 2 mg | 286% | 100% | |
| Folate (as folic acid) | 10 mcg | 5% | 3% | |
| Vitamin B-12 (as cyanocobalamin) | 6 mcg | 200% | 100% | |
| Biotin | 50 mcg | 33% | 17% | |
| Pantothenic Acid (as calcium pantothenate) | 10 mg | 200% | 100% | |
| Calcium (as aminoate complex) | 20 mg | 3% | 2% | |
| Iron (as aminoate complex) | 5 mg | 50% | 28% | |
| Iodine (from kelp) | 100 mcg | 143% | 67% | |
| Magnesium (as aminoate complex) | 10 mg | 5% | 3% | |
| Zinc (as aminoate complex) | 3 mg | 38% | 20% | |
| Copper (as aminoate complex) | 0.05 mg | 5% | 3% | |
| Manganese (as aminoate complex) | 0.05 mg | ?£á? | 3% | |
| Potassium (as aminoate complex) | 1 mg | ?£á? | <1% | |
| Pineapple Fruit | 50 mg | ?£á? | ?£á? | |
| Apple Fruit | 50 mg | ?£á? | ?£á? | |
| Sunflower Oil | 20 mg | ?£á? | ?£á? | |
| Lemon Bioflavonoid Complex (from Citrus limon fruit) | 20 mgTD>?£á? | ?£á? | ||
| PABA (para-aminobenzoic acid) | 400 mcg | ?£á? | ?£á? | |
| Choline (as bitartrate) | 10 mcg | ?£á? | ?£á? | |
| Inositol | 10 mcg | ?£á? | ?£á? | |
| **Percent Daily Values are based on a 2,000 calorie diet. ?£á?Daily Value (DV) not established. | ||||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


