Children's Vita-Gels Softgels, 180 Softgels, From Nature's Plus
Customer Reviews:
Manufacturer:
Stock #:
np-children-vita-gel-180
UPC
097467029996
Serving Size:
1
Cost Per Serving:
$0.15
Bottle size:
180 Softgels
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


Delicious orange flavor allows for softgels to be easily swallowed.
| Supplement Facts | ||||||||||||||||||||||||||
| Serving Size: 1 Softgel | ||||||||||||||||||||||||||
| Amount Per Serving | % DV | |||||||||||||||||||||||||
| Vitamin A (as beta carotene) | 5000 IU | 100% | ||||||||||||||||||||||||
| Vitamin C (as ascorbic acid) | 50 mg | 83% | ||||||||||||||||||||||||
| Vitamin D (as ergocalciferol) | 200 IU | 50% | ||||||||||||||||||||||||
| Vitamin E (as d-alpha tocopheryl acetate) | 25 IU | 83% | ||||||||||||||||||||||||
| Thiamin (vitamin B-1) (as thiamine HCI) | 5 mg | 333% | ||||||||||||||||||||||||
| Riboflavin (vitamin B-2) | 5 mg | 294% | ||||||||||||||||||||||||
| Niacin (as niacinamide) | 10 mg | 50% | ||||||||||||||||||||||||
| Vitamin B-6 (as pyridoxine HCI) | 5 mg | 250% | ||||||||||||||||||||||||
| Folate (as folic acid) | 10 mcg | 3% | ||||||||||||||||||||||||
| Vitamin B-12 (as cyanocobalamin) | 10 mcg | 167% | ||||||||||||||||||||||||
| Biotin | 50 mcg | 17% | ||||||||||||||||||||||||
| Pantothenic Acid (as calcium pantothenate) | 10 mg | 100% | ||||||||||||||||||||||||
| Calcium (as gluconate) | 0.93 mg | <1% | ||||||||||||||||||||||||
| Iron (as gluconate) | 5 mg | 28% | ||||||||||||||||||||||||
| Iodine (from kelp) | 100 mcg | 67% | ||||||||||||||||||||||||
| Magnesium (as gluconate) | 0.015 mg | <1% | ||||||||||||||||||||||||
| Zinc (as gluconate) | 0.032 mg | <1% | ||||||||||||||||||||||||
| Manganese (as gluconate) | 0.006 mg | <1% | ||||||||||||||||||||||||
| Potassium (as gluconate) | 0.167 mg | <1% | ||||||||||||||||||||||||
| Choline (as bitartate) | 2 mg | **? | ||||||||||||||||||||||||
| Inositol | 1 mg | **? | ||||||||||||||||||||||||
| PABA (para-aminobenzoic acid) | 0.6 mg | ?£á? | ||||||||||||||||||||||||
| ?£á?Daily Value (DV) not established. | ||||||||||||||||||||||||||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


