Vegetarian Fruitein Rainbow, High Protein Energy Shake, 1.3 lbs (576 g), From Nature's Plus
See all products in:
Nature's Plus Protein
Nature's Plus Protein
Soy Protein
Wolfberry
Spirulina
Nature's Plus
Customer Reviews:
Manufacturer:
Stock #:
np-fruitein-rainbow-1lb
UPC
097467458659
Cost Per Serving:
$0.05
Bottle size:
1.3 lbs
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


The Energy Supplements
Gluten Free
Healthy Heart Food
Incredibly Delicious with Over 115 Antioxidant Whole Food Concentrates from Across the Color Spectrum
Including Pomegranate, Noni, Spirulina, Wolfberry, Blueberry, Mangosteen, White Tea, White Fig, Pineapple, Vegetables and Green Foods
Vitamins, Minerals, Enzymes, Herbs & Whole Foods
ORAC Value 2000
Tri-Part Protein
Fruitein is scientifically formulated with isolated soy protein from only non-genetically modified (non-GMO) soybeans—As nature intended.
25 grams of soy protein a day, as part of a diet low in saturated fat and cholesterol, may reduce the risk of heart disease. A serving of Fruitein supplies 6.25 grams of soy protein.
Fruitein Rainbow is an incredibly delicious, all-natural vegetarian blend of complete protein and complex carbohydrate — supercharged with the amazing antioxidant power of nature's greatest foods! Thick and creamy Fruitein Rainbow delivers all the essential vitamins, minerals, and enzymes, and features the unique benefits of super foods from across the color spectrum. Our powerful Fruitein Rainbow formula is fortified with a highly nutritious whole food and herbal base, including spirulina, Spanish bee pollen, fresh fruits and vegetables, young barley leaf, Korean ginseng and lecithin to form an amazingly energizing shake. Each serving of Fruitein Rainbow in enhanced with Activessence, a patented enzyme activation system that liberates energizing nutrition from foods.
| VitaDigest Supplement Facts | ||||||||||||||||||||||||||
| Serving Size: 1 Scoop (36 g) | ||||||||||||||||||||||||||
| Servings Per Container: 16 | ||||||||||||||||||||||||||
| Amount Per Serving | % DV* | |||||||||||||||||||||||||
| Calories | 110 | |||||||||||||||||||||||||
| Calories from Fat | 0 | |||||||||||||||||||||||||
| Total Fat | 0 g | 0% | ||||||||||||||||||||||||
| Saturated Fat | 0 g | 0% | ||||||||||||||||||||||||
| Trans Fat | 0 g | |||||||||||||||||||||||||
| Cholesterol | 0 mg | 0% | ||||||||||||||||||||||||
| Sodium | 200 mg | 8% | ||||||||||||||||||||||||
| Potassium | 210 mg | 6% | ||||||||||||||||||||||||
| Total Carbohydrates | 15 g | 5% | ||||||||||||||||||||||||
| Dietary Fiber | 2 g | 8% | ||||||||||||||||||||||||
| Sugar | 10 g | |||||||||||||||||||||||||
| Other Carbohydrates | 1 g | |||||||||||||||||||||||||
| Protein | 13 g | 26% | ||||||||||||||||||||||||
| Vitamin A | 5000 IU | 100% | ||||||||||||||||||||||||
| Calcium | 600 mg | 60% | ||||||||||||||||||||||||
| Vitamin D | 400 IU | 100% | ||||||||||||||||||||||||
| Thiamin | 1.5 mg | 100% | ||||||||||||||||||||||||
| Niacin | 20 mg | 100% | ||||||||||||||||||||||||
| Folic Acid | 440 mcg | 110% | ||||||||||||||||||||||||
| Biotin | 300 mcg | 100% | ||||||||||||||||||||||||
| Phosphorus | 600 mg | 60% | ||||||||||||||||||||||||
| Magnesium | 200 mg | 50% | ||||||||||||||||||||||||
| Selenium | 35 mcg | 50% | ||||||||||||||||||||||||
| Chromium | 72 mcg | 60% | ||||||||||||||||||||||||
| Vitamin C | 60 mg | 100% | ||||||||||||||||||||||||
| Iron | 9 mg | 50% | ||||||||||||||||||||||||
| Vitamin E | 30 IU | 100% | ||||||||||||||||||||||||
| Riboflavin | 1.7 mg | 100% | ||||||||||||||||||||||||
| Vitamin B6 | 2 mg | 100% | ||||||||||||||||||||||||
| Vitamin B12 | 6 mcg | 100% | ||||||||||||||||||||||||
| Pantothenic Acid | 10 mg | 100% | ||||||||||||||||||||||||
| Iodine | 225 mcg | 150% | ||||||||||||||||||||||||
| Zinc | 23 mg | 150% | ||||||||||||||||||||||||
| Manganese | 7.4 mg | 370% | ||||||||||||||||||||||||
| Molybdenum | 30 mcg | 40% | ||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||||||||||||||||||||||||
| Each serving of Fruitein Rainbow also contains the following: | |||||||||||||||||||||||||
| Nutrients: | |||||||||||||||||||||||||
| Inositol | 50 mg | ||||||||||||||||||||||||
| Citrus Bioflavonoid Complex | 25 mg | ||||||||||||||||||||||||
| Choline (bitartrate) | 21 mg | ||||||||||||||||||||||||
| Lutein (active carotenoid from marigold flower) | 3 mg | ||||||||||||||||||||||||
| Lycopene (active carotenoid from tomato) | 300 mcg | ||||||||||||||||||||||||
| Enzymes: | |||||||||||||||||||||||||
| Bromelain (pineapple) (18 GDU) | 30 mg | ||||||||||||||||||||||||
| Papain (papaya) (60,000 units) | 30 mg | ||||||||||||||||||||||||
| Amylase (600 units) (brown rice fermentation) | 20 mg | ||||||||||||||||||||||||
| Lipase (50 units) (brown rice fermentation) | 10 mg | ||||||||||||||||||||||||
| Cellulase (50 units) (brown rice fermentation) | 10 mg | ||||||||||||||||||||||||
| Rainbow Proprietary Whole Food Blend | 3000 mg | ||||||||||||||||||||||||
| Dried Barley Juice, Spirulina (Hawaiian Spirulina platensis), Cooked Whole Brown Rice, Fructooligosaccharides (FOS), Chlorella (Chlorella vulgaris) (broken cell), Pacific Kelp, Phenalgin (Cystoseira canariensis) (stand. polyphenols calc. as phlorotannins), Cryptomondales (Asian), Red Kelp (Palmaria palmata), Brown Kelp (Laminaria digitata), Ulva (Ulva rigida & Ulva fasciata), Red Seaweed (Lithothamnium calcarium), Dulse (Rhodymenia palmata), Rockweed (Ascophyllum nodosum), Bee Pollen (Spanish), Sunflower Oil, Black Currant, Whole Fruit Concentrates 10x: Apple, Apricot, Banana, Camu-Camu (Myrciaria dubia), Cranberry, Orange, Peach, Red Raspberry, Strawberry, Tomato; Concentrates 10x: Alfalfa Sprout, Barley Grass Juice, Beet Greens, Cabbage, Onion, Parsley; Concentrate 4x: Celery Seed; Standardized Extracts: Papaya, Red Grape, Broccoli Floret, Carrot, Garlic; Standardized Concentrate: Spinach; Milk Thistle Seed, Chinese Green Tea (decaffeinated), Turmeric, Red Wine (alcohol free), Pau d'Arco Bark, Ginkgo biloba Leaf (std. ginkgo flavone-glycosides), Ginseng (Panax) (std. ginsenosides), Astragalus Root, Echinacea angustifolia root, Irish Moss (Chondrus crispus), Thyme, Ligustrum Berry, Rice Bran, White Nectarine, White Peach, White Fig, Date, Banana, Potato, White Pear, White Tea, Jicama, Jerusalem Artichoke, Shiitake Mushroom (Lentinus edodes mycelia), Parsnip, Turnip, Cauliflower, Ginger, Kohlrabi, Shallot, Mango, Grapefruit, Yellow Apple, Pear, Honeydew Melon, Pineapple, Yellow Squash, Gooseberry, Golden Kiwi, Nectarine, Yellow Watermelon, Pumpkin, Butternut Squash, Yellow Fig, Cantaloupe, Yellow Beet, Rutabaga, Tangerine, Lemon, Yellow Pepper, Blueberry (Vaccinium angustifolium Fruit), Blackberry, Elderberry (Sambucus nigra), Lingonberry Extract, Plum, Black Cherry Extract, Purple Fig, Belgian Endive, Passion Fruit, Purple Kale, Rhubarb, Concord Grape (V. labrusca), Beet, Radicchio, Eggplant, Pomegranate Extract, Purple Onion, Wolfberry (Goji), Black Currant Extract, Noni, Mangosteen (Garcinia mangostana Fruit), Acai (Cabbage Palm) (Euterpe oleracea Berry), Black Raspberry, Bilberry, Blueberry (Vaccinium corymbosum), Schisandra Fruit, Fenugreek Seed, Guava, Watermelon, Activessence (a patented enzyme activation system - Cellulase, Pectinase, Hemicellulase and Xylanase | |||||||||||||||||||||||||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


