Regeneration Softgels, 90 Softgels, From Nature's Plus
Customer Reviews:
Manufacturer:
Stock #:
np-regeneration-90
UPC
097467032859
Serving Size:
1
Cost Per Serving:
$0.41
Bottle size:
90 Softgels
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


Nutritional Support for Natural Energy Production and Overall Well-Being.*
Regeneration, an innovative advancement in multiple vitamin and mineral formulation, is a three tier revitalizing pyramid. Just three power-packed soft gelatin capsules provide a daily nutritional program, complete with a precisely engineered profile of nutrients and highly specialized botanical extracts.
Tier I replenishes the body's nutrient stores with a high energy profile of twenty-seven vitamins and minerals, including mega-potencies of beta carotene and vitamin E. These essential factors are vital for the liberation of energy from foods and the formation of structural components within the body.
Tier II assists in the natural cleansing process. As toxins build up within the body, cellular function is compromised, resulting in low energy and poor health. Select botanical extracts such as standardized milk thistle, quadruple strength celery seed and parsley leaf concentrate are believed to support the natural cleansing and rejuvenation process.
Tier III helps support the body's natural defenses. The healthy effects of antioxidants are well documented throughout scientific literature. Botanical extracts such as standardized ginkgo biloba, wild grape seed extract and Chinese green tea are believed to be the most powerful, natural antioxidants ever discovered.
Regeneration, a three tier revitalizing pyramid, is an unparalleled multiple vitamin and mineral formulation for cellular replenishment, cleansing and protection.
VitaDigest Supplement Facts | ||
| Serving Size: 3 Softgels | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %DV | |
| Calories | 25 | |
| Calories from Fat | 25 | |
| Total Fat | 3 g | 3%** |
| Vitamin A (as beta carotene) | 25,000 IU | 500% |
| Vitamin C (as ascorbic acid) | 200 mg | 333% |
| Vitamin D (as ergocalciferol) | 400 IU | 100% |
| Vitamin E (as d-alpha tocopheryl acetate) | 200 IU | 667% |
| Thiamin (vitamin B-1) (as thiamine HCl) | 50 mg | 3333% |
| Riboflavin (vitamin B-2) | 50 mg | 2941% |
| Niacin (as niacinamide) | 50 mg | 250% |
| Vitamin B-6 (as pyridoxine HCl) | 50 mg | 2500% |
| Folate (as folic acid) | 400 mcg | 100% |
| Vitamin B-12 (as cyanocobalamin) | 100 mcg | 1667% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (as calcium pantothenate) | 100 mg | 1000% |
| Calcium (as amino acid chelate/complex) | 100 mg | 10% |
| Iron (as amino acid chelate/complex) | 4.5 mg | 25% |
| Iodine (from kelp) | 150 mcg | 100% |
| Magnesium (as amino acid chelate/complex) | 50 mg | 13% |
| Zinc (as amino acid chelate/complex) | 15 mg | 100% |
| Selenium (as amino acid complex) | 20 mcg | 29% |
| Copper (as glycinate) | 1 mg | 50% |
| Manganese (as amino acid chelate/complex) | 5 mg | 250% |
| Chromium (as polynicotinate) | 50 mcg | 42% |
| Molybdenum (as amino acid complex) | 20 mcg | 27% |
| Potassium (as glycero-phosphate) | 25 mg | <1% |
| Milk Thistle Seed (Silybum marianum) (stand. 80% [60 mg] silymarin) | 75 mg | **? |
| Parsley Leaf (Petroselinum crispum) | 75 mg | **? |
| Juniper Berry (Juniperus communis) | 50 mg | ?£á? |
| Celery Seed 4x (Apium graveolens) | 50 mg | ?£á? |
| Cayenne Fruit (Capsicum frutescens) | 50 mg | ?£á? | R>
| Echinacea Root (Echinacea purpurea) | 50 mg | ?£á? |
| Bioflavonoids (from Citrus limon exocarp) | 50 mg | ?£á? |
| Choline (as bitartrate) | 50 mg | ?£á? |
| Inositol | 50 mg | ?£á? |
| Korean Ginseng Root (Panax ginseng) (stand. 5% [2.5 mg] ginsenosides) | 50 mg | ?£á? |
| Glucosamine Sulfate (aminomonosaccharide) | 30 mg | ?£á? |
| Chinese Green Tea Leaf Extract (Camellia sinensis) (stand. 40% [10 mg] polyphenols) | 25 mg | ?£á? |
| Borage Seed Oil (Borago officinalis) (stand.25% [6.3 MG] gamma linoleic acid) | 25 mg | ?£á? |
| Ginkgo Biloba Leaf (stand. 24% [2.4 mg] ginkgo flavone-glycosides, 6% [0.6 mg] terpene lactones) | 10 mg | ?£á? |
| Bilberry Fruit (Vaccinium myrtillus) (stand. 25% [1.3 mg] anides) | 5 mg | ?£á? |
| Wild Grape Seed Extract (Mahonia aquifolia) (stand. 95-100% [4.8-5 mg] leucoanthocyanins) | 5 mg | ?£á? |
| Oleoresin Turmeric Rhizome (Curcuma longa) (stand. 90-95% [4.5-4.8 mg] curcumin) | 5 mg | ?£á? |
| Vanadium (as vanadyl sulfate) | 1 mg | ?£á? |
| **Percent Daily Values are based on a 2,000 calorie diet. ?£á?Daily Value (DV) not established. | ||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


