Source of Life Red, Vitamin, Mineral and Protein, Energy Shake, 1.1 lbs (507 g), From Nature's Plus
See all products in:
Nature's Plus
Customer Reviews:
Manufacturer:
Stock #:
np-source-of-life-red-1lb
UPC
097467305588
Cost Per Serving:
$0.07
Bottle size:
1.1 lbs
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


The Energy Supplements
With Whole Food Concentrates
Guaranteed Burst of Energy
Exotic Red Fruits, Lutein, Lycopene, Vit. D3, Vit. K2
Anti-Aging Nutrients
ORAC Value 2000
Vegetarian
Healthy Heart Food
Gluten Free
Non-GMO Natural Soy
Mixes Instantly
No Blender Required
VitaDigest Supplement Facts | |||
| Serving Size: 2 Scoops (39 g) | |||
| Servings per Container: 13 | |||
| Amount Per Serving | Source of Life Shake | w/1 Cup Skim Milk | |
| Calories | 120 | 200 | |
| Calories from fat | 0 | 0 | |
| % Daily Value** | % Daily Value** | ||
| Total fat | 0 g* | 0% | 0% |
| Saturated fat | 0 g | 0% | 0% |
| Trans fat | 0 g | ||
| Cholesterol | 0 mg | 0% | 2% |
| Sodium | 70 mg | 3% | 8% |
| Potassium | 50 mg | 1% | 13% |
| Total Carbohydrate | 16 g | 5% | 9% |
| Dietary Fiber | 1 g | 4% | 4% |
| Sugars | 10 g | ||
| Other Carbohydrate | 5 g | ||
| Protein | 13 g | 26% | 42% |
| Vitamin A | 10000 IU | 200% | 210% |
| Vitamin C | 1000 mg | 1670% | 1670% |
| Calcium | 200 mg | 20% | 50% |
| Vitamin D | 1000 IU | 250% | 270% |
| Vitamin E | 200 IU | 670% | 670% |
| Vitamin K | 100 mcg | 125% | 125% |
| Thiamin | 25 mg | 1670% | 1680% |
| Riboflavin | 25 mg | 1470% | 1490% |
| Niacin | 40 mg | 200% | 200% |
| Vitamin B6 | 25 mg | 1250% | 1250% |
| Folic Acid | 400 mcg | 100% | 100% |
| Vitamin B12 | 200 mg | 3330% | 3350% |
| Biotin | 105 mcg | 35% | 35% |
| Pantothenic Acid | 60 mg | 600% | 610% |
| Iodine | 150 mcg | 100% | 100% |
| Magnesium | 100 mg | 25% | 30% |
| Zinc | 15 mg | 100% | 110% |
| Selenium | 24.5 mcg | 35% | 35% |
| Copper | 0.5 mg | 25% | 25% |
| Manganese | 4 mg | 200% | 200% |
| Chromium | 180 mcg | 15% | 15% |
| *Amount in Source of Life Shake. A serving of Source of Life Shake plus skim milk provides 0 g fat, 5 mg cholesterol, 195 mg sodium, 456 mg potassium. 28 g carbohydrate (21 g sugar) and 21 g protein. **Percent Daily Values are based on a 2,000 calorie diet. | |||
| Each serving of Source of Life RED Energy Shake also contains: | |||
| Bioflavonoids | |||
| Lemon Bioflavonoid Complex (active flavonols, flavonones, flavones & Naringen) | 60 mg | ||
| Quercetin (Sophora japonica) | 30 mg | ||
| Rutin (Sophora japonica) | 25 mg | ||
| Hesperidin (citrus) | 10 mg | ||
| Eriocitrin (citrus) | 3 mg | ||
| Nucleic Acids (source: Whole Food Blend) | |||
| RNA (ribonucleic acid) | 6 mg | ||
| DNA (deoxyribonucleic acid) | 6 mg | ||
| Enzymes | |||
| Bromelain (pineapple) (24 gelatin digesting units) | 40 mg | ||
| Papain HCl (papaya) | 30 mg | ||
| Betaine HCl (beet molasses) | 25 mg | ||
| Apple Pectin | 20 mg | ||
| Amylase (brown rice fermentation) | 5 mg | ||
| Lipase (brown rice fermentation) | 5 mg | ||
| Lipids | |||
| Black Currant (with GLA) | 50 mg | ||
| Sunflower Oil, supplying: Linoleic Acid |
54.1 mg | ||
| Oleic Acid | 9.3 mg | ||
| Palmitic Acid | 4.4 mg | ||
| Stearic Acid | 2.2 mg | ||
| Plant Pigments | |||
| Lycopene | 5 mg | ||
| Chlorophyll | 4.5 mg | ||
| Carotenoids | 4 mg | ||
| Lutein | 3 mg | ||
| Proanthocyanidins (from Whole Food Blend) | 500 mcg | ||
| Highly Active Nutrient Base | |||
| Exotic Red Whole Food Blend: pomegranate, goji (Lycium barbarum L), noni (Morinda citrifolia fruit), mangosteen (Garcinia mangostana fruit), acai (cabbage palm)(Euterpe oleracea berry), cranberry, red raspberry, black raspberry, red grape, tomato, strawberry, mango, black currant, ligustrum berry, bilberry, blueberry, elderberry (Sambucus nigra), camu-camu (Myrciaria dubia fruit), schisandra fruit, green tea, turmeric, fenugreek seed, apple, apricot, banana, orange, peach, plum, pear, guava, pineapple, watermelon FOS, Activessence (a patented enzyme activation system - cellulose, pectinase, hemicellulase and xylanase) |
2000 mg | ||
| Proprietary Anti-Aging Blend: MSM (methylsulfonylmethane), NAC (N-acetyl cysteine), turmeric (std. curcumin), grape (Vitis vinifera) seed extract (std. proanthocyanidins) |
250 mg | ||
| Bee Pollen | 100 mg | ||
| Ginseng (Korean) | 50 mg | ||
| Choline (bitartrate) | 30 mg | ||
| Inositol | 30 mg | ||
| PABA (para-aminobenzoic acid) | 15 mg | ||
| Octacosanol | 200 mcg | ||
| Herbal Base: Astragalus Root, Ligustrum Berry, Schisandra Fruit, Young Barley Leaf, Echinacea Root, Irish Moss and Thyme Leaf. | |||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


