Source of Life, Red, Multi-Vitamin & Mineral Liquid, 30 fl oz (887.10 ml), From Nature's Plus
See all products in:
Nature's Plus
Customer Reviews:
Manufacturer:
Stock #:
np-source-of-life-red-30oz
UPC
097467305410
Cost Per Serving:
$1.35
Bottle size:
30 oz
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


The Energy Supplements
Gluten Free
With Whole Foods
Exotic Red Fruits, Lutein, Lycopene and Anti-Aging Nutrients
Guaranteed Burst of Energy
ORAC Value 1000
Hypo-Allergenic
Vegetarian
Natural Delicious Mixed Berry Flavor
Nutritional Support for Free Radical Defense, Natural Energy Production and Overall Well-Being
Based on the life-enhancing nutrition of the original Source of Life formula, Nature's Plus Source of Life RED Liquid maximizes the world famous Guaranteed Burst of Energy with the power of red superfoods! Original Source of Life relies on the synergistic energizing activity of enzymes and cofactors from wholesome green foods. Source of Life RED Liquid represents a new way to enhance your energy. Source of Life RED Liquid provides 1000 ORAC units of antioxidant activity, as well as enzymes and cofactors from the exotic red superfruits you demand. Further enhanced with lycopene, lutein, MSM, N-acetyl cysteine, and over 100 additional whole foods and standardized botanical extracts, Source of Life RED Liquid yields the power to change your life, with more energy and vitality than ever before! Feel the life-enhancing power of Source of Life RED Liquid and discover how over 30 exotic red superfruits and wholesome red foods can change your life!
VitaDigest Supplement Facts | ||
| Serving Size: 2 Tablespoons or 1 Capful (1 fl oz) (29.57 ml) | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %DV | |
| Calories | 20 g | |
| Total Carbohydrate | 5 g | 2%** |
| Sugars | 4 g | †|
| Vitamin A (as palmitate, beta carotene) | 10,000 IU | 200% |
| Vitamin C (as ascorbic acid) | 500 mg | 833% |
| Vitamin D (as cholecalciferol) | 600 IU | 150% |
| Vitamin E (as d-alpha tocopheryl acetate) | 200 IU | 667% |
| Vitamin K2 (as menatetrenone) | 100 mcg | 125% |
| Thiamin (vitamin B-1) (as thiamine mononitrate) | 25 mg | 1667% |
| Riboflavin (vitamin B-2) | 25 mg | 1471% |
| Niacin (as niacinamide) | 40 mg | 200% |
| Vitamin B-6 (as pyridoxine HCl) | 25 mg | 1250% |
| Folate (as folic acid) | 400 mcg | 100% |
| Vitamin B-12 (as cyanocobalamin) | 200 mcg | 3333% |
| Biotin | 100 mcg | 33% |
| Pantothenic Acid (as calcium pantothenate) | 60 mg | 600% |
| Calcium (as citrate) | 50 mg | 5% |
| Iron (as gluconate) | 4.5 mg | 25% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as citrate) | 25 mg | 6% |
| Zinc (as gluconate) | 7.5 mg | 50% |
| Selenium (as amino acid complex) | 25 mcg | 36% |
| Copper (as amino acid chelate) | 0.25 mg | 13% |
| Manganese (as gluconate) | 4 mg | 200% |
| Chromium (as polynicotinate) | 20 mcg | 17% |
| Potassium (as citrate) | 50 mg | 1% |
| Red Whole Food Blend: pomegranate, goji (Lycium barbarum L.), noni (Morinda citrifolia fruit), mangosteen (Garcinia mangostana fruit), acai (cabbage palm) (Euterpe oleracea berry), cranberry, red raspberry, red grape, tomato, strawberry, mango, black currant, blueberry, elderberry (Sambucus nigra), camu-camu (Myrciaria dubia fruit), turmeric, apple, apricot, banana, orange, peach, guava, pineapple, watermelon, FOS, Activessence (a patented enzyme activation system - cellulase, pectinase, hemicellulase and xylanase), papaya, black raspberry, ligustrum berry, bilberry, schisandra fruit, green tea, fenugreek seed | 2500 mg | †|
| Source-70 Whole Food Complex: Proprietary soluble whole food complex of prehistoric trace element concentrate, Spirulina (natural source of chlorophyll, ribonucleic acid, deoxyribonucleic acid and carotenoids), Alfalfa Leaf Juice (natural source of plant sitosterols), Barley Grass Juice (natural source of 2'-O-glycosyl isovitexin), luo han guo (Siraitia grosvenorii fruit extract) | 500 mg | †|
| Bee Pollen (Spanish) (naturally providing vitamins, minerals and enzymes) | 100 mg | †|
| Citrus Bioflavonoids (from Citrus limon exocarp) (active flavonols, flavonones, flavones & naringen 44 mg) | 100 mg | †|
| Ginseng Root (Korean) (naturally providing ginsenosides R [a through h] and F) | 50 mg | †|
| Inositol | 30 mg | †|
| PABA (para-aminobenzoic acid) | 15 mg | †|
| Choline (as bitartrate) | 13 mg | †|
| Lycopene (active carotenoid from tomato) | 2.5 mg | †|
| Lutein (active carotenoid from marigold flower extract) | 1 mg | †|
| **Percent Daily Values (DV) are based on a 2,000 calorie diet. †Daily Value not established. | ||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


