Source Of Life Adult's Chewable, 90 Chewables, From Nature's Plus
Customer Reviews:
Manufacturer:
Stock #:
np-soure-of-life-chew-90
UPC
097467030862
Serving Size:
2
Cost Per Serving:
$0.23
Bottle size:
90 Tablets
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


| Supplement Facts | ||
| Serving Size 2 Wafers | ||
| Servings Per Container 45 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 35 | |
| Total Carbohydrate | 9 g | 3%** |
| Sugars | 9 g | |
| Vitamin A (as beta carotene) | 5,000 IU | 100% |
| Vitamin C (as ascorbic acid) | 300 mg | 500% |
| Vitamin D (as ergocalciferol) | 400 IU | 100% |
| Vitamin E (as d-alpha tocopheryl succinate) | 100 IU | 333% |
| Thiamin (vitamin B-1) (as thiamin HCI) | 25 mg | 1667% |
| Riboflavin (vitamin B-2) | 25 mg | 1471% |
| Niacin (as niacinamide) | 25 mg | 125% |
| Vitamin B-6 (as pyridoxine HCI) | 25 mg | 1250% |
| Folate (as folic acid) | 400 mcg | 100% |
| Vitamin B-12 (as cyanocobalamin) | 50 mcg | 833% |
| Biotin | 100 mcg | 33% |
| Pantothenic Acid (as calcium pantothenate) | 25 mg | 250% |
| Calcium (as aminoate complex) | 100 mg | 10% |
| Iron (as aminoate complex) | 4.5 mg | 25% |
| Iodine (from kelp) | 150 mcg | 100% |
| Magnesium (as aminoate complex) | 50 mg | 13% |
| Zinc (as aminoate complex) | 10 mg | 67% |
| Selenium (as aminoate complex) | 20 mcg | 29% |
| Copper (as aminoate complex) | 1 mg | 50% |
| Manganese (as aminoate complex) | 5 mg | 250% |
| Chromium (as aminoate complex) | 25 mcg | 21% |
| Potassium (as aminoate complex) | 5 mg | <1% |
| Nutrient Base (Spirulina, bee pollen, ginseng [Panax ginseng root], octacosanol) | 350 mg | **? |
| Enzyme Complex (Bromelain [from pineapple fruit], papain [from papaya fruit], betaine HCI [from beet molasses], apple pectin, amylase [from brown rice fermentation], lipase [from brown rice fermentation]) | 50 mg | **? |
| Lipid Complex (black currant seed oil, sunflower oil) | 25 mg | ?£á? | Inositol | 25 mg | ?£á? |
| Bioflavonoid Complex (Flavonols, flavonones, flavones, naringen, hesperidin and eriocitrin [8.8 mg] [from Citrus limon exocarp], quercetin and rutin [from Sophora japonica leaf]) | 20 mg | ?£á? |
| Choline (as bitartrate) | 15 mg | ?£á? |
| PABA (para-aminobenzoic acid) | 5 mg | ?£á? |
| Plant Pigment Complex (Chlorophyll [from spirulina], carotenoids) | 4 mg | ?£á? |
| **Percent Daily Values are based on a 2,000 calorie diet. ?£á? Daily Value (DV) not established. Mineral aminoates are whole brown rice chelates. | ||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


