Spiru-Tein Cherries Jubilee Shake, 2.4 Lbs., From Nature's Plus
See all products in:
Nature's Plus Protein
Nature's Plus Protein
Apple Pectin
Spirulina
Nature's Plus
Customer Reviews:
Manufacturer:
Stock #:
np-spiru-tein-cherries-2lbs
UPC
097467459137
Serving Size:
28
Cost Per Serving:
$0.04
Calories:
96
Bottle size:
2.1 lbs
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


25 grams of soy protein a day, as part of a diet low in saturated fat and cholesterol, may reduce the risk of heart disease. A serving of SPIRU-TEIN supplies 14 grams of soy protein.
Nature's Plus Cherries Jubilee SPIRU-TEIN Powder features a unique blend of ingredients, including...
100% daily value of all vitamins Broad profile of Essential Minerals Energy Nutrients: High quality soy protein and bee pollen Diet Aids: Lecithin, spirulina, choline and inositol Enzymes: Bromelain and papaya Cleansing: Chlorophyll Fiber: Bran, cellulose and apple pectin Cherries Jubilee spiru-tein mixes instantly. No blender required.
| Supplement Facts | |||||||||||||||||||||||||||
| Serving Size: 1 Scoop (32 g) | |||||||||||||||||||||||||||
| Servings Per Container: 30 | |||||||||||||||||||||||||||
| Amount Per Serving | SPIRU-TEIN | w/1 Cup Skim Milk | |||||||||||||||||||||||||
| Calories | 100 | 180 | |||||||||||||||||||||||||
| Calories from Fat | 0 | 0 | |||||||||||||||||||||||||
| %DV** | |||||||||||||||||||||||||||
| Total Fat | 0 g* | 0% | 0% | ||||||||||||||||||||||||
| Saturated Fat | 0 g | 0% | 0% | ||||||||||||||||||||||||
| Trans Fat | 0 g | ||||||||||||||||||||||||||
| Cholesterol | 0 mg | 0% | 2% | ||||||||||||||||||||||||
| Sodium | 120 mg | 5% | 10% | ||||||||||||||||||||||||
| Potassium | 145 mg | 4% | 16% | ||||||||||||||||||||||||
| Total Carbohydrate | 12 g | 4% | 8% | ||||||||||||||||||||||||
| Dietary Fiber | 1 g | 4% | 4% | ||||||||||||||||||||||||
| Sugars | 9 g | ||||||||||||||||||||||||||
| Other Carbohydrate | 2 g | ||||||||||||||||||||||||||
| Protein | 14 g | 28% | 44% | ||||||||||||||||||||||||
| Vitamin A | 100% | 110% | |||||||||||||||||||||||||
| Vitamin C | 100% | 100% | |||||||||||||||||||||||||
| Calcium | 30% | 60% | |||||||||||||||||||||||||
| Iron | 25% | 25% | |||||||||||||||||||||||||
| Vitamin D | 100% | 120% | |||||||||||||||||||||||||
| Vitamin E | 100% | 100% | |||||||||||||||||||||||||
| Thiamin | 100% | 110% | |||||||||||||||||||||||||
| Riboflavin | 100% | 120% | |||||||||||||||||||||||||
| Niacin | 100% | 100% | |||||||||||||||||||||||||
| Vitamin B6 | 100% | 100% | |||||||||||||||||||||||||
| Folic Acid | 100% | 100% | |||||||||||||||||||||||||
| Vitamin B12 | 100% | 120% | |||||||||||||||||||||||||
| Biotin | 100% | 100% | |||||||||||||||||||||||||
| Pantothenic Acid | 100% | 110% | |||||||||||||||||||||||||
| Phosphorus | 20% | 45% | |||||||||||||||||||||||||
| Iodine | 100% | 100% | |||||||||||||||||||||||||
| Magnesium | 20% | 25% | |||||||||||||||||||||||||
| Zinc | 100% | 110% | |||||||||||||||||||||||||
| Selenium | 30% | 30% | |||||||||||||||||||||||||
| Manganese | 250% | 250% | |||||||||||||||||||||||||
| Chromium | 15% | 15% | |||||||||||||||||||||||||
| Molybdenum | 25% | 25% | |||||||||||||||||||||||||
| Each serving of SPIRU-TEIN also contains: | |||||||||||||||||||||||||||
| Inositol | 50 mg | ||||||||||||||||||||||||||
| Choline (bitartrate) | 21 mg | ||||||||||||||||||||||||||
| *Amount in SPIRU-TEIN. A serving of SPIRU-TEIN plus skim milk provides 0g fat, 5mg cholesterol, 245mg sodium, 551mg potassium, 24g carbohydrate (20g sugar) and 22g protein. | |||||||||||||||||||||||||||
| **Percent Daily Values are based on a 2,000 calorie diet. | |||||||||||||||||||||||||||
|
Typical Amino Acid Profile Per Serving | ||||||||||||||||||||||||||
| Amino Acid | %Total Protein | mg | ||||||||||||||||||||||||
| Isoleucine | 4.3 | 602 | ||||||||||||||||||||||||
| Histidine | 2.6 | 364 | ||||||||||||||||||||||||
| Leucine | 8.2 | 1148 | ||||||||||||||||||||||||
| Arginine | 7.5 | 1050 | ||||||||||||||||||||||||
| Lysine | 6.3 | 882 | ||||||||||||||||||||||||
| Aspartic Acid | 11.6 | 1624 | ||||||||||||||||||||||||
| Methionine | 1.3 | 182 | ||||||||||||||||||||||||
| Serine | 5.2 | 728 | ||||||||||||||||||||||||
| Cysteine | 1.3 | 182 | ||||||||||||||||||||||||
| Glutamic Acid | 19.1 | 2674 | ||||||||||||||||||||||||
| Threonine | 3.8 | 532 | ||||||||||||||||||||||||
| Proline | 5.1 | 714 | ||||||||||||||||||||||||
| Phenylalanine | 5.1 | 714 | ||||||||||||||||||||||||
| Glycine | 4.2 | 588 | ||||||||||||||||||||||||
| Tryptophan | 1.3 | 182 | ||||||||||||||||||||||||
| Alanine | 4.3 | 602 | ||||||||||||||||||||||||
| Valine | 5.0 | 700 | ||||||||||||||||||||||||
| Tyrosine | 3.8 | 532 | ||||||||||||||||||||||||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


