Spiru-Tein Chocolate Jr Shake, 1.2 Lbs., From Nature's Plus
See all products in:
Children's Multi Vitamin
Vitamin C for Kids
Oat Bran
Nature's Plus
Customer Reviews:
Manufacturer:
Stock #:
np-spiru-tein-jr-choco-1lb
UPC
097467456020
Serving Size:
34
Cost Per Serving:
$0.03
Calories:
99
Bottle size:
1.2 lbs
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


Each serving also provides 50% of the Daily Values for all vitamins and most minerals (including calcium, B-vitamins, vitamin A, vitamin C and zinc), high energy carbohydrate, and a natural whole food base of oat bran, citrus bioflavonoids, pineapple and papaya.
Chocolate Spiru-Tein Junior teaches children at a young age that sound nutrition can be fun and delicious, too!
SPIRU-TEIN Junior is scientifically formulated with isolated soy protein from only non-genetically modified (non-GMO) soybeans—As Nature Intended.
Chocolate spiru-tein Junior mixes instantly. No blender required.
| Nutrition Facts | |||||||||||||||||||||||||||
| Serving Size 1 Scoop (33 g) | |||||||||||||||||||||||||||
| Servings Per Container 15 | |||||||||||||||||||||||||||
| Amount Per Serving | SPIRU-TEIN JUNIOR | w/1 Cup Skim Milk | |||||||||||||||||||||||||
| Calories | 87 | 167 | |||||||||||||||||||||||||
| Fat Cal | 0 | 0 | |||||||||||||||||||||||||
| %Daily Value** | |||||||||||||||||||||||||||
| Total Fat | 0 g* | 0% | 0% | ||||||||||||||||||||||||
| Sat Fat | 0 g | 0% | 0% | ||||||||||||||||||||||||
| Trans Fat | 0 g | ||||||||||||||||||||||||||
| Cholest | 0 mg | 0% | 2% | ||||||||||||||||||||||||
| Sodium | 70 mg | 3% | 8% | ||||||||||||||||||||||||
| Potassium | 280 mg | 8% | 20% | ||||||||||||||||||||||||
| Total Carb | 13 g | 4% | 8% | ||||||||||||||||||||||||
| Dietary Fiber | 1 g | 4% | 4% | ||||||||||||||||||||||||
| Sugars | 11 g | ||||||||||||||||||||||||||
| Other Carb | 1 g | ||||||||||||||||||||||||||
| Protein | 7 g | 14% | 30% | ||||||||||||||||||||||||
| Vitamin A | 50% | 55% | |||||||||||||||||||||||||
| Vitamin C | 50% | 55% | |||||||||||||||||||||||||
| Calcium | 50% | 80% | |||||||||||||||||||||||||
| Iron | 50% | 50% | |||||||||||||||||||||||||
| Vitamin D | 50% | 75% | |||||||||||||||||||||||||
| Vitamin E | 50% | 50% | |||||||||||||||||||||||||
| Thiamin | 50% | 55% | |||||||||||||||||||||||||
| Riboflavin | 50% | 75% | |||||||||||||||||||||||||
| Niacin | 50% | 50% | |||||||||||||||||||||||||
| Vitamin B6 | 50% | 50% | |||||||||||||||||||||||||
| Folic Acid | 50% | 50% | |||||||||||||||||||||||||
| Vitamin B12 | 50% | 50% | |||||||||||||||||||||||||
| Biotin | 50% | 50% | |||||||||||||||||||||||||
| Pantothenic Acid | 50% | 50% | |||||||||||||||||||||||||
| Phosphorus | 50% | 50% | |||||||||||||||||||||||||
| Iodine | 50% | 50% | |||||||||||||||||||||||||
| Magnesium | 50% | 50% | |||||||||||||||||||||||||
| Zinc | 50% | 50% | |||||||||||||||||||||||||
| Selenium | 15% | 15% | |||||||||||||||||||||||||
| Manganese | 130% | 130% | |||||||||||||||||||||||||
| Chromium | 10% | 10% | |||||||||||||||||||||||||
| Molybdenum | 15% | 15% | |||||||||||||||||||||||||
| Each serving of SPIRU-TEIN Junior also contains: | |||||||||||||||||||||||||||
| Inositol | 25 mg | ||||||||||||||||||||||||||
| Choline (bitartrate) | 11 mg | ||||||||||||||||||||||||||
| *Amount in SPIRU-TEIN Junior also contains:. Amount in SPIRU-TEIN Junior. A serving of SPIRU-TEIN Junior plus skim milk provides 0g fat, 5mg cholesterol, 195mg sodium, 686mg potassium, 25g carbohydrate (22g sugar) and 15g protein. | |||||||||||||||||||||||||||
| **Percent Daily Values are based on a 2,000 calorie diet. | |||||||||||||||||||||||||||
| Plus an all-natural whole food base of Spirulina, Oat Bran, Citrus Bioflavonoids, Pineapple and Papaya. | |||||||||||||||||||||||||||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


