Ultra Hair Thick Shake, 1 Lb., From Nature's Plus
Customer Reviews:
Manufacturer:
Stock #:
np-ultra-hair-thick-1lb
UPC
097467048447
Cost Per Serving:
$0.05
Bottle size:
1 lbs
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


Ultra Hair Thick-Shake is scientifically formulated with isolated soy protein from only non-genetically modified (non-GMO) soybeans - As Nature Intended.
VitaDigest Supplement Facts | |||
| Serving Size: 1 Scoop (28 g) | |||
| Servings Per Container: 16 | |||
| Amount Per Serving | Ultra Hair Thick-Shake | w/1 Cup Skim Milk | |
| Calories | 120 | 200 | |
| Calories from Fat | 30 | 30 | |
| %Daily Value** | |||
| Total Fat | 3 g* | 5% | 5% |
| Saturated Fat | 1 g | 5% | 5% |
| Trans Fat | 0.5 g | ||
| Cholesterol | 0 mg | 0% | 2% |
| Sodium | 80 mg | 3% | 9% |
| Potassium | 90 mg | 3% | 14% |
| Total Carbohydrate | 15 g | 5% | 9% |
| Dietary Fiber | 0 g | 0% | 0% |
| Sugars | 8 g | ||
| Other Carbohydrate | 7 g | ||
| Protein | 7 g | 14% | 30% |
| Vitamin A | 5000 IU | 100% | 110% |
| Vitamin C | 102 mg | 170% | 170% |
| Calcium | 200 mg | 20% | 50% |
| Iron | 18 mg | 100% | 100% |
| Vitamin D | 200 IU | 50% | 70% |
| Vitamin E | 100IU | 330% | 330% |
| Thiamin | 10 mg | 670% | 680% |
| Riboflavin | 12 mg | 710% | 730% |
| Niacin | 40 mg | 200% | 200% |
| Vitamin B6 | 15 mg | 750% | 750% |
| Folic Acid | 400 mcg | 100% | 100% |
| Vitamin B12 | 10 mcg | 170% | 190% |
| Biotin | 2010 mcg | 670% | 670% |
| Pantothenic Acid | 100 mg | 1000% | 1010% |
| Phosphorus | 100 mg | 10% | 35% |
| Iodine | 105 mcg | 70% | 70% |
| Magnesium | 100 mg | 25% | 30% |
| Zinc | 15 mcg | 100% | 110% |
| Selenium | 100 mcg | 140% | 140% |
| Copper | 2 mg | 100% | 100% |
| Manganese | 5 mg | 250% | 250% |
| Chromium | 50 mcg | 40% | 40% |
| *Amount in Ultra Hair Thick-Shake. A serving of Ultra Hair Thick-Shake plus skim milk provides 3 g fat, 5 mg cholesterol, 205 mg sodium, 496 mg potassium, 27 g carbohydrate (19 g sugar) and 15 g protein. **Percent Daily Values are based on a 2,000 calorie diet. | |||
| Each serving of Ultra Hair Thick-Shake also contains: | |||
| Nutrients: | |||
| Choline (bitartrate) | 250 mg | ||
| Inositol | 250 mg | ||
| PABA (para-aminobenzoic acid) | 75 mg | ||
| Amino Acids: | |||
| L-Methionine | 80 mg | ||
| L-Cysteine | 72 mg | ||
| L-Taurine (free form amino acid) | 25 mg | ||
| L-Glutathione | 10 mg | ||
| Essential Oils: | |||
| Safflower Oil (supplying linoleic and oleic acids [naturally occurring essential fatty acids]) | 2000 mg | ||
| MCT (caprylic acid source medium-chain triglyceride) | 1000 mg | ||
| Enzymes: | |||
| Bromelain (pineapple) (60 gelatin digesting units) | 100 mg | ||
| Papain (papaya) | 50 mg | ||
| Lactobacillus acidophilus (supplying 100 million cells**?) | 25 mg | ||
| Amylase (brown rice fermentation) | 20 mg | ||
| Lipase (brown rice fermentation | 20 mg | ||
| Protease (brown rice fermentation) | 20 mg | ||
| **?At time of manufacture | |||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


